misc_cash_increases
Data source: I_Contributions
146 rows where filer_name = 365 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, last_name, city, state, zipcode, transaction_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 674 | 674 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC795 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2025-01-31 | 98.39 | 0 | Interest Earned | ||||||||
| 675 | 675 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC811 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2025-02-28 | 5.17 | 0 | Interest Earned | ||||||||
| 676 | 676 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC836 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2025-03-31 | 5.68 | 0 | Interest Earned | ||||||||
| 677 | 677 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC843 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2025-04-30 | 170.92 | 0 | Interest Earned | ||||||||
| 678 | 678 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC879 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2025-05-31 | 217.53 | 0 | Interest Earned | ||||||||
| 679 | 679 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC913 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2025-06-30 | 144.04 | 0 | Interest Earned | ||||||||
| 680 | 680 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC839 | OTH | Jon Ossoff for Senate | Washington | DC | 20003 | n | 2025-04-18 | 1800 | 0 | Refund of Contribution | ||||||||
| 681 | 681 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC796 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-01-02 | 110.57 | 0 | Dividends Earned | ||||||||
| 682 | 682 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC797 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-01-14 | 2.28 | 0 | Interest Earned | ||||||||
| 683 | 683 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC877 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-02-03 | 63.86 | 0 | Dividends Earned | ||||||||
| 684 | 684 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC882 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-03-03 | 95.56 | 0 | Dividends Earned | ||||||||
| 685 | 685 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC883 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-03-17 | 0.2 | 0 | Interest Earned | ||||||||
| 686 | 686 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC895 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-04-01 | 105.7 | 0 | Dividends Earned | ||||||||
| 687 | 687 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC896 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-04-16 | 51.69 | 0 | Interest Earned | ||||||||
| 688 | 688 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC897 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-05-01 | 102.22 | 0 | Dividends Earned | ||||||||
| 689 | 689 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC898 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-05-16 | 9.06 | 0 | Interest Earned | ||||||||
| 690 | 690 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC899 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-05-20 | 1.16 | 0 | Interest Earned | ||||||||
| 691 | 691 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC917 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-06-02 | 157.41 | 0 | Dividends Earned | ||||||||
| 692 | 692 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC918 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2025-06-16 | 0.21 | 0 | Interest Earned | ||||||||
| 693 | 693 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC892 | OTH | United States Treasury | Washington | DC | 20220 | n | 2025-03-06 | 18719.38 | 0 | Interest Earned | ||||||||
| 694 | 694 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC884 | OTH | United States Treasury | Washington | DC | 20220 | n | 2025-03-17 | 101498.12 | 0 | Interest Earned | ||||||||
| 695 | 695 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC889 | OTH | United States Treasury | Washington | DC | 20220 | n | 2025-03-17 | 28350 | 0 | Interest Earned | ||||||||
| 696 | 696 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC920 | OTH | United States Treasury | Washington | DC | 20220 | n | 2025-06-12 | 111232.03 | 0 | Interest Earned | ||||||||
| 697 | 697 | 1417455 252 | Committee for California 365 | 2025-07-22 | 2025-01-01 | 2025-06-30 | INC919 | OTH | United States Treasury | Washington | DC | 20220 | n | 2025-06-30 | 67893.75 | 0 | Interest Earned | ||||||||
| 574 | 574 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC741 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-10-31 | 690.27 | 0 | Interest Earned | ||||||||
| 575 | 575 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC753 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-11-30 | 284.84 | 0 | Interest Earned | ||||||||
| 576 | 576 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC759 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-12-31 | 145.06 | 0 | Interest Earned | ||||||||
| 577 | 577 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC756 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-11-30 | 69.28 | 0 | Dividends Earned | ||||||||
| 578 | 578 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC774 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-12-02 | 113.29 | 0 | Interest Earned | ||||||||
| 579 | 579 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC736 | OTH | The Message Department | Oakland | CA | 94609 | n | 2024-10-30 | 972.65 | 0 | Refund | ||||||||
| 580 | 580 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC769 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-12-31 | 91008.67 | 0 | Interest Earned | ||||||||
| 581 | 581 | 1417455 252 | Committee for California 365 | 2025-03-12 | 2024-10-20 | 2024-12-31 | INC798 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-12-31 | 27737.5 | 0 | Interest Earned | ||||||||
| 600 | 600 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC741 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-10-31 | 690.27 | 0 | Interest Earned | ||||||||
| 601 | 601 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC753 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-11-30 | 284.84 | 0 | Interest Earned | ||||||||
| 602 | 602 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC759 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-12-31 | 145.06 | 0 | Interest Earned | ||||||||
| 603 | 603 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC756 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-11-30 | 69.28 | 0 | Dividends Earned | ||||||||
| 604 | 604 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC774 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-12-02 | 113.29 | 0 | Interest Earned | ||||||||
| 605 | 605 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC736 | OTH | The Message Department | Oakland | CA | 94609 | n | 2024-10-30 | 972.65 | 0 | Refund | ||||||||
| 606 | 606 | 1417455 252 | Committee for California 365 | 2025-01-27 | 2024-10-20 | 2024-12-31 | INC769 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-12-31 | 91008.67 | 0 | Interest Earned | ||||||||
| 556 | 556 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC694 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-07-31 | 1260.46 | 0 | Interest Earned | |||||||
| 557 | 557 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC704 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-08-31 | 1147.27 | 0 | Interest Earned | |||||||
| 558 | 558 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC713 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-09-30 | 976.62 | 0 | Interest Earned | |||||||
| 559 | 559 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC695 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-07-31 | 16.84 | 0 | Diviends Earned | |||||||
| 560 | 560 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC699 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-07-31 | 27737.5 | 0 | Interest Earned | |||||||
| 561 | 561 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC700 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-07-31 | 2.87 | 0 | Interest Earned | |||||||
| 562 | 562 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC709 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-08-01 | 17.47 | 0 | Dividends Earned | |||||||
| 563 | 563 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC705 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-08-16 | 6.11 | 0 | Interest Earned | |||||||
| 564 | 564 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC708 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-08-23 | 1.38 | 0 | Interest Earned | |||||||
| 565 | 565 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC727 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-09-03 | 54.79 | 0 | Dividends Earned | |||||||
| 566 | 566 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC746 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-10-01 | 24.14 | 0 | Dividends Earned | |||||||
| 567 | 567 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC747 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-10-15 | 5.42 | 0 | Interest Earned | |||||||
| 568 | 568 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC724 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-09-05 | 163209.85 | 0 | Interest Earned | |||||||
| 569 | 569 | 1417455 252 | Committee for California 365 | 2024-12-09 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC730 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-09-16 | 28350 | 0 | Interest Earned | |||||||
| 616 | 616 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC694 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-07-31 | 1260.46 | 0 | Interest Earned | |||||||
| 617 | 617 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC704 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-08-31 | 1147.27 | 0 | Interest Earned | |||||||
| 618 | 618 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC713 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-09-30 | 976.62 | 0 | Interest Earned | |||||||
| 619 | 619 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC695 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-07-31 | 16.84 | 0 | Diviends Earned | |||||||
| 620 | 620 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC699 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-07-31 | 27737.5 | 0 | Interest Earned | |||||||
| 621 | 621 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC700 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-07-31 | 2.87 | 0 | Interest Earned | |||||||
| 622 | 622 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC709 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-08-01 | 17.47 | 0 | Interest Earned | |||||||
| 623 | 623 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC705 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-08-16 | 6.11 | 0 | Interest Earned | |||||||
| 624 | 624 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC708 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-08-23 | 1.38 | 0 | Interest Earned | |||||||
| 625 | 625 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC727 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-09-03 | 54.79 | 0 | Dividends Earned | |||||||
| 626 | 626 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC724 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-09-05 | 163209.85 | 0 | Interest Earned | |||||||
| 627 | 627 | 1417455 252 | Committee for California 365 | 2024-10-21 | 2024-07-01 | 2024-10-19 | 2024-11-05 | INC730 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-09-16 | 28350 | 0 | Interest Earned | |||||||
| 636 | 636 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC617 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-01-31 | 721.71 | 0 | Interest Earned | ||||||||
| 637 | 637 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC630 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-02-29 | 660.49 | 0 | Interest Earned | ||||||||
| 638 | 638 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC645 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-03-31 | 672.85 | 0 | Interest Earned | ||||||||
| 639 | 639 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC665 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-04-30 | 423.62 | 0 | Interest Earned | ||||||||
| 640 | 640 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC677 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-05-31 | 859.75 | 0 | Interest Earned | ||||||||
| 641 | 641 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC682 | OTH | First Foundation Bank | Irvine | CA | 92612 | n | 2024-06-30 | 1216.55 | 0 | Interest Earned | ||||||||
| 642 | 642 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC622 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-01-10 | 0.92 | 0 | Interest Earned | ||||||||
| 643 | 643 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC631 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-02-29 | 61.51 | 0 | Dividends Earned | ||||||||
| 644 | 644 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC659 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-03-01 | 81.16 | 0 | Dividends Earned | ||||||||
| 645 | 645 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC666 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-04-01 | 48.62 | 0 | Dividends Earned | ||||||||
| 646 | 646 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC667 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-04-16 | 0.01 | 0 | Interest Earned | ||||||||
| 647 | 647 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC679 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-05-01 | 16.68 | 0 | Dividends Earned | ||||||||
| 648 | 648 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC678 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-05-16 | 0.06 | 0 | Interest Earned | ||||||||
| 649 | 649 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC683 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-06-03 | 17.31 | 0 | Dividends Earned | ||||||||
| 650 | 650 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC684 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-06-13 | 0.06 | 0 | Interest Earned | ||||||||
| 651 | 651 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC685 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004 | n | 2024-06-17 | 0.02 | 0 | Interest Earned | ||||||||
| 652 | 652 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC650 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-03-15 | 120813.87 | 0 | Interest Earned | ||||||||
| 653 | 653 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC657 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-03-15 | 3898.75 | 0 | Interest Earned | ||||||||
| 654 | 654 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC686 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-04-11 | 20144.55 | 0 | Interest Earned | ||||||||
| 655 | 655 | 1417455 252 | Committee for California 365 | 2024-07-12 | 2024-01-01 | 2024-06-30 | INC687 | OTH | United States Treasury | Washington | DC | 20220 | n | 2024-06-13 | 132072.43 | 0 | Interest Earned | ||||||||
| 513 | 513 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC527 | OTH | First Foundation Bank | Irvine | CA | 92612.0 | n | 2023-07-31 | 1971.77 | 0 | Interest Earned | ||||||||
| 514 | 514 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC547 | OTH | First Foundation Bank | Irvine | CA | 92612.0 | n | 2023-08-31 | 1845.66 | 0 | Interest Earned | ||||||||
| 515 | 515 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC572 | OTH | First Foundation Bank | Irvine | CA | 92612.0 | n | 2023-09-30 | 1523.36 | 0 | Interest Earned | ||||||||
| 516 | 516 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC579 | OTH | First Foundation Bank | Irvine | CA | 92612.0 | n | 2023-10-31 | 1282.31 | 0 | Interest Earned | ||||||||
| 517 | 517 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC583 | OTH | First Foundation Bank | Irvine | CA | 92612.0 | n | 2023-11-30 | 1201.76 | 0 | Interest Earned | ||||||||
| 518 | 518 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC604 | OTH | First Foundation Bank | Irvine | CA | 92612.0 | n | 2023-12-31 | 1078.54 | 0 | Interest Earned | ||||||||
| 519 | 519 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC556 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-07-17 | 2.24 | 0 | Interest Earned | ||||||||
| 520 | 520 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC557 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-08-16 | 3.47 | 0 | Interest Earned | ||||||||
| 521 | 521 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC558 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-09-14 | 3.35 | 0 | Interest Earned | ||||||||
| 522 | 522 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC564 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-09-15 | 3898.75 | 0 | Interest Earned | ||||||||
| 523 | 523 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC565 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-09-19 | 0.06 | 0 | Interest Earned | ||||||||
| 524 | 524 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC605 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-10-16 | 1.34 | 0 | Interest Earned | ||||||||
| 525 | 525 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC606 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-11-16 | 1.49 | 0 | Interest Earned | ||||||||
| 526 | 526 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC607 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-12-19 | 1.53 | 0 | Interest Earned | ||||||||
| 527 | 527 | 1417455 252 | Committee for California 365 | 2024-01-19 | 2023-07-01 | 2023-12-31 | INC608 | OTH | Oppenheimer Holdings, Inc. | New York City | NY | 10004.0 | n | 2023-12-29 | 0.53 | 0 | Interest Earned |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "misc_cash_increases" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" TEXT,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" TEXT,
"transaction_date" TEXT,
"transaction_amt" NUMERIC,
"year_to_date" NUMERIC,
"transaction_description" TEXT,
"committee_id" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["misc_cash_increases_filer_id"] ON [misc_cash_increases]("filer_id");
CREATE INDEX ["misc_cash_increases_filer_name"] ON [misc_cash_increases]("filer_name");
CREATE INDEX ["misc_cash_increases_committee_id"] ON [misc_cash_increases]("committee_id");
CREATE INDEX ["misc_cash_increases_employer"] ON [misc_cash_increases]("employer");