major_donor_ie_statements
Data source: F461P5_Expenditures
27 rows where filer_name = 380 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: entity_type, payee_last_name, payee_city, payee_state, zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, ballot_measure_name, ballot_measure_jurisdiction, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505 | 505 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT23 | OTH | FRUITVALE VILLAGE | OAKLAND | CA | 94601 | 2022-09-15 00:00:00 | 7 | 29236.12 | IND | IND EXP OF EVENT FEE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
506 | 506 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT22 | OTH | GODADDY.COM | TEMPE | AZ | 85284 | 2022-09-15 00:00:00 | 56.21 | 29236.12 | IND | IND EXP OF WEBSITE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
507 | 507 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT21 | OTH | TWIST INC. | JAMESTOWN | OH | 45335 | 2022-09-15 00:00:00 | 175 | 29236.12 | IND | IND EXP OF WEBSITE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
508 | 508 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT2 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-09-20 00:00:00 | 6170.46 | 29236.12 | IND | IND EXP OF STAFF TIME | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
509 | 509 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT3 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-09-26 00:00:00 | 2406 | 29236.12 | IND | IND EXP OF STAFF TIME | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
510 | 510 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT4 | IND | RAMIREZ | JENNIFER | SEATTLE | WA | 98175 | 2022-09-26 00:00:00 | 1500 | 29236.12 | IND | IND EXP OF WEBSITE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||
511 | 511 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT5 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-01 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
512 | 512 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT6 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-03 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
513 | 513 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT8 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-03 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
514 | 514 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT7 | OTH | OAKLAND FIRST FRIDAYS | OAKLAND | CA | 94612 | 2022-10-03 00:00:00 | 155 | 29236.12 | IND | IND EXP OF EVENT FEE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
515 | 515 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT9 | OTH | FEDEX | MEMPHIS | TN | 38120 | 2022-10-07 00:00:00 | 77.16 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
516 | 516 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT10 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-10 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
517 | 517 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EXP15 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS - YES ON MEASURE H | OAKLAND | CA | 94607 | 2022-10-13 00:00:00 | 7500 | 7500 | MON | 960997 163 | PARCEL TAX RENEWAL, MEASURE: H | OAKLAND UNIFIED SCHOOL DISTRICT | S | |||||||||||||||||||||||||
518 | 518 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT24 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-14 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
519 | 519 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT25 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-24 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
520 | 520 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT26 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-27 00:00:00 | 340 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
521 | 521 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT27 | OTH | CHURROS MEXICANOS | OAKLAND | CA | 94601 | 2022-10-27 00:00:00 | 8.28 | 29236.12 | IND | IND EXP OF VOLUNTEER FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
522 | 522 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT28 | OTH | OBELISCO RESTAURANT | OAKLAND | CA | 94601 | 2022-10-30 00:00:00 | 13.23 | 29236.12 | IND | IND EXP OF VOLUNTEER FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
523 | 523 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT11 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-10-31 00:00:00 | 7083.44 | 29236.12 | IND | IND EXP OF STAFF TIME. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
524 | 524 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT12 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-11-01 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
525 | 525 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT13 | OTH | BINH MINH QUAN | OAKLAND | CA | 94607 | 2022-11-08 00:00:00 | 140.58 | 29236.12 | IND | IND EXP OF FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
526 | 526 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT19 | OTH | BLUE BOTTLE COFFEE | OAKLAND | CA | 94607 | 2022-11-08 00:00:00 | 86.37 | 29236.12 | IND | IND EXP OF FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
527 | 527 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT15 | OTH | CITY OF OAKLAND | OAKLAND | CA | 94612 | 2022-11-08 00:00:00 | 11 | 29236.12 | IND | IND EXP OF TRANSPORTATION FEES. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
528 | 528 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT16 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-11-08 00:00:00 | 7500 | 29236.12 | IND | IND EXP OF CANVASSERS. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
529 | 529 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT17 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-11-08 00:00:00 | 2156.31 | 29236.12 | IND | IND EXP OF STAFF TIME AND E-MAIL. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
530 | 530 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT32 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-11-08 00:00:00 | 102.75 | 29236.12 | IND | IND EXP OF TRANSPORTATION FEES. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
531 | 531 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT35 | OTH | TACOS SINALOA | OAKLAND | CA | 94606 | 2022-11-08 00:00:00 | 57.33 | 29236.12 | IND | IND EXP OF FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT, "business_info_included" TEXT, "business_name" INTEGER, "business_address_1" TEXT, "business_address_2" TEXT, "business_city" TEXT, "business_state" TEXT, "business_zipcode" TEXT, "business_interest" TEXT, "business_activity" TEXT, "association_interest" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("business_name") REFERENCES [businesses](id)); CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id"); CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name"); CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id"); CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");