major_donor_ie_statements
Data source: F461P5_Expenditures
18 rows where filer_name = 227 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_city, payee_state, zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, committee_id, ballot_measure_name, ballot_measure_jurisdiction, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 323 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 4lhBHP45BTot | OTH | McCracken, Stemerman, and Holsberry, LLP | San Francisco | CA | 94105 | 2018-07-01 00:00:00 | 7667 | 155117.7 | IKD | Legal services for defense of ballot measure, 7/1-8/8/18 | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
324 | 324 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | WqWPPrIZmTAX | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-07-01 00:00:00 | 1000 | 155117.7 | IKD | Staff time 7/1-8/8/18 | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
325 | 325 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | O5ulnOXnRWZJ | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-07-01 00:00:00 | 7667 | 155117.7 | MON | Legal services 7/1-8/8/18 | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | ||||||||||||||||||||||||
326 | 326 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | uc4fKAWdMPFm | COM | Oakland Rising Committee sponsored by Movement Strategy Center Action Fund | Oakland | CA | 94612 | 2018-07-06 00:00:00 | 500 | 500 | MON | Contribution to annual event. | 1332115 457 | S | |||||||||||||||||||||||||
327 | 327 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | HUf2xH9sbG2W | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-09-11 00:00:00 | 2500 | 155117.7 | IKD | Estimated staff time 8/9-9/22/18. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
328 | 328 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 1b6nl347zdWt | OTH | McCracken, Stemerman, and Holsberry, LLP | San Francisco | CA | 94105 | 2018-09-12 00:00:00 | 4120 | 155117.7 | IKD | Legal services for defense of ballot measure and regarding impartial analysis. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
329 | 329 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | KRGQ21Y9QkXC | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-09-24 00:00:00 | 1000 | 155117.7 | IKD | Estimated staff time 9/23-10/20/18 | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
330 | 330 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2019-01-25 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 7xvcrMHEtcCv | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-10-22 00:00:00 | 1000 | 155117.7 | IKD | Estimated staff time 10/21-11/6/18 | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
354 | 354 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | lUIjpZfDIS3P | OTH | McCracken, Stemerman, and Holsberry, LLP | San Francisco | CA | 94105 | 2018-01-01 00:00:00 | 5863 | 130163.7 | IKD | Legal services for drafting ballot measure and obtaining title and summary. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
355 | 355 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | Ti9w3YhOAs3q | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-01-01 00:00:00 | 1600 | 130163.7 | IKD | Staff time. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
356 | 356 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | C2Pn5I6pCRgK | OTH | David Binder Research | San Francisco | CA | 94102 | 2018-02-17 00:00:00 | 25000 | 130163.7 | IKD | Poll | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
357 | 357 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | dcxEy3gE6jSe | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-03-12 00:00:00 | 45000 | 130163.7 | MON | Monetary contribution. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
358 | 358 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | f6DDIUPeNnt9 | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-04-01 00:00:00 | 1600 | 130163.7 | IKD | Staff time. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
359 | 359 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | GfuWy7ZsLAEo | OTH | Safeway Community Market | Berkeley | CA | 94709 | 2018-04-19 00:00:00 | 396.78 | 130163.7 | IKD | Food for fundraising event. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
360 | 360 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | GtZULgCkgsNJ | OTH | Southwest Airlines | Dallas | TX | 75235 | 2018-04-19 00:00:00 | 703.92 | 703.92 | MON | Airfare for speakers at fundraising event. | |||||||||||||||||||||||||||
361 | 361 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | ZtWll5UmlWzv | OTH | UNITE HERE Local 11 | Los Angeles | CA | 90017 | 2018-04-19 00:00:00 | 703.92 | 130163.7 | IKD | Airfare for speakers at fundraising event. | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | |||||||||||||||||||||||
362 | 362 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | MUcqDfCIwJBi | COM | Time's Up Oakland: Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-05-17 00:00:00 | 50000 | 130163.7 | LON | 1403165 618 | Hotel Worker Protection and Employment Standards Enforcement Initiative | City of Oakland | S | ||||||||||||||||||||||||
363 | 363 | pending 99 | UNITE HERE Local 2850 227 | MDI | 2018-07-25 | 2018-01-01 | 2018-06-30 | 2018-11-06 | ksRsEq3EdtRn | COM | Yes on Measure C with Mayor Bauters for Affordable Housing | Oakland | CA | 94618 | 2018-06-18 00:00:00 | 500 | 500 | MON | 1404754 660 | Emeryville Affordable Housing Bond | C | Emeryville | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT, "business_info_included" TEXT, "business_name" INTEGER, "business_address_1" TEXT, "business_address_2" TEXT, "business_city" TEXT, "business_state" TEXT, "business_zipcode" TEXT, "business_interest" TEXT, "business_activity" TEXT, "association_interest" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("business_name") REFERENCES [businesses](id)); CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id"); CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name"); CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id"); CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");