major_donor_ie_statements
Data source: F461P5_Expenditures
17 rows where filer_name = 222 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: payee_last_name, payee_city, zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, committee_id, candidate_last_name, candidate_first_name, office_sought, office_jurisdiction, district_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 298 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | eEkAjMm7sFoQ | COM | Mayor Libby Schaaf 2014 Officeholder Committee | Oakland | CA | 94618 | 2018-01-01 00:00:00 | 800 | 800 | MON | Campaign Contribution | 1362261 324 | Schaaf | Libby | MAY | Oakland | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | ||||||||||||||
299 | 299 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | 6gjpjLweV1xg | COM | Nick Josefowitz for Supervisor 2018 | San Francisco | CA | ? | 2018-01-10 00:00:00 | 500 | 500 | MON | Contribution | Pending 38 | Josefowitz | Nick | CSU | San Francisco | 2.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
300 | 300 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | pOQp8vYwDNqc | COM | London Breed for Mayor of San Francisco | San Francisco | CA | 94122 | 2018-02-01 00:00:00 | 500 | 500 | MON | Contribution | Pending 38 | Breed | London | MAY | San Francisco | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | ||||||||||||||
301 | 301 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | goGGDlQhMgTd | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-03-29 00:00:00 | 50 | 60050 | MON | Contribution | 1310647 612 | Children's Initiative | AA | Oakland | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||||
302 | 302 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | Gq3jdPoivEWr | COM | Sonja Trauss for Supervisor 2018 | San Francisco | CA | ? | 2018-04-09 00:00:00 | 500 | 500 | MON | Contribution | pending 86 | Trauss | Sonja | CSU | San Francisco | 6.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
303 | 303 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | njWUeing2NZ1 | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-04-19 00:00:00 | 20000 | 60050 | MON | Cash Contribution to support measure AA | 1310647 612 | Children's Initiative | AA | Oakland | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||||
304 | 304 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | OsoHl1Lu7n8x | COM | Dodd for College Board 2018 | Napa | CA | 94558 | 2018-08-06 00:00:00 | 250 | 250 | MON | Contribution | 140733 646 | Dodd | Jeff | OTH | Napa County | 2.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
305 | 305 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | AGqS4kv5Dfyq | COM | Christine Johnson for Supervisor | San Francisco | CA | ? | 2018-09-01 00:00:00 | 500 | 500 | MON | Contribution | Pending 38 | Johnson | Christine | CSU | San Francsico | 6.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
306 | 306 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | AclesjshXKDA | COM | Jessica Ho for Supervisor | San Franscisco | CA | ? | 2018-09-01 00:00:00 | 500 | 500 | MON | Contribution | Pending 38 | Ho | Jessica | CSU | San Francisco | 4.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
307 | 307 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | UcGQCkbRk5ov | COM | Gavin Newsom for Governor 2018 | Sacramento | CA | ? | 2018-09-17 00:00:00 | 1000 | 1000 | MON | Contribution | 1375287 647 | Newsom | Gavin | GOV | California | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | ||||||||||||||
308 | 308 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | Wl9FkMgvFCE6 | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-10-15 00:00:00 | 40000 | 60050 | IKD | Canvassing Services | 1310647 612 | Children's Initiative | AA | Oakland | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||||
309 | 309 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | 5Wcx1qRl1t4e | COM | Abel Guillen for City Council 2018 | Oakland | CA | 94609 | 2018-10-24 00:00:00 | 500 | 500 | MON | Campaign Contribution | 1395580 619 | Guillen | Abel | CCM | Oakland | 2.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
310 | 310 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | QLJmCXA7dCLg | COM | David Chiu for Assembly 2018 | San Francisco | CA | 94103 | 2018-10-24 00:00:00 | 2500 | 2500 | MON | Contribution | 1393047 648 | Chiu | David | ASM | California | 17.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
311 | 311 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | 7Xt13cVEOfmc | COM | Loren Taylor for District 6 | Oakland | CA | ? | 2018-10-24 00:00:00 | 500 | 500 | MON | Contribution to campaign | 1401499 644 | Taylor | Loren | CCM | City of Oakland | 6.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | |||||||||||||
312 | 312 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | MZimXI6bYa65 | COM | OakPAC | Oakland | CA | 94612 | 2018-11-02 00:00:00 | 10000 | 10000 | MON | Contribution to Political Action Committee | 983545 4 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | ||||||||||||||||||
313 | 313 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | GdJbqzJCnINA | COM | Re-Elect Mayor London Breed 2019 | San Francisco | CA | 94118 | 2018-12-07 00:00:00 | 500 | 500 | MON | Contribution | 1408423 649 | Breed | London | MAY | San Francisco | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate | ||||||||||||||
314 | 314 | Pending 20 | Riaz Taplin 222 | MDI | 2019-08-06 | 2018-01-01 | 2018-12-31 | 2018-11-05 | mqTTkDoGpUuU | COM | Vote Vallie Brown for Supervisor | San Francsico | CA | ? | 2018-12-18 00:00:00 | 500 | 500 | MON | Contribution | Pending 38 | Brown | Vallie | CSU | San Francisco | 5.0 | S | X | Riaz Inc. 8479 | 2744 East 11th Street | Oakland | CA | 94601.0 | Real Estate |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT, "business_info_included" TEXT, "business_name" INTEGER, "business_address_1" TEXT, "business_address_2" TEXT, "business_city" TEXT, "business_state" TEXT, "business_zipcode" TEXT, "business_interest" TEXT, "business_activity" TEXT, "association_interest" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("business_name") REFERENCES [businesses](id)); CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id"); CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name"); CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id"); CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");