major_donor_ie_statements
Data source: F461P5_Expenditures
10 rows where filer_id = 99 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: expenditure_amt, committee_id, candidate_last_name, candidate_first_name, support_or_oppose, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 65 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | cfkgtzYwxKPi | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 4400 | 6800 | IND | Voter Education on rank choice voting | 1354678 103 | Quan | Jean | MAY | Oakland | O | |||||||||||||||||||||
| 66 | 66 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | NFhBGYBh2foo | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 4400 | 6800 | IND | Voter Education on rank choice voting | 1362261 324 | Schaaf | Libby | MAY | Oakland | S | |||||||||||||||||||||
| 67 | 67 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | rTBHqOB3NRgO | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 4400 | 6800 | IND | Voter Education on rank choice voting | 1357609 225 | Parker | Bryan | MAY | Oakland | S | |||||||||||||||||||||
| 68 | 68 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | NW198ywbaeBS | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 4400 | 6800 | IND | Voter Education on rank choice voting | 1359017 245 | Tuman | Joe | MAY | Oakland | S | |||||||||||||||||||||
| 69 | 69 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | tMkoPhlRLLQ6 | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 2400 | 6800 | IND | Voter Education on rank choice voting | 1367270 213 | Kaplan | Rebecca | MAY | Oakland | O | |||||||||||||||||||||
| 70 | 70 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | N3PcjGXbjnvf | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 2400 | 6800 | IND | Voter Education on rank choice voting | 1354678 103 | Quan | Jean | MAY | Oakland | O | |||||||||||||||||||||
| 71 | 71 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | hL6LDXgLYhV6 | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 2400 | 6800 | IND | Voter Education on rank choice voting | 1359017 245 | Tuman | Joe | MAY | Oakland | S | |||||||||||||||||||||
| 72 | 72 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | zUNDgVIIq8eg | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 2400 | 6800 | IND | Voter Education on rank choice voting | 1362261 324 | Schaaf | Libby | MAY | Oakland | S | |||||||||||||||||||||
| 73 | 73 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | vov3BIclGEBf | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 2400 | 6800 | IND | Voter Education on rank choice voting | 1357609 225 | Parker | Bryan | MAY | Oakland | S | |||||||||||||||||||||
| 74 | 74 | 1370519 99 | Citizens for Oakland 102 | MDI | 2014-10-20 | 2014-10-01 | 2014-10-18 | 2014-11-04 | mO1zqM9C2Cx3 | OTH | Printpro | San Lorenzo | CA | 94580 | 2014-10-10 00:00:00 | 4400 | 6800 | IND | Voter Education on rank choice voting | 1367270 213 | Kaplan | Rebecca | MAY | Oakland | O |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT,
"business_info_included" TEXT,
"business_name" INTEGER,
"business_address_1" TEXT,
"business_address_2" TEXT,
"business_city" TEXT,
"business_state" TEXT,
"business_zipcode" TEXT,
"business_interest" TEXT,
"business_activity" TEXT,
"association_interest" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("business_name") REFERENCES [businesses](id));
CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id");
CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name");
CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id");
CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");