major_donor_ie_statements
Data source: F461P5_Expenditures
9 rows where filer_id = 45 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, expenditure_amt, year_to_date, ballot_measure_number, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
558 | 558 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP5 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-08-19 00:00:00 | 200000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
559 | 559 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP6 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-10-04 00:00:00 | 150000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
560 | 560 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP7 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-10-24 00:00:00 | 150000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
561 | 561 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP8 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-11-09 00:00:00 | 150000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
562 | 562 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP9 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-12-30 00:00:00 | 4162.67 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
570 | 570 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2022-07-27 | 2022-01-01 | 2022-06-30 | EXP1 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-01-28 00:00:00 | 100000 | 400000 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | TBD | CITY OF OAKLAND | S | EXP1 | ECOLOGICAL CONSERVATION | |||||||||||||||||||||
571 | 571 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2022-07-27 | 2022-01-01 | 2022-06-30 | EXP2 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-03-16 00:00:00 | 100000 | 400000 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | TBD | CITY OF OAKLAND | S | EXP2 | ECOLOGICAL CONSERVATION | |||||||||||||||||||||
572 | 572 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2022-07-27 | 2022-01-01 | 2022-06-30 | EXP3 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-04-27 00:00:00 | 100000 | 400000 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | TBD | CITY OF OAKLAND | S | EXP3 | ECOLOGICAL CONSERVATION | |||||||||||||||||||||
573 | 573 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2022-07-27 | 2022-01-01 | 2022-06-30 | EXP4 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-05-25 00:00:00 | 100000 | 400000 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | TBD | CITY OF OAKLAND | S | EXP4 | ECOLOGICAL CONSERVATION |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT, "business_info_included" TEXT, "business_name" INTEGER, "business_address_1" TEXT, "business_address_2" TEXT, "business_city" TEXT, "business_state" TEXT, "business_zipcode" TEXT, "business_interest" TEXT, "business_activity" TEXT, "association_interest" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("business_name") REFERENCES [businesses](id)); CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id"); CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name"); CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id"); CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");