major_donor_ie_statements
Data source: F461P5_Expenditures
8 rows where filer_id = 175 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: payee_last_name, payee_first_name, payee_city, zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, committee_id, office_sought, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 315 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP49 | COM | Butt for Mayor 2018 | Tom | Richmond | CA | 94801 | 2018-07-25 00:00:00 | 2000 | 2000 | MON | 1235726 650 | Tom Butt | MAY | City of Richmond | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | ||||||||||||||
316 | 316 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP46 | COM | Liccardo for San Jose Mayor 2018 | Friends for Sam | San Jose | CA | 95126 | 2018-05-24 00:00:00 | 1000 | 1000 | MON | 1398059 651 | Sam Liccardo | MAY | San Jose | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | ||||||||||||||
317 | 317 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP44 | COM | Newsom for California Governor 2018 | Gavin | Sacramento | CA | 95814 | 2018-10-12 00:00:00 | 2000 | 2000 | MON | 1375287 647 | Gavin Newsom | GOV | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | |||||||||||||||
318 | 318 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | NON51 | COM | Oakland Fund for Measure AA | The | Oakland | CA | 94607 | 2018-07-13 00:00:00 | 18069.2 | 118069.2 | IKD | Fundraiser - Barbara Llewellyn Catering, 434 25th Street, Oakland, CA 94612 | 1310647 612 | Measure AA Charter Amendment, City of Oakland | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | |||||||||||||||
319 | 319 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP48 | COM | Oakland Fund for Measure AA | The | Oakland | CA | 94607 | 2018-07-25 00:00:00 | 25000 | 118069.2 | MON | 1310647 612 | Measure AA Charter Amendment, City of Oakland | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | ||||||||||||||||
320 | 320 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP43 | COM | Oakland Fund for Measure AA | The | Oakland | CA | 94607 | 2018-10-10 00:00:00 | 50000 | 118069.2 | MON | 1310647 612 | Measure AA Charter Amendment, City of Oakland | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | ||||||||||||||||
321 | 321 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP50 | COM | Oakland Fund for Measure AA | The | Oakland | CA | 94607 | 2018-11-15 00:00:00 | 25000 | 118069.2 | MON | 1310647 612 | Measure AA Charter Amendment, City of Oakland | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) | ||||||||||||||||
322 | 322 | 1220454 175 | J.R. 'Eddie' Orton III and Amy Orton 223 | MDI | 2019-01-31 | 2018-01-01 | 2018-12-31 | 2018-11-06 | EXP45 | COM | Riley for Peralta Community College Board Trustees 2018 | Friends of Bill | Oakland | CA | 94611 | 2018-10-26 00:00:00 | 2000 | 2000 | MON | 1361329 550 | Bill Riley | OTH | Peralta Community College Board | S | X | Orton Development 8480 | 1475 Powell Street | Emeryville | CA | 94608.0 | Real Estate | Real Estate (375600jh) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT, "business_info_included" TEXT, "business_name" INTEGER, "business_address_1" TEXT, "business_address_2" TEXT, "business_city" TEXT, "business_state" TEXT, "business_zipcode" TEXT, "business_interest" TEXT, "business_activity" TEXT, "association_interest" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("business_name") REFERENCES [businesses](id)); CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id"); CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name"); CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id"); CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");