major_donor_ie_statements
Data source: F461P5_Expenditures
5 rows where committee_id = 515 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, expenditure_date, expenditure_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 405 | S10226 63 | The Clorox Company 60 | MDI | 2018-04-02 | 2018-01-01 | 2018-03-31 | 12633865 | COM | Bill Quirk for Assembly 2018 | Sacramento | CA | 95814 | 2018-03-13 00:00:00 | 1300 | 1300 | MON | 1392630 515 | Quirk | Bill | CA Asm. | ASM | Assembly District | 20.0 | S | S | Consumer Houshold Products | |||||||||||||||||||
| 243 | 243 | S10226 63 | The Clorox Company 60 | MDI | 2017-10-04 | 2017-07-01 | 2017-09-30 | 12276062 | COM | Bill Quirk for Assembly 2018 | Sacramento | CA | 95814 | 2017-08-29 00:00:00 | -1300 | 2600 | MON | 1392630 515 | Quirk | Bill | CA Asm. | ASM | Assembly District | 20.0 | S | S | Consumer Houshold Products | |||||||||||||||||||
| 244 | 244 | S10226 63 | The Clorox Company 60 | MDI | 2017-10-04 | 2017-07-01 | 2017-09-30 | 12276064 | COM | Bill Quirk for Assembly 2018 | Sacramento | CA | 95814 | 2017-08-29 00:00:00 | 1300 | 2600 | MON | 1392630 515 | Quirk | Bill | CA Asm. | ASM | Assembly District | 20.0 | S | S | Consumer Houshold Products | |||||||||||||||||||
| 262 | 262 | S10226 63 | The Clorox Company 60 | MDI | 2017-07-05 | 2017-04-01 | 2017-06-30 | 11993488 | COM | Bill Quirk for Assembly 2018 | Sacramento | CA | 95814 | 2017-06-01 00:00:00 | 1300 | 2600 | MON | 1392630 515 | Quirk | Bill | CA Asm. | ASM | Assembly District | 20.0 | S | S | Consumer Houshold Products | |||||||||||||||||||
| 286 | 286 | S10226 63 | The Clorox Company 60 | MDI | 2017-04-06 | 2017-01-01 | 2017-03-31 | 11835661 | COM | Bill Quirk for Assembly 2018 | Sacramento | CA | 95814 | 2017-03-17 00:00:00 | 1300 | 1300 | MON | 1392630 515 | Quirk | Bill | CA Asm. | ASM | Assembly District | 20.0 | S | S | Consumer Houshold Products |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT,
"business_info_included" TEXT,
"business_name" INTEGER,
"business_address_1" TEXT,
"business_address_2" TEXT,
"business_city" TEXT,
"business_state" TEXT,
"business_zipcode" TEXT,
"business_interest" TEXT,
"business_activity" TEXT,
"association_interest" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("business_name") REFERENCES [businesses](id));
CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id");
CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name");
CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id");
CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");