major_donor_ie_statements
Data source: F461P5_Expenditures
5 rows where business_name = 6031 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_start_date, report_end_date, zipcode, expenditure_description, candidate_last_name, candidate_first_name, district_number, support_or_oppose, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290 | 290 | pending 97 | Charles Freiberg 230 | MDI | 2019-02-20 | 2018-01-01 | 2018-06-30 | BVtKb9tSgwsd | COM | Loren Taylor for Oakland City Council | Oakland | CA | 94605 | 2018-03-24 00:00:00 | 800 | 800 | MON | Loren Taylor running for City Council in District 6 in Oakland | 1401499 636 | Taylor | Loren | CCM | Oakland | 6.0 | S | X | Kasowitz Benson Torres LLP 6031 | 101 California St. | 23rd Floor | San Francisco | CA | 94111.0 | Law firm | |||||||||||||
| 291 | 291 | pending 97 | Charles Freiberg 230 | MDI | 2019-02-20 | 2018-01-01 | 2018-06-30 | MvqEfhJS1RlP | COM | The Oakland Fund | Oakland | CA | 94607 | 2018-06-02 00:00:00 | 10000 | 10000 | MON | 1310647 555 | Oakland Children's Initiative | City of Oakland | S | X | Kasowitz Benson Torres LLP 6031 | 101 California St. | 23rd Floor | San Francisco | CA | 94111.0 | Law firm | |||||||||||||||||
| 295 | 295 | pending 97 | Charles Freiberg 230 | MDI | 2019-02-20 | 2018-07-01 | 2018-12-31 | tNf7IYwA5ceL | COM | Charlie Michelson for Oakland City Council 2018 | Oakland | CA | 94611 | 2018-09-21 00:00:00 | 500 | 500 | MON | Charlie Michelson running for City Council in District 4 in Oakland | 1406241 612 | Michelson | Charlie | CCM | Oakland | 4.0 | S | X | Kasowitz Benson Torres LLP 6031 | 101 California St. | 23rd Floor | San Francisco | CA | 94111.0 | Law firm | |||||||||||||
| 296 | 296 | pending 97 | Charles Freiberg 230 | MDI | 2019-02-20 | 2018-07-01 | 2018-12-31 | I1oBYEeRI8fG | COM | Citizens for a United Oakland, Opposing Desley Brooks for Oakland City Council 2018 | Oakland | CA | 94612 | 2018-10-11 00:00:00 | 4500 | 4500 | MON | Desley Brooks running for City Council in District 6 in Oakland | 1413388 637 | Brooks | Desley | CCM | Oakland | 6.0 | O | X | Kasowitz Benson Torres LLP 6031 | 101 California St. | 23rd Floor | San Francisco | CA | 94111.0 | Law firm | |||||||||||||
| 297 | 297 | pending 97 | Charles Freiberg 230 | MDI | 2019-02-20 | 2018-07-01 | 2018-12-31 | v4UAZwOidFkI | COM | Oaklanders for Responsible Leadership, Opposing Desley Brooks for Oakland City Council 2018 | Oakland | CA | 94612 | 2018-11-19 00:00:00 | 900 | 900 | MON | Desley Brooks running for City Council in District 6 in Oakland | 1410279 560 | Brooks | Desley | CCM | Oakland | 6.0 | O | X | Kasowitz Benson Torres LLP 6031 | 101 California St. | 23rd Floor | San Francisco | CA | 94111.0 | Law firm |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "major_donor_ie_statements" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT,
"business_info_included" TEXT,
"business_name" INTEGER,
"business_address_1" TEXT,
"business_address_2" TEXT,
"business_city" TEXT,
"business_state" TEXT,
"business_zipcode" TEXT,
"business_interest" TEXT,
"business_activity" TEXT,
"association_interest" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("business_name") REFERENCES [businesses](id));
CREATE INDEX ["major_donor_ie_statements_filer_id"] ON [major_donor_ie_statements]("filer_id");
CREATE INDEX ["major_donor_ie_statements_filer_name"] ON [major_donor_ie_statements]("filer_name");
CREATE INDEX ["major_donor_ie_statements_committee_id"] ON [major_donor_ie_statements]("committee_id");
CREATE INDEX ["major_donor_ie_statements_business_name"] ON [major_donor_ie_statements]("business_name");