major_donor_ie_statements
Data source: F461P5_Expenditures
586 rows sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, election_date, entity_type, payee_first_name, payee_state, expenditure_type, candidate_prefix, candidate_suffix, office_sought, office_jurisdiction, ballot_measure_name, ballot_measure_number, ballot_measure_jurisdiction, support_or_oppose, memo_reference_number, business_name, business_address_1, business_address_2, business_city, business_state, business_zipcode, business_interest, business_activity, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number | business_info_included | business_name | business_address_1 | business_address_2 | business_city | business_state | business_zipcode | business_interest | business_activity | association_interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
575 | 575 | 1286881 359 | Linda C. Hothem 484 | MDI | 2025-03-12 | 2024-01-01 | 2024-12-31 | 2025-04-15 | zXzZQUolDn6e | OTH | Town Fare | Oakland | CA | 94607 | 2024-12-10 00:00:00 | 16590.04 | 16590.04 | IKD | Payment for catering of campaign kick off event for Renia Webb for Oakland Mayor. | S | X | Pacific American Group, LLC 15703 | 104 Caledonia St. | Suite C | Sausalito | CA | 94965.0 | Real Estate / Property Management | ||||||||||||||||||
576 | 576 | 156459 361 | Gallagher 486 | MDI | 2025-02-05 | 2024-01-01 | 2024-12-31 | 2024-11-05 | INC4 | COM | Citizens For A Brighter Oakland Future - Barbara Lee for Mayor 2025 | Sacramento | CA | 95814 | 2024-07-22 00:00:00 | 50000 | 50000 | MON | 1.4713e+06 1221 | S | X | Scott's Seafood Grill & Bar 14436 | 2 Broadway | Oakland | CA | 94607.0 | Restaurant | |||||||||||||||||||
578 | 578 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | EXP3 | COM | Casey Farmer for East Bay Regional Parks 2024 | Alameda | CA | 94501 | 2024-03-18 00:00:00 | 500 | 500 | MON | 1.46482e+06 1222 | Casey Farmer | OTH | East Bay Regional Park Dist | S | X | Not employed 512 | ||||||||||||||||||||||
579 | 579 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | EXP1 | COM | Make Oakland Wildfire Safe, Yes on MM | Oakland | CA | 94607 | 2024-09-01 00:00:00 | 2500 | 15828.63 | MON | 1.47287e+06 1223 | Wildfire Prevention Zone Ballot Measure parcel tax. | MM | City of Oakland | S | X | Not employed 512 | ||||||||||||||||||||||
580 | 580 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | EXP6 | COM | Make Oakland Wildfire Safe, Yes on MM | Oakland | CA | 94607 | 2024-10-07 00:00:00 | 20000 | 15828.63 | LON | 1.47287e+06 1223 | Wildfire Prevention Zone Ballot Measure parcel tax. | MM | City of Oakland | S | X | Not employed 512 | ||||||||||||||||||||||
581 | 581 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | RCV23 | COM | Make Oakland Wildfire Safe, Yes on MM | Oakland | CA | 94607 | 2024-12-31 00:00:00 | 0 | 15828.63 | MON | FORGIVEN LOAN | 1.47287e+06 1223 | Wildfire Prevention Zone Ballot Measure parcel tax. | MM | City of Oakland | X | Not employed 512 | ||||||||||||||||||||||
582 | 582 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | RCV22 | COM | Make Oakland Wildfire Safe, Yes on MM | Oakland | CA | 94607 | 2024-12-31 00:00:00 | -6671.37 | 15828.63 | LON | LOAN REPAYMENT | 1.47287e+06 1223 | Wildfire Prevention Zone Ballot Measure parcel tax. | MM | City of Oakland | X | Not employed 512 | ||||||||||||||||||||||
583 | 583 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | EXP5 | COM | Oakland United Democratic Campaign | Stockton | CA | 95202 | 2024-09-15 00:00:00 | 2000 | 2000 | MON | 1.26679e+06 743 | S | X | Not employed 512 | |||||||||||||||||||||||||
584 | 584 | Pending 20 | Elizabeth Stage 501 | MDI | 2025-01-22 | 2024-01-01 | 2024-12-31 | EXP4 | COM | Reelect Ramachandran for Oakland City Council 2026 | Alameda | CA | 94501 | 2024-06-01 00:00:00 | 200 | 200 | MON | 1.46868e+06 1224 | Janani Ramachandran | CCM | Oakland | 4.0 | S | X | Not employed 512 | |||||||||||||||||||||
585 | 585 | Pending 20 | Oakland Metropolitan Chamber of Commerce 504 | MDI | 2025-01-07 | 2024-01-01 | 2024-12-31 | EXP1 | COM | Oaklanders Together - For A Safer Oakland, Yes on NN | Oakland | CA | 94607 | 2024-10-25 00:00:00 | 0 | 0 | MON | 1.46777e+06 1220 | Citywide Violence Reduction Services | NN | City of Oakland | S | EXP1 | |||||||||||||||||||||||
577 | 577 | 480189 61 | Clorox 495 | MDI | 2025-01-05 | 2024-01-01 | 2024-12-31 | EXP1 | COM | Oaklanders Together - For A Safer Oakland, Yes on NN | Oakland | CA | 94607 | 2024-10-25 00:00:00 | 145000 | 145000 | MON | 1.46777e+06 1220 | Citywide Violence Reduction Services | NN | City of Oakland | S | EXP1 | Consumer and professional products | ||||||||||||||||||||||
586 | 586 | Pending 20 | East Bay Asian Youth Center 404 | MDI | 2024-05-16 | 2024-01-01 | 2024-04-30 | CRFYxJjVAAOG | COM | Oaklanders Together - For A Safer Oakland | Oakland | CA | 94607 | 2024-04-15 00:00:00 | 10000 | 10000 | MON | 1.46777e+06 1220 | S | Non-profit youth organization | ||||||||||||||||||||||||||
574 | 574 | YouthALIVE! 461 | MDI | 2024-04-30 | 2024-03-29 | 2024-03-29 | 2024-11-05 | hJqqLFx2MwmR | COM | Oakland Together - For a Safer Oakland FPPC | Oakland | CA | 94607 | 2024-03-29 00:00:00 | 50000 | 50000 | MON | Measure Z Oakland violence prevention | 1.46777e+06 1220 | S | Measure Z Oakland violence prevention | |||||||||||||||||||||||||
505 | 505 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT23 | OTH | FRUITVALE VILLAGE | OAKLAND | CA | 94601 | 2022-09-15 00:00:00 | 7 | 29236.12 | IND | IND EXP OF EVENT FEE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
506 | 506 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT22 | OTH | GODADDY.COM | TEMPE | AZ | 85284 | 2022-09-15 00:00:00 | 56.21 | 29236.12 | IND | IND EXP OF WEBSITE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
507 | 507 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT21 | OTH | TWIST INC. | JAMESTOWN | OH | 45335 | 2022-09-15 00:00:00 | 175 | 29236.12 | IND | IND EXP OF WEBSITE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
508 | 508 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT2 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-09-20 00:00:00 | 6170.46 | 29236.12 | IND | IND EXP OF STAFF TIME | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
509 | 509 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT3 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-09-26 00:00:00 | 2406 | 29236.12 | IND | IND EXP OF STAFF TIME | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
510 | 510 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT4 | IND | RAMIREZ | JENNIFER | SEATTLE | WA | 98175 | 2022-09-26 00:00:00 | 1500 | 29236.12 | IND | IND EXP OF WEBSITE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||
511 | 511 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT5 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-01 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
512 | 512 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT6 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-03 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
513 | 513 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT8 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-03 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
514 | 514 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT7 | OTH | OAKLAND FIRST FRIDAYS | OAKLAND | CA | 94612 | 2022-10-03 00:00:00 | 155 | 29236.12 | IND | IND EXP OF EVENT FEE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
515 | 515 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT9 | OTH | FEDEX | MEMPHIS | TN | 38120 | 2022-10-07 00:00:00 | 77.16 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
516 | 516 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT10 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-10 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
517 | 517 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EXP15 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS - YES ON MEASURE H | OAKLAND | CA | 94607 | 2022-10-13 00:00:00 | 7500 | 7500 | MON | 960997 163 | PARCEL TAX RENEWAL, MEASURE: H | OAKLAND UNIFIED SCHOOL DISTRICT | S | |||||||||||||||||||||||||
518 | 518 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT24 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-14 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
519 | 519 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT25 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-24 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
520 | 520 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT26 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-10-27 00:00:00 | 340 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
521 | 521 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT27 | OTH | CHURROS MEXICANOS | OAKLAND | CA | 94601 | 2022-10-27 00:00:00 | 8.28 | 29236.12 | IND | IND EXP OF VOLUNTEER FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
522 | 522 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT28 | OTH | OBELISCO RESTAURANT | OAKLAND | CA | 94601 | 2022-10-30 00:00:00 | 13.23 | 29236.12 | IND | IND EXP OF VOLUNTEER FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
523 | 523 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT11 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-10-31 00:00:00 | 7083.44 | 29236.12 | IND | IND EXP OF STAFF TIME. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
524 | 524 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT12 | OTH | CANVA | SURRY HILLS | AUSTRALIA | 2022-11-01 00:00:00 | 170 | 29236.12 | IND | IND EXP OF CAMPAIGN LITERATURE | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | |||||||||||||||||||||||||
525 | 525 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT13 | OTH | BINH MINH QUAN | OAKLAND | CA | 94607 | 2022-11-08 00:00:00 | 140.58 | 29236.12 | IND | IND EXP OF FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
526 | 526 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT19 | OTH | BLUE BOTTLE COFFEE | OAKLAND | CA | 94607 | 2022-11-08 00:00:00 | 86.37 | 29236.12 | IND | IND EXP OF FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
527 | 527 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT15 | OTH | CITY OF OAKLAND | OAKLAND | CA | 94612 | 2022-11-08 00:00:00 | 11 | 29236.12 | IND | IND EXP OF TRANSPORTATION FEES. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
528 | 528 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT16 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-11-08 00:00:00 | 7500 | 29236.12 | IND | IND EXP OF CANVASSERS. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
529 | 529 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT17 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-11-08 00:00:00 | 2156.31 | 29236.12 | IND | IND EXP OF STAFF TIME AND E-MAIL. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
530 | 530 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT32 | OTH | GO PUBLIC SCHOOLS ADVOCATES STAFF | SACRAMENTO | CA | 95822 | 2022-11-08 00:00:00 | 102.75 | 29236.12 | IND | IND EXP OF TRANSPORTATION FEES. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
531 | 531 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2023-01-31 | 2022-01-01 | 2022-12-31 | EDT35 | OTH | TACOS SINALOA | OAKLAND | CA | 94606 | 2022-11-08 00:00:00 | 57.33 | 29236.12 | IND | IND EXP OF FOOD AND BEVERAGE. | ORDINANCE TO AUTHORIZE VOTING BY NONCITIZEN RESIDENTS FOR OAKLAND BOARD DIRECTOR, MEASURE | S | CITY OF OAKLAND | S | ||||||||||||||||||||||||
541 | 541 | 155694 295 | James Heerwagen 383 | MDI | 2023-01-31 | 2022-07-01 | 2022-12-31 | EXP1 | COM | Oakland Fair Elections | Oakland | CA | 94612 | 2022-08-18 00:00:00 | 25000 | 25000 | MON | 1.44894e+06 1036 | Campaign Reform/Oakland Fair Elections Act | S | EXP1 | X | Voters' Right to Know 13714 | 28 Liberty Ship Way, Suite 2815 | Sausalito | CA | 94965.0 | Transparency | ||||||||||||||||||
549 | 549 | Pending 20 | End Citizens United//Let America Vote Action Fund 391 | MDI | 2023-01-30 | 2022-07-27 | 2022-12-31 | 2022-11-08 | SPZHebrBByIz | COM | Oakland Fair Elections, Sponsored by Civic Advocacy Organizations | Oakland | CA | 94613 | 2022-07-29 00:00:00 | 25000 | 25000 | MON | 1.44894e+06 1036 | S | ||||||||||||||||||||||||||
554 | 554 | Pending 20 | California Forward Now 394 | MDI | 2023-01-30 | 2022-10-24 | 2022-12-31 | 2022-11-08 | ZssiApOkMqlL | IND | Juarez | Mario | Oakland | CA | 94601 | 2022-11-03 00:00:00 | 50306.5 | 50306.5 | IND | Mailers opposing Ignacio de la Fuente for Mayor 2022 Cumulative Total $110,933 | 1.44624e+06 1034 | O | X | Mario Juarez 13716 | 1241 High Street | Oakland | CA | 94601.0 | Independent Expenditures | |||||||||||||||||
555 | 555 | Pending 20 | California Forward Now 394 | MDI | 2023-01-30 | 2022-10-24 | 2022-12-31 | 2022-11-08 | bbxjLTu5Fg9f | IND | Juarez | Mario | Oakland | CA | 94601 | 2022-11-03 00:00:00 | 60626.5 | 60626.5 | IND | Mailers opposing Loren Taylor for Oakland Mayor 2022 Cumulative total $110,933 | 1.44138e+06 1045 | O | X | Mario Juarez 13716 | 1241 High Street | Oakland | CA | 94601.0 | Independent Expenditures | |||||||||||||||||
556 | 556 | Stand Up America, Inc. 396 | MDI | 2023-01-26 | 2022-07-01 | 2022-12-31 | 2022-11-08 | pXcd4d36AZv6 | COM | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations | Oakland | CA | 94612 | 2022-07-18 00:00:00 | 25000 | 25909.21 | MON | 1.44894e+06 1036 | S | |||||||||||||||||||||||||||
557 | 557 | Stand Up America, Inc. 396 | MDI | 2023-01-26 | 2022-07-01 | 2022-12-31 | 2022-11-08 | h9HkIBkr5B67 | COM | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations | Oakland | CA | 94612 | 2022-10-22 00:00:00 | 909.21 | 25909.21 | IKD | Est. staff time and expenses related to disseminating communications | 1.44894e+06 1036 | S | ||||||||||||||||||||||||||
558 | 558 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP5 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-08-19 00:00:00 | 200000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
559 | 559 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP6 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-10-04 00:00:00 | 150000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
560 | 560 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP7 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-10-24 00:00:00 | 150000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
561 | 561 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP8 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-11-09 00:00:00 | 150000 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
562 | 562 | PENDING 45 | THE CONSERVATION SOCIETY OF CALIFORNIA (DBA THE OAKLAND ZOO) 397 | MDI | 2023-01-24 | 2022-07-01 | 2022-12-31 | EXP9 | COM | OAKLANDERS FOR THE OAKLAND ZOO 2022, SPONSORED BY THE CONSERVATION SOCIETY OF CALIFORNIA | SAN FRANCISCO | CA | 94108 | 2022-12-30 00:00:00 | 4162.67 | 1054162.67 | MON | 1.44448e+06 1046 | OTH | THE 2022 OAKLAND ZOO ANIMAL CARE, EDUCATION AND IMPROVEMENT ORDINANCE | Y | CITY OF OAKLAND | S | ECOLOGICAL CONSERVATION | ||||||||||||||||||||||
550 | 550 | 1392148 247 | Mick Hellman 315 | MDI | 2023-01-22 | 2022-01-01 | 2022-12-31 | EXP72 | COM | Yes on A, Committee for Safer Streets and Reliable, Accessible Transportation | San Francisco | CA | 94118 | 2022-04-15 00:00:00 | 5000 | 5000 | MON | 1.44496e+06 1041 | MUNI Reliability and Street Safety $400,000,000 | A | City and County of San Francisco | S | X | HMI Capital Management, L.P. 13715 | 555 California Street, Suite 4900 | San Francisco | CA | 94104.0 | Private Investments | |||||||||||||||||
551 | 551 | 1392148 247 | Mick Hellman 315 | MDI | 2023-01-22 | 2022-01-01 | 2022-12-31 | EXP71 | COM | No on 30 | Sacramento | CA | 95814 | 2022-10-19 00:00:00 | 50000 | 50000 | MON | 1.45034e+06 1042 | Provides Funding for Programs to Reduce Greenhouse Gas Emissions by Increasing Tax on Personal Income Over $2 Million | 30 | Statewide | O | X | HMI Capital Management, L.P. 13715 | 555 California Street, Suite 4900 | San Francisco | CA | 94104.0 | Private Investments | |||||||||||||||||
552 | 552 | 1392148 247 | Mick Hellman 315 | MDI | 2023-01-22 | 2022-01-01 | 2022-12-31 | EXP73 | COM | Robinson for Richmond City Council 2022 | Doria | Richmond | CA | 94804 | 2022-10-20 00:00:00 | 150 | 150 | MON | 1.45182e+06 1043 | Doria Robinson | CCM | City of Richmond | 3.0 | S | X | HMI Capital Management, L.P. 13715 | 555 California Street, Suite 4900 | San Francisco | CA | 94104.0 | Private Investments | |||||||||||||||
