ie_reports_24_hours
Data source: 496
8 rows where filer_name = 56 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: expenditure_date, support_or_oppose, candidate_last_name, candidate_first_name, office_jurisdiction, district_number, report_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
581 | 581 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2020-02-15 | GZgQpWyqsVij | 0 | 2020-02-07 | S | Normand | Angela | County Board of Education | Alameda County | 2 | |||||||||||
980 | 980 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2020-02-07 | ZZSCpqA5eKgU | 10519.77 | 2020-02-07 | Mailers | S | Normand | Angela | County Board of Education | Alameda County | 2 | ||||||||||
467 | 467 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2018-10-25 | ZAgdrSI3Lawg | 10801.19 | 2018-10-25 | Mailer in Support of Clarissa Doutherd for School Board. | S | Doutherd | Clarissa | Oakland Unified School District | 4.0 | |||||||||||
556 | 556 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2018-09-29 | CrwWpBcLztGr | 6385.59 | 2018-09-29 | Mailer in support of Clarissa Doutherd for School Board; OUSD D4 | S | Doutherd | Clarissa | Oakland Unified School District | 4.0 | |||||||||||
382 | 382 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2018-09-26 | 9hWFgLOPVcja | 1191.83 | 2018-09-22 | Literature supporting Clarissa Doutherd, Oakland Unified School District Area 4 | S | Doutherd | Clarissa | Oakland Unified School District | 4.0 | |||||||||||
563 | 563 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2018-09-23 | ETi16rKgibaO | 2500 | 2018-09-22 | Campaign literature for Clarissa Doutherd, Oakland Unified School District Area 4 | ||||||||||||||||
237 | 237 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2016-11-08 | 5rhvCgB7WsQ5 | 8301.38 | 2016-11-08 | Mailing in support of endorsed candidates | O | |||||||||||||||
236 | 236 | 1345259 62 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 56 | 2016-11-04 | qigoJReIZwPW | 21318.33 | 2016-11-02 | mailings supporting candidates. | O |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ie_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "amount" NUMERIC, "expenditure_date" TEXT, "expenditure_description" TEXT, "memo_reference_number" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["ie_reports_24_hours_filer_id"] ON [ie_reports_24_hours]("filer_id"); CREATE INDEX ["ie_reports_24_hours_filer_name"] ON [ie_reports_24_hours]("filer_name");