ie_reports_24_hours
Data source: 496
40 rows where filer_name = 31 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, amount, expenditure_date, expenditure_description, ballot_measure_number, ballot_measure_jurisdiction, support_or_oppose, candidate_last_name, candidate_first_name, office_sought, office_jurisdiction, district_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
828 | 828 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1667 | 1004.36 | 2020-10-08 | MAILER | S | Valerio | Victor | OUSD Board | City of Oakland | 07 | ||||||
829 | 829 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1666 | 1004.36 | 2020-10-08 | MAILER | S | Williams | VanCedric | OUSD Board | City of Oakland | 03 | ||||||
830 | 830 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1665 | 1004.36 | 2020-10-08 | MAILER | S | Davis | Sam | OUSD Board | City of Oakland | 01 | ||||||
831 | 831 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1664 | 2183.18 | 2020-10-08 | MAILER | S | Molina | Kristina | OUSD Board | City of Oakland | 07 | ||||||
832 | 832 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1663 | 2183.18 | 2020-10-08 | MAILER | S | Hutchinson | Mike | OUSD Board | City of Oakland | 05 | ||||||
833 | 833 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1661 | 2136.03 | 2020-10-08 | MAILER | S | Thomas | Stacy | OUSD Board | City of Oakland | 01 | ||||||
834 | 834 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1660 | 2183.18 | 2020-10-08 | MAILER | S | Gash | Cherisse | OUSD Board | City of Oakland | 03 | ||||||
835 | 835 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1658 | 2810.32 | 2020-10-08 | MAILER | S | Reid | Treva | City Council Member | City of Oakland | 07 | ||||||
836 | 836 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1657 | 10161.55 | 2020-10-08 | MAILER | S | Fife | Carroll | City Council Member | City of Oakland | 03 | ||||||
837 | 837 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1655 | 2810.32 | 2020-10-08 | MAILER | S | Kalb | Dan | City Council Member | City of Oakland | 01 | ||||||
838 | 838 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1656 | 4262.63 | 2020-10-08 | MAILER | S | Raya | Richard | City Council Member | City of Oakland | 1 | ||||||
839 | 839 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1659 | 2805.6 | 2020-10-08 | MAILER | S | Kaplan | Rebecca | City Council Member | City of Oakland | AL | ||||||
477 | 477 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1440 | 45.5 | 2018-10-17 | NEWSPAPER AD | Expands local governments' authority to enact rent control on residential property. Initiative statute. | 10 | Statewide | S | ||||||||
478 | 478 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1439 | 45.5 | 2018-10-17 | NEWSPAPER AD | Regulates amounts outpatient kidney dialysis clinics charge for dialysis treatment. Initiative Statute. | 8 | Statewide | S | ||||||||
479 | 479 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1438 | 45.5 | 2018-10-17 | NEWSPAPER AD | Eliminates certain road repair and transportation funding. Requires certain fuel taxes and vehicle fees be approved by the electorate. Initiative constitutional amendment. | 6 | Statewide | O | ||||||||
480 | 480 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1437 | 45.5 | 2018-10-17 | NEWSPAPER AD | Changes requirements for certain property owners to transfer their property tax base to replacement property. Initiative constitutional amendment and statute. | 5 | Statewide | O | ||||||||
481 | 481 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1436 | 45.5 | 2018-10-17 | NEWSPAPER AD | Authorizes Bonds Funding Constructions at Hospitals Providing Children's Health Care. Initiative Statute. | 4 | Statewide | S | ||||||||
482 | 482 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1435 | 45.5 | 2018-10-17 | NEWSPAPER AD | HDR | Authorizes bonds to fund projects for water supply and quality watershed fish wildlife | 3 | Statewide | S | |||||||
483 | 483 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1434 | 45.5 | 2018-10-17 | NEWSPAPER AD | Authorizes bonds to fund existing housing program for individuals with mental illness. Legislative Statute. | 2 | Statewide | S | ||||||||
484 | 484 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1433 | 45.5 | 2018-10-17 | NEWSPAPER AD | Authorizes Bonds to Fund Specified Housing Assistance Programs. Legislative Statute. | 1 | Statewide | S | ||||||||
485 | 485 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1428 | 54.6 | 2018-10-17 | NEWSPAPER AD | S | Thao | Sheng | City Council Member | City of Oakland | 4.0 | ||||||
487 | 487 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1445 | 45.5 | 2018-10-17 | NEWSPAPER AD | HDR | Proposed Amendments to Oakland's Just Cause for Eviction Ordinance Eliminating Exemptions for Owner-Occupied Duplexes and Triplexes | Y | City of Oakland | S | |||||||
488 | 488 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1446 | 45.5 | 2018-10-17 | NEWSPAPER AD | HDR | Proposed Ordinance and Amendments to the Oakland Municipal Code Creating Workplace Protections for Hotel Employees | Z | City of Oakland | S | |||||||
489 | 489 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1444 | 45.5 | 2018-10-17 | NEWSPAPER AD | HDR | A proposed ordiance graduating the City's 1.5% real estate transfer tax rate based on amount paid | X | City of Oakland | S | |||||||
490 | 490 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1443 | 45.5 | 2018-10-17 | NEWSPAPER AD | A proposed ordinance establishing an annual tax on vacant property for 20 years | W | City of Oakland | S | ||||||||
491 | 491 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1442 | 45.5 | 2018-10-17 | NEWSPAPER AD | HDR | Amend the Oakland Municipal Code to Allow Cannabis Manufacturing and/or Cultivation Businesses to Deduct the Value of Raw Materials | V | City of Oakland | S | |||||||
492 | 492 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1427 | 54.6 | 2018-10-17 | NEWSPAPER AD | S | Reiss | Cindi | Community College Board | Peralta Community College Dist | 5.0 | ||||||
493 | 493 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1426 | 54.6 | 2018-10-17 | NEWSPAPER AD | S | Gonzalez | Shanthi | Board of Education | Oakland Unified School District | 6.0 | ||||||
494 | 494 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1425 | 54.6 | 2018-10-17 | NEWSPAPER AD | S | Brooks | Cat | Mayor | City of Oakland | |||||||
495 | 495 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1424 | 54.6 | 2018-10-17 | NEWSPAPER AD | S | Beckles | Jovanka | State Assembly Person | State District Office | 15.0 | ||||||
506 | 506 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1390 | 1278.69 | 2018-10-15 | VOTER GUIDE | Ordinance and Amendments to the Oakland Municipal Code Creating Workplace Protections and a Minimum Wage for Hotel Employees | Z | City of Oakland | S | ||||||||
507 | 507 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1388 | 1278.69 | 2018-10-15 | VOTER GUIDE | Amendments to Oakland's Just Cause for Eviction Ordinance Eliminating Exemptions for Owner-Occupied Duplexes and Triplexes | Y | City of Oakland | S | ||||||||
508 | 508 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1387 | 1278.69 | 2018-10-15 | VOTER GUIDE | Ordiance graduating the City's 1.5% real estate transfer tax rate based on amount paid | X | City of Oakland | S | ||||||||
509 | 509 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1386 | 1278.69 | 2018-10-15 | VOTER GUIDE | Annual tax on vacant property | W | City of Oakland | S | ||||||||
510 | 510 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1385 | 1278.69 | 2018-10-15 | VOTER GUIDE | Cannabis Tax Measure | V | City of Oakland | S | ||||||||
511 | 511 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1384 | 1521.92 | 2018-10-15 | VOTER GUIDE | S | Reiss | Cindi | Community College Board | Peralta Community College Dist | 5.0 | ||||||
512 | 512 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1383 | 1521.92 | 2018-10-15 | VOTER GUIDE | S | Gonzalez | Shanthi | Board of Education | Oakland Unified School District | 6.0 | ||||||
513 | 513 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1378 | 1521.92 | 2018-10-15 | VOTER GUIDE | S | Thao | Sheng | City Council Member | City of Oakland | 4.0 | ||||||
514 | 514 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1377 | 2308.74 | 2018-10-15 | VOTER GUIDE | S | Beckles | Jovanka | State Assembly Person | State District Office | 15.0 | ||||||
515 | 515 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-10-15 | 2018-10-15 | 2018-11-06 | S496-1376 | 2308.74 | 2018-10-15 | VOTER GUIDE | S | Brooks | Cat | Mayor | City of Oakland |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ie_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "amount" NUMERIC, "expenditure_date" TEXT, "expenditure_description" TEXT, "memo_reference_number" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["ie_reports_24_hours_filer_id"] ON [ie_reports_24_hours]("filer_id"); CREATE INDEX ["ie_reports_24_hours_filer_name"] ON [ie_reports_24_hours]("filer_name");