ie_reports_24_hours
Data source: 496
44 rows where filer_name = 197 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, amount, expenditure_date, expenditure_description, report_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 420 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-11-06 | PDT79 | 16000 | 2018-11-06 | IND OF STAFF TIME (ESTIMATE) | PDT:S496:79 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 437 | 437 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-31 | PDT76 | 6817 | 2018-10-30 | IND OF LIT | PDT:S496:76 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 438 | 438 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-31 | PDT77 | 9140 | 2018-10-30 | IND OF LIT | PDT:S496:77 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 439 | 439 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-31 | PDT78 | 3334 | 2018-10-30 | IND OF LIT | PDT:S496:78 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 446 | 446 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT71 | 217.4 | 2018-10-30 | IND OF LIT | PDT:S496:71 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 447 | 447 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT72 | 171.61 | 2018-10-30 | IND OF LIT | PDT:S496:72 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 448 | 448 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT73 | 599.6 | 2018-10-30 | IND OF CANVASSING | PDT:S496:73 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 449 | 449 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT74 | 26.22 | 2018-10-30 | IND OF LIT | PDT:S496:74 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 450 | 450 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT75 | 12197.23 | 2018-10-30 | IND OF CANVASSSING | PDT:S496:75 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 451 | 451 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT68 | 3003 | 2018-10-29 | IND OF PHO | PDT:S496:68 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 452 | 452 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT69 | 4175 | 2018-10-29 | IND OF PHO | PDT:S496:69 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 453 | 453 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-30 | PDT70 | 5000 | 2018-10-29 | IND OF WEB | PDT:S496:70 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 462 | 462 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-25 | PDT61 | 6894 | 2018-10-19 | IND OF LIT | PDT:S496:61 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 463 | 463 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-25 | PDT63 | 4570 | 2018-10-19 | IND OF POL | PDT:S496:63 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 464 | 464 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-25 | PDT64 | 1667 | 2018-10-19 | IND OF CNS | PDT:S496:64 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 465 | 465 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-25 | PDT62 | 3033 | 2018-10-25 | IND OF PHO | PDT:S496:62 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 466 | 466 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-25 | PDT65 | 5000 | 2018-10-25 | IND OF WEB | PDT:S496:65 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 496 | 496 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-17 | EDT1 | 4104.6 | 2018-10-17 | IND OF CANVASSING | EDT:S496:1 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 499 | 499 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT27 | 2232.93 | 2018-10-15 | STAFF TIME FROM 10/1 TO 10/12 | PDT:S496:27 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 500 | 500 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT28 | 4570 | 2018-10-15 | IND OF POLLING | PDT:S496:28 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 501 | 501 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT29 | 1667 | 2018-10-15 | IND OF CNS | PDT:S496:29 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 502 | 502 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT30 | 3033 | 2018-10-15 | IND OF PHO | PDT:S496:30 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 503 | 503 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT31 | 217.41 | 2018-10-15 | IND OF LIT | PDT:S496:31 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 504 | 504 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT32 | 171.61 | 2018-10-15 | IND OF LIT | PDT:S496:32 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 505 | 505 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-16 | PDT33 | 599.6 | 2018-10-15 | IND OF LIT | PDT:S496:33 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 516 | 516 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-15 | PDT24 | 5000 | 2018-10-14 | IND OF WEB | PDT:S496:24 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 527 | 527 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-09 | PDT20 | 3003 | 2018-10-08 | IND OF PHO | PDT:S496:20 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 528 | 528 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-09 | PDT21 | 1667 | 2018-10-08 | IND OF CNS | PDT:S496:21 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 529 | 529 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-09 | PDT17 | 7550.9 | 2018-10-09 | IND OF LIT (ESTIMATE) | PDT:S496:17 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 530 | 530 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-09 | PDT18 | 491.1 | 2018-10-09 | IND OF LIT | PDT:S496:18 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 531 | 531 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-09 | PDT19 | 4570 | 2018-10-09 | IND OF POL | PDT:S496:19 | O | DESLEY BROOKS | CITY OF OAKLAND | 6.0 | ||||||||||
| 543 | 543 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-03 | PDT15 | 8052 | 2018-10-02 | IND OF LIT | PDT:S496:15 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 544 | 544 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT4 | 217.42 | 2018-09-30 | IND OF CANVASSING | PDT:S496:4 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 545 | 545 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT7 | 171.61 | 2018-09-30 | IND OF CANVASSING | PDT:S496:7 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 546 | 546 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT8 | 599.6 | 2018-09-30 | IND OF CANVASSING | PDT:S496:8 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 547 | 547 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT10 | 2482.1 | 2018-09-30 | IND OF CANVASSING | PDT:S496:10 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 548 | 548 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT14 | 2000 | 2018-09-30 | IND OF CANVASSING | PDT:S496:14 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 549 | 549 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT3 | 217.42 | 2018-09-14 | IND OF CANVASSING | PDT:S496:3 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 550 | 550 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT5 | 171.61 | 2018-09-14 | IND OF CANVASSING | PDT:S496:5 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 551 | 551 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT6 | 599.6 | 2018-09-14 | IND OF CANVASSING | PDT:S496:6 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 552 | 552 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT9 | 1750.33 | 2018-09-14 | IND OF CANVASSING | PDT:S496:9 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 553 | 553 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT11 | 13.16 | 2018-09-14 | IND OF CANVASSING | PDT:S496:11 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 554 | 554 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT12 | 22.7 | 2018-09-14 | IND OF CANVASSING | PDT:S496:12 | O | DESLEY BROOKS | CITY OF OAKLAND | |||||||||||
| 555 | 555 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-02 | PDT13 | 2000 | 2018-09-14 | IND OF CANVASSING | PDT:S496:13 | O | DESLEY BROOKS | CITY OF OAKLAND |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ie_reports_24_hours" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"amount" NUMERIC,
"expenditure_date" TEXT,
"expenditure_description" TEXT,
"memo_reference_number" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["ie_reports_24_hours_filer_id"] ON [ie_reports_24_hours]("filer_id");
CREATE INDEX ["ie_reports_24_hours_filer_name"] ON [ie_reports_24_hours]("filer_name");