ie_reports_24_hours
Data source: 496
77 rows where filer_name = 13 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, expenditure_date, ballot_measure_name, ballot_measure_number, ballot_measure_jurisdiction, support_or_oppose, candidate_last_name, candidate_first_name, office_jurisdiction, district_number, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1186 | 1186 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2022-10-26 | PDT50 | 14854.01 | 2022-10-26 | Mailer (Estimated Cost) | PDT:S496:50 | S | Nenna Joiner | City of Oakland | 4.0 | ||||||||||
1222 | 1222 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2022-10-21 | PDT46 | 14940.91 | 2022-10-21 | Mailer (Estimated Costs) | PDT:S496:46 | S | Nenna Joiner | City of Oakland | 4.0 | ||||||||||
1249 | 1249 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2022-10-11 | PDT43 | 15140.25 | 2022-10-11 | Brochure (Estimated Costs) | PDT:S496:43 | S | Nenna Joiner | City of Oakland | 4.0 | ||||||||||
966 | 966 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2020-09-06 | PDT38 | 9151 | 2020-09-04 | Print Ad (Estimated Costs) | PDT:S496:38 | Police Commission Ballot Measure | S1 | City of Oakland | S | ||||||||||
272 | 272 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-21 | EDT91 | 3699.26 | 2016-10-20 | Mailhouse & Postage | EDT:S496:91 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
273 | 273 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-21 | EDT92 | 1650 | 2016-10-20 | Mailer Design | EDT:S496:92 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
274 | 274 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-21 | EDT93 | 2438.13 | 2016-10-20 | Mailer Printing | EDT:S496:93 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
218 | 218 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-19 | PDT27 | 1650 | 2016-10-11 | Design of mailer in opposition to Noel Gallo | PDT:S496:27 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
219 | 219 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-19 | PDT28 | 1700.8 | 2016-10-11 | Printing of mailer in opposition to Noel Gallo | PDT:S496:28 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
220 | 220 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-19 | EDT79 | 3699.26 | 2016-10-11 | Mailing and Postage in opposition to Noel Gallo | EDT:S496:79 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
275 | 275 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-19 | EDT88 | 9250 | 2016-10-18 | Digital Ad in opposition to Noel Gallo | EDT:S496:88 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
283 | 283 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-12 | EDT81 | 2259.97 | 2016-10-11 | Mailing and Postage in opposition to Dan Kalb | EDT:S496:81 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
206 | 206 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT67 | 2177.13 | 2016-10-06 | Printing of mailer in opposition to Noel Gallo | EDT:S496:67 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
207 | 207 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT80 | 3699.26 | 2016-10-06 | Mailing and Postage in opposition to Noel Gallo | EDT:S496:80 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
208 | 208 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT83 | 1650 | 2016-10-06 | Design of mailer in opposition of Noel Gallo. | EDT:S496:83 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
212 | 212 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT66 | 2916.63 | 2016-10-06 | Printing of mailer in opposition to Dan Kalb | EDT:S496:66 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
213 | 213 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT75 | 5590.36 | 2016-10-06 | Mailing and Postage in opposition to Dan Kalb | EDT:S496:75 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
214 | 214 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT82 | 1650 | 2016-10-06 | Design of mailer in opposition of Dan Kalb. | EDT:S496:82 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
284 | 284 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT77 | 1650 | 2016-10-11 | Design of mailer in opposition to Noel Gallo | EDT:S496:77 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
285 | 285 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT78 | 2100 | 2016-10-11 | Printing of mailer in opposition to Noel Gallo | EDT:S496:78 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
286 | 286 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-11 | EDT79 | 3699.26 | 2016-10-11 | Mailing and Postage in opposition to Noel Gallo | EDT:S496:79 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
209 | 209 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-10 | EDT67 | 2177.13 | 2016-10-06 | Printing of mailer in opposition to Noel Gallo | EDT:S496:67 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
210 | 210 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-10 | EDT69 | 3000 | 2016-10-06 | Design and production of mailer in opposition to Noel Gallo | EDT:S496:69 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
211 | 211 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-10 | EDT71 | 3222.87 | 2016-10-06 | Postage for mailer in opposition to Noel Gallo | EDT:S496:71 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
215 | 215 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-10 | EDT66 | 2916.63 | 2016-10-06 | Printing of mailer in opposition to Dan Kalb | EDT:S496:66 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
216 | 216 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-10 | EDT68 | 3000 | 2016-10-06 | Design and production of mailer in opposition to Dan Kalb | EDT:S496:68 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
217 | 217 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-10 | EDT70 | 6883.37 | 2016-10-06 | Postage for mailer in opposition to Dan Kalb | EDT:S496:70 | O | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
287 | 287 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-06 | EDT66 | 2916.63 | 2016-10-06 | Printing of mailer in opposition to Dan Kalb | EDT:S496:66 | S | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
288 | 288 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-06 | EDT68 | 3000 | 2016-10-06 | Design and production of mailer in opposition to Dan Kalb | EDT:S496:68 | S | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
289 | 289 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-06 | EDT70 | 6883.37 | 2016-10-06 | Postage for mailer in opposition to Dan Kalb | EDT:S496:70 | S | Dan Kalb | Oakland, CA | 1.0 | ||||||||||
290 | 290 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-06 | EDT67 | 2177.13 | 2016-10-06 | Printing of mailer in opposition to Noel Gallo | EDT:S496:67 | S | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
291 | 291 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-06 | EDT69 | 3000 | 2016-10-06 | Design and production of mailer in opposition to Noel Gallo | EDT:S496:69 | S | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
292 | 292 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-06 | EDT71 | 3222.87 | 2016-10-06 | Postage for mailer in opposition to Noel Gallo | EDT:S496:71 | S | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
197 | 197 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-05 | EDT61 | 2035.75 | 2016-09-29 | Printing of mailer in opposition to Noel Gallo | EDT:S496:61 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
198 | 198 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-05 | EDT62 | 1650 | 2016-09-29 | Design of mailer in opposition to Noel Gallo | EDT:S496:62 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
199 | 199 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-05 | EDT63 | 4714.25 | 2016-09-29 | Postage | EDT:S496:63 | O | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
297 | 297 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-29 | EDT61 | 2035.75 | 2016-09-29 | Printing of mailer in opposition to Noel Gallo | EDT:S496:61 | S | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
298 | 298 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-29 | EDT62 | 1650 | 2016-09-29 | Design of mailer in opposition to Noel Gallo | EDT:S496:62 | S | Noel Gallo | Oakland, CA | 5.0 | ||||||||||
85 | 85 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT43 | 200 | 2014-10-09 | Emails | EDT:S496:43 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | City of Oakland, CA | S | ||||||||||
86 | 86 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT55 | 2153.17 | 2014-10-22 | Mailhouse & Postage for Mailer | EDT:S496:55 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | City of Oakland, CA | S | ||||||||||
87 | 87 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT57 | 750 | 2014-10-22 | Design for Mailer | EDT:S496:57 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | City of Oakland, CA | S | ||||||||||
88 | 88 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT46 | 868.02 | 2014-10-22 | Printing for Mailer | EDT:S496:46 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
89 | 89 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT48 | 2368.37 | 2014-10-22 | Mailhouse & Postage for Mailer | EDT:S496:48 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
90 | 90 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT53 | 500 | 2014-10-22 | Design for Mailer | EDT:S496:53 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
91 | 91 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT54 | 2153.17 | 2014-10-22 | Mailhouse & Postage for Mailer | EDT:S496:54 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
92 | 92 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-23 | EDT56 | 750 | 2014-10-22 | Design for Mailer | EDT:S496:56 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
135 | 135 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-09 | EDT39 | 1036.9 | 2014-10-08 | Mailer in support of Anne Campbell Washington for Oakland City Council 2014 | EDT:S496:39 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
136 | 136 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-09 | EDT42 | 1036.91 | 2014-10-08 | Mailer in support of Safer Oakland, Yes on Z | EDT:S496:42 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | City of Oakland, CA | S | ||||||||||
154 | 154 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-02 | PDT16 | 600 | 2014-10-01 | Design for mailer in support of Anne Campbell Washington for Oakland City Council. | PDT:S496:16 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
155 | 155 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-02 | PDT20 | 2610.15 | 2014-10-01 | Design for mailer in support of Anne Campbell Washington for Oakland City Council. | PDT:S496:20 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
156 | 156 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-02 | PDT15 | 200 | 2014-10-01 | Design for mailer in support of Oakland Measure Z. | PDT:S496:15 | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||
157 | 157 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-02 | PDT19 | 2610.15 | 2014-10-01 | Design for mailer in support of Oakland Measure Z. | PDT:S496:19 | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||
170 | 170 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT29 | 881.87 | 2014-09-22 | Coroplast Signs in support of Anne Campbell Washington for Oakland City Council 2014 | EDT:S496:29 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
171 | 171 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT30 | 750 | 2014-09-22 | Design for Signs in support of Anne Campbell Washington for Oakland City Council 2014 | EDT:S496:30 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
172 | 172 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT33 | 365.55 | 2014-09-22 | Data in support of Anne Campbell Washington for Oakland City Council 2014 | EDT:S496:33 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
173 | 173 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT35 | 1533.35 | 2014-09-22 | Mailers in support of Anne Campbell Washington for Oakland City Council 2014 | EDT:S496:35 | S | Anne Campbell Washington | City of Oakland, CA | 4.0 | ||||||||||
174 | 174 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT31 | 750 | 2014-09-22 | Design for Signs in support of Yes on Measure Z | EDT:S496:31 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | Oakland, CA | S | ||||||||||
175 | 175 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT32 | 365.54 | 2014-09-22 | Data in support of Yes on Measure Z | EDT:S496:32 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | Oakland, CA | S | ||||||||||
176 | 176 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EDT34 | 1533.35 | 2014-09-22 | Mailers in support of Yes on Measure Z | EDT:S496:34 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | Oakland, CA | S | ||||||||||
1 | 1 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12730251 | 6386.79 | 2012-10-23 | mail brocures | O | Kaplan | Rebecca | |||||||||||
2 | 2 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12770552 | 1011.52 | 2012-10-23 | contact list | O | Kaplan | Rebecca | |||||||||||
3 | 3 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12769200 | 615 | 2012-10-08 | Postcard dropped on 10/24/2012 | S | Brunner | Jane | |||||||||||
4 | 4 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12770399 | 250 | 2012-10-21 | sticky design | S | Brunner | Jane | |||||||||||
5 | 5 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12730237 | 1677.5 | 2012-10-23 | Brunner for City Attorney brochures | S | Brunner | Jane | |||||||||||
6 | 6 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12730262 | 5441.9 | 2012-10-23 | mail brochures | S | Brunner | Jane | |||||||||||
7 | 7 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12770394 | 200 | 2012-10-26 | brunner sticky | S | Brunner | Jane | |||||||||||
8 | 8 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12772478 | 1010.27 | 2012-11-05 | Robocall | S | Brunner | Jane | |||||||||||
9 | 9 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12769200 | 615 | 2012-10-08 | Postcard dropped on 10/24/2012 | S | Brunner | Jane | |||||||||||
10 | 10 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12770399 | 250 | 2012-10-21 | sticky design | S | Brunner | Jane | |||||||||||
11 | 11 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12730237 | 1677.5 | 2012-10-23 | Brunner for City Attorney brochures | S | Brunner | Jane | |||||||||||
12 | 12 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12730262 | 5441.9 | 2012-10-23 | mail brochures | S | Brunner | Jane | |||||||||||
13 | 13 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-06 | 2012-10-21 | 2012-11-06 | 12770394 | 200 | 2012-10-26 | brunner sticky | S | Brunner | Jane | |||||||||||
14 | 14 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-05 | 2012-10-21 | 2012-11-06 | 12770346 | 700 | 2012-10-24 | brochure design | S | Lemley | Amy | 1.0 | ||||||||||
15 | 15 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-05 | 2012-10-21 | 2012-11-06 | 12770558 | 1011.52 | 2012-11-04 | contact list | O | Parker | Barbara | |||||||||||
16 | 16 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-02 | 2012-10-21 | 2012-11-06 | 12730237 | 1677.5 | 2012-10-23 | Brunner for City Attorney brochures | S | Brunner | Jane | |||||||||||
17 | 17 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-02 | 2012-10-21 | 2012-11-06 | 12730262 | 5441.9 | 2012-10-23 | mail brochures | S | Brunner | Jane | |||||||||||
18 | 18 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | 2012-11-02 | 2012-10-21 | 2012-11-06 | 12730251 | 6386.79 | 2012-10-23 | mail brocures | O | Kaplan | Rebecca |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ie_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "amount" NUMERIC, "expenditure_date" TEXT, "expenditure_description" TEXT, "memo_reference_number" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["ie_reports_24_hours_filer_id"] ON [ie_reports_24_hours]("filer_id"); CREATE INDEX ["ie_reports_24_hours_filer_name"] ON [ie_reports_24_hours]("filer_name");