ie_reports_24_hours
Data source: 496
20 rows where filer_name = 102 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, amount, expenditure_date, expenditure_description, support_or_oppose, candidate_last_name, candidate_first_name, report_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 72 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | OInbMeqZkbLK | 1100 | 2014-10-27 | Educational material regarding Rank Choice Voting. | S | Tuman | Joe | Mayor | Oakland | ||||||||||
73 | 73 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | lGHiWFxAh7Kp | 550 | 2014-10-27 | Educational material regarding Rank Choice Voting. | S | Tuman | Joe | Mayor | Oakland | ||||||||||
74 | 74 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | eEKY2LyGhUPa | 1100 | 2014-10-27 | Educational material regarding Rank Choice Voting. | O | Kaplan | Rebecca | Mayor | Oakland | ||||||||||
75 | 75 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | WOxdhAOfdVRD | 550 | 2014-10-27 | Educational material regarding Rank Choice Voting. | O | Kaplan | Rebecca | Mayor | Oakland | ||||||||||
76 | 76 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | wiUspofGw2wA | 1100 | 2014-10-27 | Educational material regarding Rank Choice Voting. | O | Quan | Jean | Mayor | Oakland | ||||||||||
77 | 77 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | F9Kleij6ZiQs | 550 | 2014-10-27 | Educational material regarding Rank Choice Voting. | O | Quan | Jean | Mayor | Oakland | ||||||||||
78 | 78 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | nyKqEF9THhdu | 1100 | 2014-10-27 | Educational material regarding Rank Choice Voting. | S | Schaaf | Libby | Mayor | Oakland | ||||||||||
79 | 79 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | Pek3RXmSBLiK | 550 | 2014-10-27 | Educational material regarding Rank Choice Voting. | S | Schaaf | Libby | Mayor | Oakland | ||||||||||
80 | 80 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | U5jljjPg8md9 | 1100 | 2014-10-27 | Educational material regarding Rank Choice Voting. | S | Parker | Bryan | Mayor | Oakland | ||||||||||
81 | 81 | 1370519 101 | Citizens for Oakland 102 | 2014-10-27 | 2014-11-04 | gdaJVKH51Ebj | 550 | 2014-10-27 | Educational material regarding Rank Choice Voting. | S | Parker | Bryan | Mayor | Oakland | ||||||||||
103 | 103 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | mO1zqM9C2Cx3 | 4400 | 2014-10-10 | Voter Education on rank choice voting | O | Kaplan | Rebecca | Mayor | Oakland | ||||||||||
104 | 104 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | tMkoPhlRLLQ6 | 2400 | 2014-10-10 | Voter Education on rank choice voting | O | Kaplan | Rebecca | Mayor | Oakland | ||||||||||
105 | 105 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | cfkgtzYwxKPi | 4400 | 2014-10-10 | Voter Education on rank choice voting | O | Quan | Jean | Mayor | Oakland | ||||||||||
106 | 106 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | N3PcjGXbjnvf | 2400 | 2014-10-10 | Voter Education on rank choice voting | O | Quan | Jean | Mayor | Oakland | ||||||||||
107 | 107 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | NW198ywbaeBS | 4400 | 2014-10-10 | Voter Education on rank choice voting | S | Tuman | Joe | Mayor | Oakland | ||||||||||
108 | 108 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | hL6LDXgLYhV6 | 2400 | 2014-10-10 | Voter Education on rank choice voting | S | Tuman | Joe | Mayor | Oakland | ||||||||||
109 | 109 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | NFhBGYBh2foo | 4400 | 2014-10-10 | Voter Education on rank choice voting | S | Schaaf | Libby | Mayor | Oakland | ||||||||||
110 | 110 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | zUNDgVIIq8eg | 2400 | 2014-10-10 | Voter Education on rank choice voting | S | Schaaf | Libby | Mayor | Oakland | ||||||||||
111 | 111 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | rTBHqOB3NRgO | 4400 | 2014-10-10 | Voter Education on rank choice voting | S | Parker | Bryan | Mayor | Oakland | ||||||||||
112 | 112 | 1370519 101 | Citizens for Oakland 102 | 2014-10-10 | 2014-11-04 | vov3BIclGEBf | 2400 | 2014-10-10 | Voter Education on rank choice voting | S | Parker | Bryan | Mayor | Oakland |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ie_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "amount" NUMERIC, "expenditure_date" TEXT, "expenditure_description" TEXT, "memo_reference_number" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["ie_reports_24_hours_filer_id"] ON [ie_reports_24_hours]("filer_id"); CREATE INDEX ["ie_reports_24_hours_filer_name"] ON [ie_reports_24_hours]("filer_name");