ie_reports_24_hours
Data source: 496
137 rows where filer_id = 380 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, amount, expenditure_date, expenditure_description, ballot_measure_name, ballot_measure_number, candidate_last_name, office_sought, office_jurisdiction, district_number, report_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1806 | 1806 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT93 | 208.33 | 2025-04-12 | Consulting for Text Banking | PDT:S496:93 | City of Oakland Tax Measure | A | City of Oakland | S | ||||||||||
1807 | 1807 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT97 | 86.99 | 2025-04-12 | Text Banking | PDT:S496:97 | City of Oakland Tax Measure | A | City of Oakland | S | ||||||||||
1808 | 1808 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT92 | 208.33 | 2025-04-12 | Consulting for Text Banking | PDT:S496:92 | S | Harold Lowe | City of Oakland | 2.0 | ||||||||||
1809 | 1809 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT96 | 86.99 | 2025-04-12 | Text Banking | PDT:S496:96 | S | Harold Lowe | City of Oakland | 2.0 | ||||||||||
1810 | 1810 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT91 | 208.33 | 2025-04-12 | Consulting for Text Banking | PDT:S496:91 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1811 | 1811 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT95 | 86.99 | 2025-04-12 | Text Banking | PDT:S496:95 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1812 | 1812 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT90 | 208.33 | 2025-04-12 | Consulting for Text Banking | PDT:S496:90 | S | Loren Taylor | City of Oakland | |||||||||||
1813 | 1813 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-12 | PDT94 | 86.99 | 2025-04-12 | Text Banking | PDT:S496:94 | S | Loren Taylor | City of Oakland | |||||||||||
1820 | 1820 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-10 | PDT87 | 833.33 | 2025-04-09 | Consulting for Mailer | PDT:S496:87 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1821 | 1821 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-10 | PDT88 | 401.76 | 2025-04-09 | Voter Data for Mailer | PDT:S496:88 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1822 | 1822 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-10 | PDT89 | 9703.34 | 2025-04-09 | Mailer Production and Delivery | PDT:S496:89 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1823 | 1823 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-10 | EDT491 | 800 | 2025-04-09 | Graphic Design for Mailer | EDT:S496:491 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1839 | 1839 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-07 | PDT84 | 833.33 | 2025-04-07 | Consulting for Mailer | PDT:S496:84 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1840 | 1840 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-07 | PDT85 | 8546.69 | 2025-04-07 | Mailer Production and Delivery | PDT:S496:85 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1841 | 1841 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-07 | PDT86 | 200 | 2025-04-07 | Graphic Design for Mailer | PDT:S496:86 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1880 | 1880 | 1466279 380 | Empower Oakland (EmpowerOak) Committee 533 | RCP | 2025-04-02 | PDT78 | 1500 | 2025-04-01 | Voter Data for Canvassing | PDT:S496:78 | S | Loren Taylor | City of Oakland | |||||||||||
1908 | 1908 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT54 | 1250 | 2025-03-28 | Digital Advertising | PDT:S496:54 | City of Oakland Tax Measure | A | City of Oakland | S | ||||||||||
1909 | 1909 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT58 | 208.33 | 2025-03-28 | Digital Advertising | PDT:S496:58 | City of Oakland Tax Measure | A | City of Oakland | S | ||||||||||
1910 | 1910 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT62 | 200 | 2025-03-28 | Graphic Design for Digital Advertising | PDT:S496:62 | City of Oakland Tax Measure | A | City of Oakland | S | ||||||||||
1911 | 1911 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT56 | 1250 | 2025-03-28 | Digital Advertising | PDT:S496:56 | S | Harold Lowe | City of Oakland | 2.0 | ||||||||||
1912 | 1912 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT59 | 208.33 | 2025-03-28 | Digital Advertising | PDT:S496:59 | S | Harold Lowe | City of Oakland | 2.0 | ||||||||||
1913 | 1913 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT60 | 200 | 2025-03-28 | Graphic Design for Digital Advertising | PDT:S496:60 | S | Harold Lowe | City of Oakland | 2.0 | ||||||||||
1914 | 1914 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT55 | 1250 | 2025-03-28 | Digital Advertising | PDT:S496:55 | S | Loren Taylor | City of Oakland | |||||||||||
1915 | 1915 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT57 | 208.33 | 2025-03-28 | Digital Advertising | PDT:S496:57 | S | Loren Taylor | City of Oakland | |||||||||||
1916 | 1916 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT61 | 200 | 2025-03-28 | Graphic Design for Digital Advertising | PDT:S496:61 | S | Loren Taylor | City of Oakland | |||||||||||
1917 | 1917 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT51 | 1250 | 2025-03-27 | Digital Advertising | PDT:S496:51 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1918 | 1918 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT52 | 200 | 2025-03-27 | Graphic Design for Digital Advertising | PDT:S496:52 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1919 | 1919 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-31 | PDT53 | 208.33 | 2025-03-28 | Consulting for Digital Advertising | PDT:S496:53 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1920 | 1920 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | PDT42 | 175.02 | 2025-03-27 | Voter Data for Mailer | PDT:S496:42 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1921 | 1921 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | PDT45 | 833.33 | 2025-03-27 | Consulting for Mailer | PDT:S496:45 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1922 | 1922 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | EDT489 | 28000 | 2025-03-27 | Canvassing | EDT:S496:489 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1923 | 1923 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | PDT46 | 800 | 2025-03-28 | Graphic Design for Mailer | PDT:S496:46 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1924 | 1924 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | PDT47 | 1500 | 2025-03-28 | Voter Data for Canvassing | PDT:S496:47 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1925 | 1925 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | PDT48 | 2235.27 | 2025-03-28 | Walk Piece Production | PDT:S496:48 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1926 | 1926 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | PDT49 | 200 | 2025-03-28 | Graphic Design for Walk Piece | PDT:S496:49 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1927 | 1927 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-28 | EDT490 | 8196.51 | 2025-03-28 | Mailer Production and Delivery | EDT:S496:490 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
2011 | 2011 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-21 | PDT38 | 800 | 2025-03-21 | Graphic Design for Mailer | PDT:S496:38 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
2012 | 2012 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-21 | PDT39 | 6948.54 | 2025-03-21 | Mailer | PDT:S496:39 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
2013 | 2013 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-21 | PDT40 | 833.33 | 2025-03-21 | Consulting for Mailer | PDT:S496:40 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
2014 | 2014 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-21 | EDT487 | 65 | 2025-03-21 | Voter Data for Mailer | EDT:S496:487 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
2018 | 2018 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2025-03-18 | EDT486 | 6601.72 | 2025-03-15 | Mailer | EDT:S496:486 | S | Charlene Wang | City of Oakland | 2.0 | ||||||||||
1366 | 1366 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT323 | 83.86 | 2024-10-19 | Text Messages | EDT:S496:323 | Public Ethics Commission Charter Amendment Measure | OO | City of Oakland | S | ||||||||||
1367 | 1367 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT301 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:301 | Public Ethics Commission Charter Amendment Measure | OO | City of Oakland | S | ||||||||||
1368 | 1368 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT279 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:279 | Public Ethics Commission Charter Amendment Measure | OO | City of Oakland | S | ||||||||||
1369 | 1369 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT250 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:250 | Public Ethics Commission Charter Amendment Measure | OO | City of Oakland | S | ||||||||||
1370 | 1370 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT322 | 83.86 | 2024-10-19 | Text Messages | EDT:S496:322 | Citywide Violence Reduction Services Parcel Tax Measure | NN | City of Oakland | S | ||||||||||
1371 | 1371 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT300 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:300 | Citywide Violence Reduction Services Parcel Tax Measure | NN | City of Oakland | S | ||||||||||
1372 | 1372 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT278 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:278 | Citywide Violence Reduction Services Parcel Tax Measure | NN | City of Oakland | S | ||||||||||
1373 | 1373 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT249 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:249 | Citywide Violence Reduction Services Parcel Tax Measure | NN | City of Oakland | S | ||||||||||
1374 | 1374 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT321 | 83.86 | 2024-10-19 | Text Messages | EDT:S496:321 | Wildfire Prevention Zone Ballot Parcel Tax Measure | MM | City of Oakland | S | ||||||||||
1375 | 1375 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT299 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:299 | Wildfire Prevention Zone Ballot Parcel Tax Measure | MM | City of Oakland | S | ||||||||||
1376 | 1376 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT277 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:277 | Wildfire Prevention Zone Ballot Parcel Tax Measure | MM | City of Oakland | S | ||||||||||
1377 | 1377 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT248 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:248 | Wildfire Prevention Zone Ballot Parcel Tax Measure | MM | City of Oakland | S | ||||||||||
1378 | 1378 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT315 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:315 | S | Clifford Thompson | Oakland Unified School District Board | City of Oakland | 7 | |||||||||
1379 | 1379 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT293 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:293 | S | Clifford Thompson | Oakland Unified School District Board | City of Oakland | 7 | |||||||||
1380 | 1380 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT271 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:271 | S | Clifford Thompson | Oakland Unified School District Board | City of Oakland | 7 | |||||||||
1381 | 1381 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT242 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:242 | S | Clifford Thompson | Oakland Unified School District Board | City of Oakland | 7 | |||||||||
1382 | 1382 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT314 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:314 | S | Patrice Berry | Oakland Unified School District Board | City of Oakland | 5 | |||||||||
1383 | 1383 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT292 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:292 | S | Patrice Berry | Oakland Unified School District Board | City of Oakland | 5 | |||||||||
1384 | 1384 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT270 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:270 | S | Patrice Berry | Oakland Unified School District Board | City of Oakland | 5 | |||||||||
1385 | 1385 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT241 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:241 | S | Patrice Berry | Oakland Unified School District Board | City of Oakland | 5 | |||||||||
1386 | 1386 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT313 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:313 | S | Dwayne Aikens, Jr. | Oakland Unified School District Board | City of Oakland | 3 | |||||||||
1387 | 1387 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT291 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:291 | S | Dwayne Aikens, Jr. | Oakland Unified School District Board | City of Oakland | 3 | |||||||||
1388 | 1388 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT269 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:269 | S | Dwayne Aikens, Jr. | Oakland Unified School District Board | City of Oakland | 3 | |||||||||
1389 | 1389 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT240 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:240 | S | Dwayne Aikens, Jr. | Oakland Unified School District Board | City of Oakland | 3 | |||||||||
1390 | 1390 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT312 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:312 | S | Benjamin Salop | Oakland Unified School District Board | City of Oakland | 1 | |||||||||
1391 | 1391 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT290 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:290 | S | Benjamin Salop | Oakland Unified School District Board | City of Oakland | 1 | |||||||||
1392 | 1392 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT268 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:268 | S | Benjamin Salop | Oakland Unified School District Board | City of Oakland | 1 | |||||||||
1393 | 1393 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT239 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:239 | S | Benjamin Salop | Oakland Unified School District Board | City of Oakland | 1 | |||||||||
1394 | 1394 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT311 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:311 | S | Charlene Wang | City of Oakland | AL | ||||||||||
1395 | 1395 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT289 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:289 | S | Charlene Wang | City of Oakland | AL | ||||||||||
1396 | 1396 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT267 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:267 | S | Charlene Wang | City of Oakland | AL | ||||||||||
1397 | 1397 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT238 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:238 | S | Charlene Wang | City of Oakland | AL | ||||||||||
1398 | 1398 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT310 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:310 | S | Kanitha Matoury | City of Oakland | AL | ||||||||||
1399 | 1399 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT288 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:288 | S | Kanitha Matoury | City of Oakland | AL | ||||||||||
1400 | 1400 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT266 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:266 | S | Kanitha Matoury | City of Oakland | AL | ||||||||||
1401 | 1401 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT237 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:237 | S | Kanitha Matoury | City of Oakland | AL | ||||||||||
1402 | 1402 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT309 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:309 | S | Ken Houston | City of Oakland | 7 | ||||||||||
1403 | 1403 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT287 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:287 | S | Ken Houston | City of Oakland | 7 | ||||||||||
1404 | 1404 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT265 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:265 | S | Ken Houston | City of Oakland | 7 | ||||||||||
1405 | 1405 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT236 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:236 | S | Ken Houston | City of Oakland | 7 | ||||||||||
1406 | 1406 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT308 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:308 | S | Iris Merriouns | City of Oakland | 7 | ||||||||||
1407 | 1407 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT286 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:286 | S | Iris Merriouns | City of Oakland | 7 | ||||||||||
1408 | 1408 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT264 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:264 | S | Iris Merriouns | City of Oakland | 7 | ||||||||||
1409 | 1409 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT235 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:235 | S | Iris Merriouns | City of Oakland | 7 | ||||||||||
1410 | 1410 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT307 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:307 | S | Noel Gallo | City of Oakland | 5 | ||||||||||
1411 | 1411 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT285 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:285 | S | Noel Gallo | City of Oakland | 5 | ||||||||||
1412 | 1412 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT263 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:263 | S | Noel Gallo | City of Oakland | 5 | ||||||||||
1413 | 1413 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT234 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:234 | S | Noel Gallo | City of Oakland | 5 | ||||||||||
1414 | 1414 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT306 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:306 | S | Warren Logan | City of Oakland | 3 | ||||||||||
1415 | 1415 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT284 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:284 | S | Warren Logan | City of Oakland | 3 | ||||||||||
1416 | 1416 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT251 | 1006.19 | 2024-10-30 | Text Messages | EDT:S496:251 | S | Warren Logan | City of Oakland | 3 | ||||||||||
1417 | 1417 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT257 | 1006.19 | 2024-10-30 | Text Messages | EDT:S496:257 | S | Warren Logan | City of Oakland | 3 | ||||||||||
1418 | 1418 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT262 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:262 | S | Warren Logan | City of Oakland | 3 | ||||||||||
1419 | 1419 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT233 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:233 | S | Warren Logan | City of Oakland | 3 | ||||||||||
1420 | 1420 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT305 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:305 | S | Zac Unger | City of Oakland | 1 | ||||||||||
1421 | 1421 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT283 | 91.47 | 2024-10-25 | Text Messages | EDT:S496:283 | S | Zac Unger | City of Oakland | 1 | ||||||||||
1422 | 1422 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT261 | 91.47 | 2024-10-30 | Text Messages | EDT:S496:261 | S | Zac Unger | City of Oakland | 1 | ||||||||||
1423 | 1423 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT232 | 91.47 | 2024-11-02 | Text Messages | EDT:S496:232 | S | Zac Unger | City of Oakland | 1 | ||||||||||
1424 | 1424 | 1466279 380 | Empower Oakland Committee 516 | RCP | 2024-11-04 | EDT304 | 83.85 | 2024-10-19 | Text Messages | EDT:S496:304 | S | LeRonne Armstrong | City of Oakland |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ie_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "amount" NUMERIC, "expenditure_date" TEXT, "expenditure_description" TEXT, "memo_reference_number" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["ie_reports_24_hours_filer_id"] ON [ie_reports_24_hours]("filer_id"); CREATE INDEX ["ie_reports_24_hours_filer_name"] ON [ie_reports_24_hours]("filer_name");