ie_reports_24_hours
Data source: 496
120 rows where filer_id = 37 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, expenditure_date, ballot_measure_number, ballot_measure_jurisdiction, support_or_oppose, candidate_first_name, office_sought, office_jurisdiction, district_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | amount | expenditure_date | expenditure_description | memo_reference_number | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 | 1875 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-04-02 | 500443338 | 1555.39 | 2025-04-01 | LIT/POS/Voter Data $6,400.37 | "HDR | S | Murray-Badal | Kara | Oakland | 2.0 | |||||||||
1876 | 1876 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-04-02 | 500443336 | 3492.91 | 2025-04-01 | LIT/POS/Voter Data $24,140.97 | S | Lee | Barbara | Oakland | |||||||||||
1877 | 1877 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-04-02 | 500443337 | 1555.39 | 2025-04-01 | LIT/POS/Voter Data $24,140.97 | HDR | S | Lee | Barbara | Oakland | ||||||||||
2000 | 2000 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-25 | 500442823 | 4127.77 | 2025-03-24 | LIT/POS $4,844.98 | S | Murray-Badal | Kara | Oakland | 2.0 | ||||||||||
2001 | 2001 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-25 | 500442819 | 217.21 | 2025-03-24 | Voter Data $4,844.98 | S | Murray-Badal | Kara | Oakland | 2.0 | ||||||||||
2002 | 2002 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-25 | 500442820 | 500 | 2025-03-24 | Staff time - estimate $4,844.98 | "HDR | S | Murray-Badal | Kara | Oakland | 2.0 | |||||||||
2003 | 2003 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-25 | 500442821 | 658.44 | 2025-03-24 | LIT $19,092.67 | S | Lee | Barbara | Oakland | |||||||||||
2004 | 2004 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-25 | 500442822 | 4127.77 | 2025-03-24 | LIT/POS $19,092.67 | S | Lee | Barbara | Oakland | |||||||||||
2005 | 2005 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-25 | 500442817 | 217.21 | 2025-03-24 | Voter Data $19,092.67 | HDR | S | Lee | Barbara | Oakland | ||||||||||
1730 | 1730 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442645 | 5815.53 | 2025-03-22 | LIT $14,089.25 | S | Lee | Barbara | Oakland | |||||||||||
1731 | 1731 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442646 | 6652.2 | 2025-03-22 | POS $14,089.25 | S | Lee | Barbara | Oakland | |||||||||||
1732 | 1732 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442647 | 1000 | 2025-03-22 | Staff time - estimate $14,089.25 | S | Lee | Barbara | Oakland | |||||||||||
1733 | 1733 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442814 | 621.52 | 2025-03-22 | Voter Data $14,089.25 | HDR | S | Lee | Barbara | Oakland | ||||||||||
2006 | 2006 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442645 | 5815.53 | 2025-03-22 | LIT $13,467.73 | S | Lee | Barbara | Oakland | |||||||||||
2007 | 2007 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442646 | 6652.2 | 2025-03-22 | POS $13,467.73 | S | Lee | Barbara | Oakland | |||||||||||
2008 | 2008 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-24 | 500442647 | 1000 | 2025-03-22 | Staff time - estimate $13,467.73 | HDR | S | Lee | Barbara | Oakland | ||||||||||
1314 | 1314 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2023-10-09 | 500349446 | 794.13 | 2023-10-06 | Staff Time $4,179.94 | HDR | S | Ritzie-Hernandez | Sasha | School Board | Oakland USD | 5.0 | ||||||||
1316 | 1316 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2023-09-29 | 500347394 | 3385.81 | 2023-09-28 | LIT/POS $3,385.81 | S | Ritzie-Hernandez | Sasha | School Board | Oakland USD | 5.0 | |||||||||
1118 | 1118 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-11-03 | 500303381 | 685.02 | 2022-11-02 | LIT $2,728.17 | S | Hodge | Greg | Oakland | |||||||||||
1119 | 1119 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-11-03 | 500303380 | 685.02 | 2022-11-02 | LIT $2,728.17 | S | Victory | Allyssa | Oakland | |||||||||||
1120 | 1120 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-11-03 | 500303379 | 685.02 | 2022-11-02 | LIT $2,728.17 | S | Thao | Sheng | Oakland | |||||||||||
1174 | 1174 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299513 | 2043.15 | 2022-10-25 | Voter Guide Design, Printing & Mailing $2,043.15 | S | Ramachandran | Janani | Oakland | 4.0 | ||||||||||
1175 | 1175 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299511 | 1532.36 | 2022-10-25 | Voter Guide Design, Printing & Mailing $1,532.36 | S | Bachelor | Valarie | Oakland Unified School District | 6.0 | ||||||||||
1176 | 1176 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299510 | 1532.36 | 2022-10-25 | Voter Guide Design, Printing & Mailing $1,532.36 | S | Velasquez | Joel | Oakland Unified School District | 2.0 | ||||||||||
1177 | 1177 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299509 | 1532.36 | 2022-10-25 | Voter Guide Design, Printing & Mailing $1,532.36 | S | Hutchinson | Mike | Oakland Unified School District | 4.0 | ||||||||||
1178 | 1178 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299508 | 1532.36 | 2022-10-25 | Voter Guide Design, Printing & Mailing $1,532.36 | S | Manigo | Pecolia | Oakland Unified School District | 4.0 | ||||||||||
1179 | 1179 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299507 | 1532.36 | 2022-10-25 | Voter Guide Design, Printing & Mailing $1,532.36 | S | Brouhard | Jennifer | Oakland Unified School District | 2.0 | ||||||||||
1180 | 1180 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299506 | 1532.36 | 2022-10-25 | Voter Guide Design, Printing & Mailing $1,532.36 | S | Orozco | Max | Oakland Unified School District | 2.0 | ||||||||||
1181 | 1181 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299505 | 2043.15 | 2022-10-25 | Voter Guide Design, Printing & Mailing $2,043.15 | S | Jenkins | Kevin | Oakland | 6.0 | ||||||||||
1182 | 1182 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299504 | 2043.15 | 2022-10-25 | Voter Guide Design, Printing & Mailing $2,043.15 | S | Hodge | Greg | Oakland | |||||||||||
1183 | 1183 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299503 | 2043.15 | 2022-10-25 | Voter Guide Design, Printing & Mailing $2,043.15 | S | Victory | Allyssa | Oakland | |||||||||||
1184 | 1184 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-26 | 500299502 | 2043.15 | 2022-10-25 | Voter Guide Design, Printing & Mailing $2,043.15 | S | Thao | Sheng | Oakland | |||||||||||
1007 | 1007 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT1 | 157.64 | 2022-05-31 | Digital ad design (actual cost) | PDT:S496:1 | S | Pamela Price | Alameda | |||||||||||
1008 | 1008 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | EDT28 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:28 | S | Pamela Price | Alameda | |||||||||||
1009 | 1009 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT2 | 157.64 | 2022-05-31 | Digital ad design (actual cost) | PDT:S496:2 | S | Alysse Castro | Superintendent of Schools | Alameda | ||||||||||
1010 | 1010 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | EDT27 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:27 | S | Alysse Castro | Superintendent of Schools | Alameda | ||||||||||
1011 | 1011 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT3 | 157.64 | 2022-05-31 | Digital ad design (actual cost) | PDT:S496:3 | S | Rebecca Kaplan | Board of Supervisor | Alameda | ||||||||||
1012 | 1012 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | EDT26 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:26 | S | Rebecca Kaplan | Board of Supervisor | Alameda | ||||||||||
1013 | 1013 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT4 | 157.64 | 2022-05-31 | Digital ad design (actual cost) | PDT:S496:4 | S | Jennifer Esteen | 20.0 | |||||||||||
1014 | 1014 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | EDT29 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:29 | S | Jennifer Esteen | 20.0 | |||||||||||
1015 | 1015 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT7 | 120.1 | 2022-05-31 | Digital ad design (actual cost) | PDT:S496:7 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1016 | 1016 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | EDT30 | 160 | 2022-05-31 | Digital ads (estimated) | EDT:S496:30 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1270 | 1270 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT30 | 160 | 2022-05-31 | Digital ads (estimated) | EDT:S496:30 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1271 | 1271 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT33 | 80 | 2022-05-31 | Digital ads design (estimated) | EDT:S496:33 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1272 | 1272 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT29 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:29 | S | Jennifer Esteen | 20.0 | |||||||||||
1273 | 1273 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT36 | 105 | 2022-05-31 | Digital ads design (estimated) | EDT:S496:36 | S | Jennifer Esteen | 20.0 | |||||||||||
1274 | 1274 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT26 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:26 | S | Rebecca Kaplan | Board of Supervisor | Alameda | ||||||||||
1275 | 1275 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT35 | 105 | 2022-05-31 | Digital ads design (estimated) | EDT:S496:35 | S | Rebecca Kaplan | Board of Supervisor | Alameda | ||||||||||
1276 | 1276 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT28 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:28 | S | Pamela Price | Alameda | |||||||||||
1277 | 1277 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT31 | 105 | 2022-05-31 | Digital ads design (estimated) | EDT:S496:31 | S | Pamela Price | Alameda | |||||||||||
1278 | 1278 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT27 | 210 | 2022-05-31 | Digital ads (estimated) | EDT:S496:27 | S | Alysse Castro | Superintendent of Schools | Alameda | ||||||||||
1279 | 1279 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-01 | EDT34 | 105 | 2022-05-31 | Digital ads design (estimated) | EDT:S496:34 | S | Alysse Castro | Superintendent of Schools | Alameda | ||||||||||
994 | 994 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT5 | 5943.92 | 2022-05-04 | Voter guide printing (actual cost) | EDT:S496:5 | S | Alysse Castro | Superintendent of Schools | |||||||||||
995 | 995 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT20 | 617.1 | 2022-05-04 | Actual cost of voter guide design and mailing list | EDT:S496:20 | S | Alysse Castro | Superintendent of Schools | |||||||||||
996 | 996 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT2 | 5943.91 | 2022-05-04 | Voter guide (actual cost) | EDT:S496:2 | S | Jennifer Esteen | 20.0 | |||||||||||
997 | 997 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT21 | 617.1 | 2022-05-04 | Actual cost of voter guide design and mailing list | EDT:S496:21 | S | Jennifer Esteen | 20.0 | |||||||||||
998 | 998 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT22 | 470.17 | 2022-05-04 | Actual cost of voter guide design and mailing list | EDT:S496:22 | S | Liz Oretega-Toro | 20.0 | |||||||||||
999 | 999 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT3 | 4528.69 | 2022-05-05 | Voter guide printing (actual cost) | EDT:S496:3 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1000 | 1000 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT1 | 5943.91 | 2022-05-04 | Voter guide printing (actual cost) | EDT:S496:1 | S | Pamela Price | ||||||||||||
1001 | 1001 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT18 | 617.1 | 2022-05-04 | Actual cost of voter guide design and mailing list | EDT:S496:18 | S | Pamela Price | ||||||||||||
1002 | 1002 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT4 | 5943.91 | 2022-05-04 | Voter guide printing (actual cost) | EDT:S496:4 | S | Rebecca Kaplan | Board of Supervisor | |||||||||||
1003 | 1003 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-12 | EDT19 | 617.1 | 2022-05-04 | Actual cost of voter guide design and mailing list | EDT:S496:19 | S | Rebecca Kaplan | Board of Supervisor | |||||||||||
1004 | 1004 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT4 | 5943.91 | 2022-04-28 | Voter guide | EDT:S496:4 | S | Rebecca Kaplan | Board of Supervisor | |||||||||||
1005 | 1005 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT8 | 336 | 2022-04-29 | Estimate design cost | EDT:S496:8 | S | Rebecca Kaplan | Board of Supervisor | |||||||||||
1006 | 1006 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT13 | 315 | 2022-04-29 | Mailing list | EDT:S496:13 | S | Rebecca Kaplan | Board of Supervisor | |||||||||||
1280 | 1280 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT4 | 5943.91 | 2022-04-28 | Voter guide | EDT:S496:4 | S | Board of Supervisor | ||||||||||||
1281 | 1281 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT8 | 336 | 2022-04-29 | Estimate design cost | EDT:S496:8 | S | Board of Supervisor | ||||||||||||
1282 | 1282 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT13 | 315 | 2022-04-29 | Mailing list | EDT:S496:13 | S | Board of Supervisor | ||||||||||||
1283 | 1283 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT1 | 5943.91 | 2022-04-28 | Voter guide | EDT:S496:1 | S | Pamela Price | ||||||||||||
1284 | 1284 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT6 | 336 | 2022-04-29 | Estimate design cost | EDT:S496:6 | S | Pamela Price | ||||||||||||
1285 | 1285 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT11 | 315 | 2022-04-29 | Mailing list | EDT:S496:11 | S | Pamela Price | ||||||||||||
1286 | 1286 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT3 | 4528.69 | 2022-04-28 | Voter guide | EDT:S496:3 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1287 | 1287 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT10 | 256 | 2022-04-29 | Estimate design cost | EDT:S496:10 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1288 | 1288 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT15 | 240 | 2022-04-29 | Mailing list | EDT:S496:15 | S | Liz Oretega-Toro | 20.0 | |||||||||||
1289 | 1289 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT2 | 5943.91 | 2022-04-28 | Voter guide | EDT:S496:2 | S | Jennifer Esteen | 20.0 | |||||||||||
1290 | 1290 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT7 | 336 | 2022-04-29 | Estimate design cost | EDT:S496:7 | S | Jennifer Esteen | 20.0 | |||||||||||
1291 | 1291 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT12 | 315 | 2022-04-29 | Mailing list | EDT:S496:12 | S | Jennifer Esteen | 20.0 | |||||||||||
1292 | 1292 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT5 | 5943.92 | 2022-04-28 | Voter guide | EDT:S496:5 | S | Superintendent of Schools | ||||||||||||
1293 | 1293 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT9 | 336 | 2022-04-29 | Estimate design cost | EDT:S496:9 | S | Superintendent of Schools | ||||||||||||
1294 | 1294 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EDT14 | 315 | 2022-04-29 | Mailing list | EDT:S496:14 | S | Superintendent of Schools | ||||||||||||
828 | 828 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1667 | 1004.36 | 2020-10-08 | MAILER | S | Valerio | Victor | OUSD Board | City of Oakland | 07 | ||||||
829 | 829 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1666 | 1004.36 | 2020-10-08 | MAILER | S | Williams | VanCedric | OUSD Board | City of Oakland | 03 | ||||||
830 | 830 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1665 | 1004.36 | 2020-10-08 | MAILER | S | Davis | Sam | OUSD Board | City of Oakland | 01 | ||||||
831 | 831 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1664 | 2183.18 | 2020-10-08 | MAILER | S | Molina | Kristina | OUSD Board | City of Oakland | 07 | ||||||
832 | 832 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1663 | 2183.18 | 2020-10-08 | MAILER | S | Hutchinson | Mike | OUSD Board | City of Oakland | 05 | ||||||
833 | 833 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1661 | 2136.03 | 2020-10-08 | MAILER | S | Thomas | Stacy | OUSD Board | City of Oakland | 01 | ||||||
834 | 834 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1660 | 2183.18 | 2020-10-08 | MAILER | S | Gash | Cherisse | OUSD Board | City of Oakland | 03 | ||||||
835 | 835 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1658 | 2810.32 | 2020-10-08 | MAILER | S | Reid | Treva | City Council Member | City of Oakland | 07 | ||||||
836 | 836 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1657 | 10161.55 | 2020-10-08 | MAILER | S | Fife | Carroll | City Council Member | City of Oakland | 03 | ||||||
837 | 837 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1655 | 2810.32 | 2020-10-08 | MAILER | S | Kalb | Dan | City Council Member | City of Oakland | 01 | ||||||
838 | 838 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1656 | 4262.63 | 2020-10-08 | MAILER | S | Raya | Richard | City Council Member | City of Oakland | 1 | ||||||
839 | 839 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-08 | 2020-10-08 | 2020-10-08 | 2020-11-03 | S496-1659 | 2805.6 | 2020-10-08 | MAILER | S | Kaplan | Rebecca | City Council Member | City of Oakland | AL | ||||||
477 | 477 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1440 | 45.5 | 2018-10-17 | NEWSPAPER AD | Expands local governments' authority to enact rent control on residential property. Initiative statute. | 10 | Statewide | S | ||||||||
478 | 478 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1439 | 45.5 | 2018-10-17 | NEWSPAPER AD | Regulates amounts outpatient kidney dialysis clinics charge for dialysis treatment. Initiative Statute. | 8 | Statewide | S | ||||||||
479 | 479 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1438 | 45.5 | 2018-10-17 | NEWSPAPER AD | Eliminates certain road repair and transportation funding. Requires certain fuel taxes and vehicle fees be approved by the electorate. Initiative constitutional amendment. | 6 | Statewide | O | ||||||||
480 | 480 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1437 | 45.5 | 2018-10-17 | NEWSPAPER AD | Changes requirements for certain property owners to transfer their property tax base to replacement property. Initiative constitutional amendment and statute. | 5 | Statewide | O | ||||||||
481 | 481 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1436 | 45.5 | 2018-10-17 | NEWSPAPER AD | Authorizes Bonds Funding Constructions at Hospitals Providing Children's Health Care. Initiative Statute. | 4 | Statewide | S | ||||||||
482 | 482 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1435 | 45.5 | 2018-10-17 | NEWSPAPER AD | HDR | Authorizes bonds to fund projects for water supply and quality watershed fish wildlife | 3 | Statewide | S | |||||||
483 | 483 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1434 | 45.5 | 2018-10-17 | NEWSPAPER AD | Authorizes bonds to fund existing housing program for individuals with mental illness. Legislative Statute. | 2 | Statewide | S | ||||||||
484 | 484 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-10-17 | 2018-10-17 | 2018-11-06 | S496-1433 | 45.5 | 2018-10-17 | NEWSPAPER AD | Authorizes Bonds to Fund Specified Housing Assistance Programs. Legislative Statute. | 1 | Statewide | S |
Advanced export
JSON shape: default, array, newline-delimited
