contribution_reports_24_hours
Data source: 497
9 rows where filer_name = 67 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, entity_last_name, entity_city, entity_state, entity_zipcode, contribution_date, amount, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-31 | INC782 | OTH | The Atlantic Advocacy Fund Inc. | New York | NY | 10013 | 2014-10-22 00:00:00 | 220000 | ||||||||||||||||||||||
20 | 20 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-31 | 2014-10-31 | 2014-10-31 | 2014-11-04 | F497P1-858 | COM | AFSCME - Council 57 Issues | Sacramento | CA | 95814 | 2014-10-31 00:00:00 | 1500 | 1.33846e+06 284 | ||||||||||||||||||
21 | 21 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-31 | 2014-10-30 | 2014-10-30 | 2014-11-04 | F497P1-856 | COM | Oakland Families for Quality Schools PAC Sponsored by California Charter Schools Association Advocates | Sacramento | CA | 95815 | 2014-10-30 00:00:00 | 7000 | 1.3676e+06 285 | ||||||||||||||||||
42 | 42 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-27 | NON781 | COM | Families and Educators for Public Education, sponsored by Great Oakland Public Schools | Oakland | CA | 94607 | 2014-10-24 00:00:00 | 4439.22 | 1.33114e+06 146 | |||||||||||||||||||||
52 | 52 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-22 | 2014-10-22 | 2014-10-22 | 2014-11-04 | F497P1-851 | OTH | PICO ACTION FUND | Washington | DC | 20002 | 2014-10-22 00:00:00 | 220000 | |||||||||||||||||||
64 | 64 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-17 | NON780 | COM | Families and Educators for Public Education, sponsored by Great Oakland Public Schools | Oakland | CA | 94607 | 2014-10-17 00:00:00 | 5373.41 | 1.33114e+06 146 | |||||||||||||||||||||
72 | 72 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-13 | 2014-10-13 | 2014-10-13 | 2014-11-04 | F497P1-848 | COM | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | Oakland | CA | 94607 | 2014-10-13 00:00:00 | 1917.69 | 1.33114e+06 146 | ||||||||||||||||||
73 | 73 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-13 | 2014-10-13 | 2014-10-13 | 2014-11-04 | F497P1-849 | COM | Oakland Families for Quality Schools PAC Sponsored by California Charter Schools Association Advocates | Sacramento | CA | 95815 | 2014-10-13 00:00:00 | 3000 | 1.3676e+06 285 | ||||||||||||||||||
85 | 85 | 960997 41 | Friends of Oakland Public Schools for Measure N 67 | BMC | 2014-10-10 | 2014-10-10 | 2014-10-10 | 2014-11-04 | F497P1-847 | OTH | PICO ACTION FUND | Washington | DC | 20002 | 2014-10-10 00:00:00 | 30000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");