contribution_reports_24_hours
Data source: 497
12 rows where filer_name = 525 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, committee_id, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | 2052 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-04-11 | 2025-04-15 | INC84 | COM | Oaklanders Together - For a Safe Oakland | Oakland | CA | 94607 | 2025-04-10 00:00:00 | 9500 | 1.46777e+06 1220 | ||||||||||||||||||||
2063 | 2063 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-04-08 | 2025-04-15 | INC79 | OTH | Kaiser Foundation Hospitals | Pleasanton | CA | 94588 | 2025-04-08 00:00:00 | 10000 | |||||||||||||||||||||
2080 | 2080 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-04-04 | 2025-04-15 | INC77 | COM | California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2025-04-03 00:00:00 | 50000 | 1.43312e+06 721 | ||||||||||||||||||||
2104 | 2104 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-03-28 | 2025-04-15 | INC60 | OTH | East Bay Action | Oakland | CA | 94612 | 2025-03-27 00:00:00 | 5000 | |||||||||||||||||||||
2125 | 2125 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-03-21 | 2025-04-15 | INC30 | COM | Service Employees International Union Local 1021 Issues PAC | Sacramento | CA | 95814 | 2025-03-20 00:00:00 | 75000 | 1.29695e+06 148 | ||||||||||||||||||||
2127 | 2127 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-03-19 | 2025-04-15 | INC29 | COM | IAFF Local 55 PAC | Oakland | CA | 94612 | 2025-03-18 00:00:00 | 55000 | 892160 59 | ||||||||||||||||||||
2136 | 2136 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-03-17 | 2025-04-15 | INC28 | OTH | East Bay Action | Oakland | CA | 94612 | 2025-03-14 00:00:00 | 1000 | |||||||||||||||||||||
2139 | 2139 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-03-14 | 2025-04-15 | INC26 | COM | Alameda Labor Council, AFL-CIO Unity PAC | Oakland | CA | 94607 | 2025-03-13 00:00:00 | 10000 | 1.29419e+06 147 | ||||||||||||||||||||
2172 | 2172 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-02-24 | 2025-04-15 | INC8 | COM | International Federation of Professional and Technical Engineers Local 21 TJ Anthony PAC | San Francisco | CA | 94103 | 2025-02-21 00:00:00 | 70000 | 881248 31 | ||||||||||||||||||||
2173 | 2173 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-02-24 | 2025-04-15 | INC9 | COM | International Federation of Professional and Technical Engineers Local 21 Issues PAC | San Francisco | CA | 2025-02-21 00:00:00 | 30000 | 1.36208e+06 287 | |||||||||||||||||||||
2179 | 2179 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-02-19 | 2025-04-15 | INC3 | COM | California Workers Justice Coalition | Sacramento | CA | 95814 | 2025-02-18 00:00:00 | 75000 | 1.43312e+06 721 | ||||||||||||||||||||
2183 | 2183 | 1478689 388 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 525 | BMC | 2025-02-17 | 2025-04-15 | INC1 | COM | Invest in Our Oakland 2022 | Oakland | CA | 94607 | 2025-02-14 00:00:00 | 12755.4 | 1.44435e+06 1091 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");