contribution_reports_24_hours
Data source: 497
10 rows where filer_name = 488 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, transaction_id, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, committee_id, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2115 | 2115 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-24 | 2025-04-15 | zHdtlUDm2lnk | COM | Building and Construction Trades Council of Alameda County PAC | Oakland | CA | 94621 | 2025-03-18 00:00:00 | 1300 | 1.46038e+06 1218 | |||||||||||||||||||||
2116 | 2116 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-24 | 2025-04-15 | 5gH9B6tbs326 | SCC | California Real Estate Political Action Commiittee (CREPAC) | Los Angeles | CA | 90071 | 2025-03-24 00:00:00 | 1300 | 890106 45 | |||||||||||||||||||||
2117 | 2117 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-24 | 2025-04-15 | dse2cqclNflS | SCC | Laborer's Local 304 PAC | Sacramento | CA | 95814 | 2025-03-24 00:00:00 | 1300 | 902565 66 | |||||||||||||||||||||
2150 | 2150 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-11 | 2025-04-15 | gDNmoqqWCrrO | COM | Sheet Metal Workers Local Union 104 Political Committee | Livermore | CA | 94551 | 2025-03-10 00:00:00 | 1300 | 850381 81 | |||||||||||||||||||||
2151 | 2151 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-11 | 2025-04-15 | BcWSRkXXHWXk | COM | U.A. Local 342 P.A.C. | Concord | CA | 94518 | 2025-03-10 00:00:00 | 1300 | 890268 37 | |||||||||||||||||||||
2037 | 2037 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-05 | 2025-04-15 | JiimDCS1zaLF | COM | LPAC | Oakland | CA | 94602 | 2025-02-24 00:00:00 | 1000 | 990469 1248 | |||||||||||||||||||||
2038 | 2038 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-05 | 2025-04-15 | zoDtdNtiRlLn | COM | AAGG PAC | Vacaville | CA | 945688 | 2025-02-27 00:00:00 | 1300 | 1.30284e+06 1249 | |||||||||||||||||||||
2039 | 2039 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-05 | 2025-04-15 | F3a5iTDylwqF | SCC | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2025-03-04 00:00:00 | 1300 | 1.27353e+06 297 | |||||||||||||||||||||
2153 | 2153 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-05 | 2025-04-15 | JiimDCS1zaLF | COM | LPAC | Oakland | CA | 94602 | 2025-02-24 00:00:00 | 1000 | 990469 1248 | |||||||||||||||||||||
2154 | 2154 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-05 | 2025-04-15 | F3a5iTDylwqF | SCC | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2025-03-04 00:00:00 | 1300 | 1.27353e+06 297 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");