contribution_reports_24_hours
Data source: 497
10 rows where filer_name = 460 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, transaction_id, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1660 | 1660 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-31 | zD1c3ATvRpoy | COM | Peralta Federation of Teachers COPE | Oakland | CA | 94606 | 2024-10-31 00:00:00 | 1200 | 1343655 967 | ||||||||||||||||||||||
1742 | 1742 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-29 | F9XfIaXvRm57 | COM | IUPAT Political Action Together Legislative Education Committee on behalf of DC 16 | Livermore | CA | 94551 | 2024-10-28 00:00:00 | 700 | 1414164 783 | ||||||||||||||||||||||
1840 | 1840 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-14 | FMaOYrRC7ful | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-14 00:00:00 | 1200 | 1332115 457 | ||||||||||||||||||||||
1887 | 1887 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-08 | 7DK67EgtB1Jx | COM | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Sacramento | CA | 95815 | 2024-10-07 00:00:00 | 1000 | 1318200 221 | ||||||||||||||||||||||
1888 | 1888 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-08 | edr15YYih5uU | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2024-10-07 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1889 | 1889 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-08 | tMC9LIvIB6Mw | SCC | U. A. Local 342 PAC Fund | Concord | CA | 94518 | 2024-10-07 00:00:00 | 1200 | 890268 37 | ||||||||||||||||||||||
1932 | 1932 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-09-30 | kavkxS3EkNPg | OTH | Oakland Education Association PAC | Sacramento | CA | 95814 | 2024-09-30 00:00:00 | 1200 | |||||||||||||||||||||||
1958 | 1958 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-09-23 | mkmF9W1KGhis | SCC | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2024-09-23 00:00:00 | 1200 | 1273532 63 | ||||||||||||||||||||||
1977 | 1977 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-09-13 | t6gMzVFA4THe | COM | Laborers' Local 304 PAC | Sacramento | CA | 95814 | 2024-09-13 00:00:00 | 1000 | 902565 66 | ||||||||||||||||||||||
1978 | 1978 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-09-13 | t6gMzVFA4THe | SCC | Laborers' Local 304 PAC | Sacramento | CA | 95814 | 2024-09-13 00:00:00 | 1000 | fpc902565 1207 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");