contribution_reports_24_hours
Data source: 497
34 rows where filer_name = 359 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_type, entity_city, entity_state, entity_zipcode, contribution_date, amount, committee_id, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1748 | 1748 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2024-10-28 | 8pJrHAMcTGxu | COM | Yes on 5 - Californians for Safe, Affordable Communities | Alameda | CA | 95815 | 2024-10-28 00:00:00 | 19777.45 | 1471670 1195 | ||||||||||||||||||||||
1262 | 1262 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-12-12 | 3LXjXbKz4kt8 | COM | Kaiser Foundation Health Plan, Inc and Hospitals (Major Donor) | Oakland | CA | 94612 | 2022-11-08 00:00:00 | 10000 | 486330 987 | ||||||||||||||||||||||
1272 | 1272 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-09 | Y33aPtIvcllQ | OTH | Kaiser Permanente Financial Services | Oakland | CA | 94612 | 2022-11-08 00:00:00 | 10000 | |||||||||||||||||||||||
1274 | 1274 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-08 | k8kej18mdHeY | OTH | Shorenstein Oakland T12 LLC | San Francisco | CA | 94104 | 2022-11-08 00:00:00 | 50000 | |||||||||||||||||||||||
1275 | 1275 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-08 | eqIgUaUSQLUo | OTH | The San Francisco Foundation | San Francisco | CA | 94111 | 2022-11-08 00:00:00 | 25000 | |||||||||||||||||||||||
1284 | 1284 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-04 | JvFrwWehxmea | OTH | Cahill Contractors, LLC | San Francisco | CA | 94104 | 2022-11-03 00:00:00 | 5000 | |||||||||||||||||||||||
1285 | 1285 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-04 | vaHxg5nPn4p9 | COM | California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2022-11-04 00:00:00 | 24356.41 | 1433122 934 | ||||||||||||||||||||||
1286 | 1286 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-04 | LP8bC7bChXPd | COM | California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2022-11-03 00:00:00 | 6666.67 | 1433122 934 | ||||||||||||||||||||||
1287 | 1287 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-04 | tfRTqj6dOapH | COM | Northern California Carpenters Regional Council Issues PAC | Oakland | CA | 94621 | 2022-11-03 00:00:00 | 10000 | 1219354 281 | ||||||||||||||||||||||
1297 | 1297 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-03 | Iu4zBSq9D9l1 | OTH | Community Economics, Inc | Oakland | CA | 94607 | 2022-11-03 00:00:00 | 7000 | |||||||||||||||||||||||
1298 | 1298 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-03 | MKe9uveil7GS | OTH | MidPen Housing Corporationc/o MidPen Housing | Foster City | CA | 94404 | 2022-11-03 00:00:00 | 40000 | |||||||||||||||||||||||
1299 | 1299 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-03 | IMyzct5YlZDa | OTH | NIBBI Bros. Associates, Inc, General Contractor | San Francisco | CA | 94103 | 2022-11-03 00:00:00 | 10000 | |||||||||||||||||||||||
1300 | 1300 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-03 | TkrR8wekq9QT | COM | Northern CA Chapter, National Electrical Contractors Assn PAC | Sacramento | CA | 95814 | 2022-11-03 00:00:00 | 3000 | 960734 229 | ||||||||||||||||||||||
1304 | 1304 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-11-01 | vw6atXFJGvTS | OTH | EAH Inc | San Rafael | CA | 94901 | 2022-11-01 00:00:00 | 10000 | |||||||||||||||||||||||
1314 | 1314 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-31 | FmyCLDf3f1FB | IND | Hakimi | Mohammad | Oakland | CA | 94608 | J.H. Fitzmaurice Inc. 13142 | President/CEO | 2022-10-31 00:00:00 | 1000 | ||||||||||||||||||||
1315 | 1315 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-31 | xgPVpuDxnX97 | COM | IFPTE LOCAL 21 Issues PAC Fund | San Francisco | CA | 94103 | 2022-10-31 00:00:00 | 5000 | 1362080 251 | ||||||||||||||||||||||
1316 | 1316 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-31 | w75msI5kkxYF | COM | International Brotherhood of Electrical Workers Local 595 Issues PAC | Sacramenot | CA | 95814 | 2022-10-31 00:00:00 | 5000 | 1396056 547 | ||||||||||||||||||||||
1360 | 1360 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-27 | PC1lmP8b8E3W | OTH | HNTB Corporation | Kansas City | MO | 64105 | 2022-10-27 00:00:00 | 5000 | |||||||||||||||||||||||
1362 | 1362 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-26 | zbqznV7eZKmN | COM | California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2022-10-25 00:00:00 | 24356.41 | 1433122 934 | ||||||||||||||||||||||
1363 | 1363 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-26 | IdvMbOn3rZiP | OTH | NPH Action Fund | San Francisco | CA | 94104 | 2022-10-25 00:00:00 | 15000 | |||||||||||||||||||||||
1364 | 1364 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-26 | bguYigwr9vQ9 | OTH | Ray's Electric | Oakland | CA | 94621 | 2022-10-26 00:00:00 | 25000 | |||||||||||||||||||||||
1386 | 1386 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-24 | yyTpZJykL8tj | OTH | BBI Construction, Inc. | Oakland | CA | 94607 | 2022-10-24 00:00:00 | 10000 | |||||||||||||||||||||||
1387 | 1387 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-24 | R2v1s2UvImIa | OTH | Eden Housing Inc. | Hayward | CA | 94541 | 2022-10-24 00:00:00 | 25000 | |||||||||||||||||||||||
1388 | 1388 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-24 | Hq9CoXvAGaYk | OTH | Plumbers & Steamfitters Local Union 342 | Concord | CA | 94518 | 2022-10-24 00:00:00 | 5000 | |||||||||||||||||||||||
1389 | 1389 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-24 | o7mNweQwahcJ | OTH | Satellite Affordable Housing Associates Property Management (SAHA PM) | Berkeley | CA | 94703 | 2022-10-24 00:00:00 | 5000 | |||||||||||||||||||||||
1414 | 1414 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-19 | foOBjiYDhYZQ | COM | Operating Engineers Local Union No. 3 Issues Advocacy/Ballot Initiative PAC | Alameda | CA | 94502 | 2022-10-19 00:00:00 | 25000 | 1345344 431 | ||||||||||||||||||||||
1415 | 1415 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-19 | fQdzRB5kkomB | OTH | WSP USA Inc. | New York | NY | 10119 | 2022-10-19 00:00:00 | 5000 | |||||||||||||||||||||||
1424 | 1424 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-18 | uZcO2nWh6Kom | OTH | Mercy Housing Inc. | Denver | CO | 80202 | 2022-10-18 00:00:00 | 10000 | |||||||||||||||||||||||
1433 | 1433 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-14 | hc5n9jCv8LBI | IND | De Luca | Barbara | Sacramento | CA | 95818 | Retired School Teacher | 2022-10-14 00:00:00 | 2500 | |||||||||||||||||||||
1460 | 1460 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-10 | nPz9ooShdetn | OTH | The Related Companies of Calif LLC | Irvine | CA | 92612 | 2022-10-10 00:00:00 | 50000 | |||||||||||||||||||||||
1479 | 1479 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-03 | gB77bTFRNK1a | COM | Sheet Metal Worker's International Association Local Union No. 104 Local Issues Committee | Livermore | CA | 94551 | 2022-10-03 00:00:00 | 7500 | 1351785 418 | ||||||||||||||||||||||
1482 | 1482 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-09-30 | FGUO5nByMi5g | COM | Resources for Community Development | Berkeley | CA | 94704 | 2022-09-30 00:00:00 | 5000 | 1435653 989 | ||||||||||||||||||||||
1491 | 1491 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-09-27 | bwUQk2CgT5aE | OTH | McGuire and Hester | Alameda | CA | 94502 | 2022-09-27 00:00:00 | 50000 | |||||||||||||||||||||||
1500 | 1500 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-09-26 | ijXR2qUk47rq | OTH | Oliver de Silva, Inc. dba Gallagher & Burk, Inc | Oakland | CA | 94601 | 2022-09-26 00:00:00 | 50000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");