contribution_reports_24_hours
Data source: 497
25 rows where filer_name = 357 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, committee_id, candidate_last_name, candidate_first_name, office_sought, office_jurisdiction, district_number, memo_reference_number, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | 2101 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-28 | 500443069 | COM | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations | Oakland | CA | 94607-3510 | 2025-03-28 00:00:00 | 20000 | 1.47435e+06 1264 | HDR | ||||||||||||||||||||
1775 | 1775 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-22 | 500414071 | COM | Jovanka Beckles for State Senate 2024 | Richmond | CA | 94805-1306 | 2024-10-21 00:00:00 | 2500 | 1459429 1198 | Beckles | Jovanka | SEN | S | |||||||||||||||||
1776 | 1776 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-22 | 500414072 | COM | Oaklanders for Democracy, Oppose the Recall of Mayor Sheng Thao | Lakeport | CA | 95453-5412 | 2024-10-21 00:00:00 | 5000 | 1469604 1199 | |||||||||||||||||||||
1777 | 1777 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-22 | 500414073 | COM | Re-invest in Fair Elections, Oppose the Recall of District Attorney Price | Oakland | CA | 94612-1941 | 2024-10-21 00:00:00 | 30000 | 1474057 1098 | Recall Pamela Price | Alameda County | HDR | ||||||||||||||||||
1871 | 1871 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409143 | COM | Carroll Fife for City Council 2024 | Lakeport | CA | 95453-5412 | 2024-10-08 00:00:00 | 1200 | 1463441 1200 | Fife | Carroll | CCM | Oakland | 3.0 | S | |||||||||||||||
1872 | 1872 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409138 | COM | Nikki F Bas for Supervisor 2024 | Oakland | CA | 94602-1312 | 2024-10-08 00:00:00 | 10000 | 1465054 1201 | Bas | Nikki | CSU | Alameda | 5.0 | S | |||||||||||||||
1873 | 1873 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409140 | COM | Rachel Latta for Oakland School Board 2024 | Oakland | CA | 94618-1217 | 2024-10-08 00:00:00 | 1200 | 1469514 1202 | Latta | Rachel | BED | Oakland | 1.0 | S | |||||||||||||||
1874 | 1874 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409144 | COM | Ryan Richardson For Oakland City Attorney | Oakland | CA | 94607-3510 | 2024-10-08 00:00:00 | 1200 | 1462429 1203 | Richarson | Ryan | CAT | Oakland | S | ||||||||||||||||
1875 | 1875 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409142 | COM | Sasha Ritzi-Hernandez for Oakland School Board 2024 | Oakland | CA | 94601-3723 | 2024-10-08 00:00:00 | 1200 | 1469978 1204 | Ritzie-Hernandez | Sasha | BED | Oakland | 5.0 | S | |||||||||||||||
1876 | 1876 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409141 | COM | VanCedric Williams for OUSD, School Board, Seat 3, 2024 | Oakland | CA | 94611-5524 | 2024-10-08 00:00:00 | 1200 | 1427826 854 | Williams | VanCedric | BED | Oakland | 3.0 | S | |||||||||||||||
1877 | 1877 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409139 | COM | Zac Unger For Oakland City Council 2024 | Oakland | CA | 94607-3510 | 2024-10-08 00:00:00 | 1200 | 1462377 1205 | Unger | Zac | CCM | Oakland | 1.0 | S | HDR | ||||||||||||||
1332 | 1332 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301304 | COM | Janani Ramachandran Oakland City Council D4, 2022 | Oakland | CA | 94619-0874 | 2022-10-27 00:00:00 | 1000 | 1442792 1008 | Ramachandaran | Janani | CCM | Oakland | 4.0 | ||||||||||||||||
1333 | 1333 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301305 | COM | Kevin Jenkins Oakland City Council '22 | Antelope | CA | 95843-5727 | 2022-10-27 00:00:00 | 1000 | 1443971 1009 | Jenkins | Kevin | CCM | Oakland | 6.0 | ||||||||||||||||
1334 | 1334 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301306 | COM | Liz Ortega-Toro for Assembly 2022 | Sacramento | CA | 95814-3970 | 2022-10-27 00:00:00 | 1000 | 1443078 1010 | Oretega-Toro | Liz | ASM | 20.0 | |||||||||||||||||
1335 | 1335 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301294 | COM | Rebecca Kaplan for Supervisor 2022 | Oakland | CA | 94612-3409 | 2022-10-27 00:00:00 | 2000 | 1444142 1011 | Kaplan | Rebecca | BSU | Alameda | 3.0 | ||||||||||||||||
1336 | 1336 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301295 | COM | Sheng Thao for Oakland Mayor 2022 | Oakland | CA | 94612-0931 | 2022-10-27 00:00:00 | 1000 | 1442594 918 | Thao | Sheng | MAY | Oakland | HDR | ||||||||||||||||
1349 | 1349 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 1250001363 | COM | Pamela Price for District Attorney 2022 | Inglewood | CA | 90301-1764 | 2022-09-23 00:00:00 | 72.3 | 1395288 598 | Price | Pamela | DAT | Alameda | |||||||||||||||||
1350 | 1350 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300044 | COM | Pamela Price for District Attorney 2022 | Inglewood | CA | 90301-1764 | 2022-10-07 00:00:00 | 172.88 | 1395288 598 | Price | Pamela | DAT | Alameda | |||||||||||||||||
1351 | 1351 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300948 | COM | Pamela Price for District Attorney 2022 | Inglewood | CA | 90301-1764 | 2022-10-25 00:00:00 | 3087.6 | 1395288 598 | Price | Pamela | DAT | Alameda | |||||||||||||||||
1352 | 1352 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 1250001362 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-09-23 00:00:00 | 39.59 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1353 | 1353 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300043 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-10-07 00:00:00 | 267.78 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1354 | 1354 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300047 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-10-21 00:00:00 | 251.46 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1355 | 1355 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300946 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-10-25 00:00:00 | 1241.17 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1356 | 1356 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300950 | COM | Rebecca Kaplan for Supervisor 2022 | Oakland | CA | 94612-3488 | 2022-10-25 00:00:00 | 3087.6 | 1444142 1011 | Kaplan | Rebecca | BSU | Alameda | "HDR | ||||||||||||||||
1480 | 1480 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-03 | 4748163 | OTH | East Bay Community Foundation | Oakland | CA | 94612-2005 | 2022-09-30 00:00:00 | 25000 | HDR |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");