contribution_reports_24_hours
Data source: 497
7 rows where filer_name = 131 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, transaction_id, entity_last_name, entity_zipcode, committee_id, candidate_last_name, district_number, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 233 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-09-16 | EXP2637 | COM | HUBER TRENADO FOR OUSD SCHOOL BOARD 2016 | OAKLAND | CA | 94601 | 2016-08-24 00:00:00 | 1500 | 1386749 442 | HUBER TRENADO | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 5.0 | |||||||||||||||||
234 | 234 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-09-16 | EXP2639 | COM | RE-ELECT JAMES HARRIS FOR SCHOOL BOARD 2016 | OAKLAND | CA | 94612 | 2016-08-24 00:00:00 | 1500 | 1387803 443 | JAMES HARRIS | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 7.0 | |||||||||||||||||
235 | 235 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-09-16 | EXP2638 | COM | RE-ELECT JUMOKE HINTON HODGE FOR OAKLAND SCHOOL BOARD 2016 | OAKLAND | CA | 94607 | 2016-08-24 00:00:00 | 1500 | 1386416 444 | JUMOKE HINTON HODGE | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 3.0 | |||||||||||||||||
513 | 513 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-08-25 | EXP2640 | COM | FRIENDS OF JODY LONDON FOR SCHOOL BOARD | OAKLAND | CA | 94618 | 2016-08-24 00:00:00 | 1500 | PENDING 468 | JODY LONDON | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 1.0 | |||||||||||||||||
514 | 514 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-08-25 | EXP2637 | COM | HUBER TRENADO FOR OUSD SCHOOL BOARD 2016 | OAKLAND | CA | 94601 | 2016-08-24 00:00:00 | 1500 | 1386749 442 | HUBER TRENADO | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 5.0 | |||||||||||||||||
515 | 515 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-08-25 | EXP2639 | COM | RE-ELECT JAMES HARRIS FOR SCHOOL BOARD 2016 | OAKLAND | CA | 94612 | 2016-08-24 00:00:00 | 1500 | 1387803 443 | JAMES HARRIS | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 7.0 | |||||||||||||||||
516 | 516 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | RCP | 2016-08-25 | EXP2638 | COM | RE-ELECT JUMOKE HINTON HODGE FOR OAKLAND SCHOOL BOARD 2016 | OAKLAND | CA | 94607 | 2016-08-24 00:00:00 | 1500 | 1386416 444 | JUMOKE HINTON HODGE | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 3.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");