contribution_reports_24_hours
Data source: 497
20 rows where filer_name = 13 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, committee_id, candidate_last_name, office_sought, office_jurisdiction, district_number, incumbent, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1203 | 1203 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2020-02-13 | EXP695 | COM | Committee to Re-Elect Lynette Gibson McElhaney for City Council 2020 | Oakland | CA | 94607 | 2020-02-13 00:00:00 | 1400 | 1421347 863 | Lynette Gibson McElhaney | CCM | Oakland | ||||||||||||||||||
1217 | 1217 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2020-01-21 | EXP694 | COM | Families & Communities Supporting Jackie Lacey for District Attorney 2020 | Sacramento | CA | 95814 | 2020-01-21 00:00:00 | 5000 | 1423324 876 | |||||||||||||||||||||
594 | 594 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-10-29 | EXP638 | COM | Becerra for Attorney General 2018 | Los Angeles | CA | 90017 | 2018-10-26 00:00:00 | 2500 | 1394091 617 | Xavier Becerra | ATT | S | ||||||||||||||||||
825 | 825 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-08-27 | EXP611 | COM | Abel Guillen for City Council 2018 | Sacramento | CA | 95815 | 2018-08-24 00:00:00 | 1500 | 1395580 619 | Abel Guillen | CCM | City of Oakland | 2.0 | |||||||||||||||||
845 | 845 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-05-31 | EXP583 | COM | Californians United for Safe Neighborhoods and Schools opposing Pamela Price for District Attorney 2018 | Sacramento | CA | 95814 | 2018-05-31 00:00:00 | 20000 | 1406085 630 | Pamela Price | DAT | Alameda County, CA | ||||||||||||||||||
860 | 860 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-04-30 | EXP567 | COM | Protect Oakland Libraries - Yes on D 2018 | Oakland | CA | 94618 | 2018-04-30 00:00:00 | 1000 | 1400467 633 | Supporting a parcel tax measure for the Oakland Public Library on a 2018 ballot. | D | City of Oakland, CA | ||||||||||||||||||
862 | 862 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-04-23 | EXP566 | COM | Rob Bonta for State Assembly 2018 | Sacramento | CA | 95814 | 2018-04-23 00:00:00 | 2500 | 1392389 544 | Rob Bonta | ASM | 18.0 | ||||||||||||||||||
866 | 866 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-03-22 | EXP559 | COM | Re-Elect Tara Flanagan for Judge 2018 | Oakland | CA | 94618 | 2018-03-22 00:00:00 | 1000 | 1402652 634 | Tara Flanagan | SCJ | Alameda County Seat | ||||||||||||||||||
480 | 480 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-21 | EXP438 | COM | Yes on Measure HH, Coalition for Healthy Oakland Children | Oakland | CA | 94612 | 2016-09-20 00:00:00 | 5000 | 1381041 466 | City of Oakland Soda Tax | HH | City of Oakland, CA | ||||||||||||||||||
487 | 487 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-15 | EXP436 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2016-09-14 00:00:00 | 1200 | 1373426 236 | Rob Bonta | ASM | 18.0 | ||||||||||||||||||
488 | 488 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-15 | EXP437 | COM | Skinner for Senate 2016 | Sacramento | CA | 95815 | 2016-09-14 00:00:00 | 2500 | 1354462 218 | Nancy Skinner | SEN | 9.0 | ||||||||||||||||||
517 | 517 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-08-25 | EXP435 | COM | Viola Gonzales for City Council 2016 | Oakland | CA | 94602 | 2016-08-24 00:00:00 | 1400 | 1387192 465 | Voila Gonzales | CCM | City of Oakland, CA | 5.0 | |||||||||||||||||
521 | 521 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-04-25 | EXP401 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2016-04-25 00:00:00 | 2200 | 1373426 236 | Rob Bonta | ASM | 18.0 | ||||||||||||||||||
522 | 522 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-04-25 | EXP400 | COM | Skinner for Senate 2016 | Sacramento | CA | 95815 | 2016-04-25 00:00:00 | 1500 | 1354462 218 | Nancy Skinner | SEN | 9.0 | ||||||||||||||||||
92 | 92 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-09 | EXP142 | COM | Abel Guillen for Oakland City Council 2014 | Oakland | CA | 94609 | 2014-10-01 00:00:00 | 945.35 | 1.36538e+06 294 | Abel Guillen | CCM | City of Oakland, CA | 2.0 | S | ||||||||||||||||
93 | 93 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-09 | EDT38 | COM | Abel Guillen for Oakland City Council 2014 | Oakland | CA | 94609 | 2014-10-08 00:00:00 | 454.65 | 1.36538e+06 294 | Abel Guillen | CCM | City of Oakland, CA | 2.0 | S | ||||||||||||||||
181 | 181 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-09-23 | EXP118 | COM | Brenda Roberts for Oakland City Auditor 2014 | Oakland | CA | 94618 | 2014-09-22 00:00:00 | 1400 | 1.36841e+06 307 | Brenda Roberts | OTH | Oakland, CA | S | |||||||||||||||||
223 | 223 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-04-10 | EXP104 | COM | Dave Cortese for Mayor | San Jose | CA | 95112 | 2014-04-10 00:00:00 | 1100 | 1.36219e+06 317 | Dave Cortese | MAY | City of San Jose, CA | S | |||||||||||||||||
224 | 224 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-04-10 | EXP106 | COM | Rob Bonta for State Assembly 2014 | Sacramento | CA | 95815 | 2014-04-10 00:00:00 | 1000 | 1.3538e+06 76 | Rob Bonta | ASM | 18.0 | H | |||||||||||||||||
225 | 225 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-04-10 | EXP105 | COM | Toni Atkins for State Assembly 2014 | Encinitas | CA | 92024 | 2014-04-10 00:00:00 | 1000 | 1.35344e+06 318 | Toni Atkins | ASM | 76.0 | H |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");