contribution_reports_24_hours
Data source: 497
29 rows where filer_id = 386 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_type, entity_last_name, entity_city, entity_state, entity_zipcode, contribution_date, amount, committee_id, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2049 | 2049 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-11 | 2025-04-15 | INC529 | COM | Communications Workers of America - COPE PCC | Washington | DC | 20001 | 2025-04-10 00:00:00 | 1300 | 1.24299e+06 1253 | ||||||||||||||||||||
2050 | 2050 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-11 | 2025-04-15 | INC518 | OTH | Progressive Choices PAC | Evanston | IL | 60204 | 2025-04-10 00:00:00 | 1000 | |||||||||||||||||||||
2051 | 2051 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-11 | 2025-04-15 | INC510 | SCC | SEIU California State Council | Sacramento | CA | 95814 | 2025-04-10 00:00:00 | 1300 | 831628 1254 | ||||||||||||||||||||
2054 | 2054 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-09 | 2025-04-15 | INC505 | COM | United Nurses Association of California / Union of Health Care Professionals PAC | Sacramento | CA | 95814 | 2025-04-09 00:00:00 | 1300 | 1.29577e+06 1256 | ||||||||||||||||||||
2058 | 2058 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-09 | 2025-04-15 | INC486 | COM | Bricklayers & Allied Craftworkers Local No 3 PAC | Oakland | CA | 94621 | 2025-04-09 00:00:00 | 1300 | 1.24498e+06 604 | ||||||||||||||||||||
2059 | 2059 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-09 | 2025-04-15 | INC485 | COM | Sacramento Central Labor Council | Sacramento | CA | 95841 | 2025-04-09 00:00:00 | 1300 | 743338 1257 | ||||||||||||||||||||
2060 | 2060 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-09 | 2025-04-15 | INC484 | SCC | United Domestic Workers of America Action Fund | Sacramento | CA | 95814 | 2025-04-09 00:00:00 | 1300 | 1.30238e+06 1258 | ||||||||||||||||||||
2089 | 2089 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-02 | 2025-04-15 | INC407 | COM | AFSCME Local 3993 | Oakland | CA | 94612 | 2025-04-01 00:00:00 | 1300 | 1.41375e+06 1262 | ||||||||||||||||||||
2090 | 2090 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-04-02 | 2025-04-15 | INC408 | COM | Transport Workers Union | Washington | DC | 20001 | 2025-04-02 00:00:00 | 1300 | 1.28572e+06 1263 | ||||||||||||||||||||
2105 | 2105 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-28 | 2025-04-15 | INC372 | COM | San Francisco Labor Council Labor & Neighbor PAC | San Francisco | CA | 94109 | 2025-03-27 00:00:00 | 1300 | 941562 969 | ||||||||||||||||||||
2106 | 2106 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-28 | 2025-04-15 | INC370 | COM | Unite Here Local 2 PAC | San Francisco | CA | 94102 | 2025-03-28 00:00:00 | 1300 | 1.24332e+06 1242 | ||||||||||||||||||||
2107 | 2107 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-28 | 2025-04-15 | INC369 | COM | United Food & Commercial Workers Local 5 PAC | San Jose | CA | 95113 | 2025-03-28 00:00:00 | 1300 | 1.29404e+06 504 | ||||||||||||||||||||
2108 | 2108 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-28 | 2025-04-15 | INC374 | COM | Women's Political Committee State | Los Angeles | CA | 90017 | 2025-03-27 00:00:00 | 1300 | 770995 1243 | ||||||||||||||||||||
2119 | 2119 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-21 | 2025-04-15 | INC319 | COM | Asian American for Good Government PAC | Vacaville | CA | 95688 | 2025-03-20 00:00:00 | 1300 | 1.25978e+06 1236 | ||||||||||||||||||||
2120 | 2120 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-21 | 2025-04-15 | INC317 | COM | Building and Construction Trades Council of Alameda County PAC | Oakland | CA | 94621 | 2025-03-20 00:00:00 | 1300 | 1.46038e+06 1218 | ||||||||||||||||||||
2121 | 2121 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-21 | 2025-04-15 | INC323 | COM | Contra Costa United Working Families | Oakland | CA | 94607 | 2025-03-20 00:00:00 | 1300 | 1.37962e+06 505 | ||||||||||||||||||||
2144 | 2144 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-11 | 2025-04-15 | INC252 | SCC | California Conference Board Amalgamated Transit Union | San Rafael | CA | 94903 | 2025-03-11 00:00:00 | 1300 | 761357 592 | ||||||||||||||||||||
2145 | 2145 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-11 | 2025-04-15 | INC250 | COM | Sheet Metal Workers Local Union 104 Political Committee | Livermore | CA | 94551 | 2025-03-11 00:00:00 | 1300 | 850381 81 | ||||||||||||||||||||
2146 | 2146 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-11 | 2025-04-15 | INC251 | COM | UAW Region 6 Western States PAC | Pico Rivera | CA | 90660 | 2025-03-11 00:00:00 | 1300 | 743787 947 | ||||||||||||||||||||
2147 | 2147 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-11 | 2025-04-15 | INC248 | COM | American Federation of State, County & Municipal Employees-Council 57 PAC | Sacramento | CA | 95814 | 2025-03-11 00:00:00 | 1300 | 1.31347e+06 293 | ||||||||||||||||||||
2148 | 2148 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-11 | 2025-04-15 | INC246 | COM | SEIU United Healthcare Workers West PAC | Los Angeles | CA | 90017 | 2025-03-10 00:00:00 | 1300 | 747285 407 | ||||||||||||||||||||
2149 | 2149 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-03-11 | 2025-04-15 | INC245 | COM | Sprinkler Fitters & Apprentices Local 483 Local PAC | Hayward | CA | 94545 | 2025-03-10 00:00:00 | 1300 | 1.29801e+06 503 | ||||||||||||||||||||
2166 | 2166 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-28 | 2025-04-15 | INC109 | COM | Oakland Education Association PAC | Sacramento | CA | 95814 | 2025-02-18 00:00:00 | 650 | 1.34526e+06 510 | ||||||||||||||||||||
2167 | 2167 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-28 | 2025-04-15 | INC124 | COM | Oakland Education Association PAC | Sacramento | CA | 95814 | 2025-02-28 00:00:00 | 650 | 1.34526e+06 510 | ||||||||||||||||||||
2174 | 2174 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-21 | 2025-04-15 | INC111 | COM | IFPTE Local 21 | San Francisco | CA | 94103 | 2025-02-21 00:00:00 | 1300 | 881248 31 | ||||||||||||||||||||
2176 | 2176 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-21 | 2025-04-15 | INC110 | SCC | California Nurses Association PAC | Sacramento | CA | 95814 | 2025-02-21 00:00:00 | 1300 | 780657 95 | ||||||||||||||||||||
2177 | 2177 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-21 | 2025-04-15 | INC92 | COM | Peralta Federation of Teachers | Oakland | CA | 94606 | 2025-02-21 00:00:00 | 1300 | 1.34366e+06 1083 | ||||||||||||||||||||
2190 | 2190 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-04 | 2025-04-15 | INC50 | COM | Alameda Labor Council, AFL-CIO Unity PAC | Oakland | CA | 94607 | 2025-02-04 00:00:00 | 1200 | 1.29419e+06 147 | ||||||||||||||||||||
2191 | 2191 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | CTL | 2025-02-04 | 2025-04-15 | INC51 | COM | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Sacramento | CA | 95815 | 2025-02-04 00:00:00 | 1200 | 1.3182e+06 511 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");