contribution_reports_24_hours
Data source: 497
84 rows where filer_id = 37 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, entity_type, entity_first_name, entity_city, contributor_employer, contributor_occupation, candidate_last_name, candidate_first_name, office_sought, office_jurisdiction, district_number, ballot_measure_name, ballot_measure_number, ballot_measure_jurisdiction, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | 2101 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2025-03-28 | 500443069 | COM | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations | Oakland | CA | 94607-3510 | 2025-03-28 00:00:00 | 20000 | 1.47435e+06 1264 | HDR | ||||||||||||||||||||
1775 | 1775 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-22 | 500414071 | COM | Jovanka Beckles for State Senate 2024 | Richmond | CA | 94805-1306 | 2024-10-21 00:00:00 | 2500 | 1459429 1198 | Beckles | Jovanka | SEN | S | |||||||||||||||||
1776 | 1776 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-22 | 500414072 | COM | Oaklanders for Democracy, Oppose the Recall of Mayor Sheng Thao | Lakeport | CA | 95453-5412 | 2024-10-21 00:00:00 | 5000 | 1469604 1199 | |||||||||||||||||||||
1777 | 1777 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-22 | 500414073 | COM | Re-invest in Fair Elections, Oppose the Recall of District Attorney Price | Oakland | CA | 94612-1941 | 2024-10-21 00:00:00 | 30000 | 1474057 1098 | Recall Pamela Price | Alameda County | HDR | ||||||||||||||||||
1871 | 1871 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409143 | COM | Carroll Fife for City Council 2024 | Lakeport | CA | 95453-5412 | 2024-10-08 00:00:00 | 1200 | 1463441 1200 | Fife | Carroll | CCM | Oakland | 3.0 | S | |||||||||||||||
1872 | 1872 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409138 | COM | Nikki F Bas for Supervisor 2024 | Oakland | CA | 94602-1312 | 2024-10-08 00:00:00 | 10000 | 1465054 1201 | Bas | Nikki | CSU | Alameda | 5.0 | S | |||||||||||||||
1873 | 1873 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409140 | COM | Rachel Latta for Oakland School Board 2024 | Oakland | CA | 94618-1217 | 2024-10-08 00:00:00 | 1200 | 1469514 1202 | Latta | Rachel | BED | Oakland | 1.0 | S | |||||||||||||||
1874 | 1874 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409144 | COM | Ryan Richardson For Oakland City Attorney | Oakland | CA | 94607-3510 | 2024-10-08 00:00:00 | 1200 | 1462429 1203 | Richarson | Ryan | CAT | Oakland | S | ||||||||||||||||
1875 | 1875 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409142 | COM | Sasha Ritzi-Hernandez for Oakland School Board 2024 | Oakland | CA | 94601-3723 | 2024-10-08 00:00:00 | 1200 | 1469978 1204 | Ritzie-Hernandez | Sasha | BED | Oakland | 5.0 | S | |||||||||||||||
1876 | 1876 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409141 | COM | VanCedric Williams for OUSD, School Board, Seat 3, 2024 | Oakland | CA | 94611-5524 | 2024-10-08 00:00:00 | 1200 | 1427826 854 | Williams | VanCedric | BED | Oakland | 3.0 | S | |||||||||||||||
1877 | 1877 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2024-10-09 | 500409139 | COM | Zac Unger For Oakland City Council 2024 | Oakland | CA | 94607-3510 | 2024-10-08 00:00:00 | 1200 | 1462377 1205 | Unger | Zac | CCM | Oakland | 1.0 | S | HDR | ||||||||||||||
1332 | 1332 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301304 | COM | Janani Ramachandran Oakland City Council D4, 2022 | Oakland | CA | 94619-0874 | 2022-10-27 00:00:00 | 1000 | 1442792 1008 | Ramachandaran | Janani | CCM | Oakland | 4.0 | ||||||||||||||||
1333 | 1333 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301305 | COM | Kevin Jenkins Oakland City Council '22 | Antelope | CA | 95843-5727 | 2022-10-27 00:00:00 | 1000 | 1443971 1009 | Jenkins | Kevin | CCM | Oakland | 6.0 | ||||||||||||||||
1334 | 1334 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301306 | COM | Liz Ortega-Toro for Assembly 2022 | Sacramento | CA | 95814-3970 | 2022-10-27 00:00:00 | 1000 | 1443078 1010 | Oretega-Toro | Liz | ASM | 20.0 | |||||||||||||||||
1335 | 1335 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301294 | COM | Rebecca Kaplan for Supervisor 2022 | Oakland | CA | 94612-3409 | 2022-10-27 00:00:00 | 2000 | 1444142 1011 | Kaplan | Rebecca | BSU | Alameda | 3.0 | ||||||||||||||||
1336 | 1336 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-28 | 500301295 | COM | Sheng Thao for Oakland Mayor 2022 | Oakland | CA | 94612-0931 | 2022-10-27 00:00:00 | 1000 | 1442594 918 | Thao | Sheng | MAY | Oakland | HDR | ||||||||||||||||
1349 | 1349 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 1250001363 | COM | Pamela Price for District Attorney 2022 | Inglewood | CA | 90301-1764 | 2022-09-23 00:00:00 | 72.3 | 1395288 598 | Price | Pamela | DAT | Alameda | |||||||||||||||||
1350 | 1350 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300044 | COM | Pamela Price for District Attorney 2022 | Inglewood | CA | 90301-1764 | 2022-10-07 00:00:00 | 172.88 | 1395288 598 | Price | Pamela | DAT | Alameda | |||||||||||||||||
1351 | 1351 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300948 | COM | Pamela Price for District Attorney 2022 | Inglewood | CA | 90301-1764 | 2022-10-25 00:00:00 | 3087.6 | 1395288 598 | Price | Pamela | DAT | Alameda | |||||||||||||||||
1352 | 1352 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 1250001362 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-09-23 00:00:00 | 39.59 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1353 | 1353 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300043 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-10-07 00:00:00 | 267.78 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1354 | 1354 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300047 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-10-21 00:00:00 | 251.46 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1355 | 1355 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300946 | COM | Re-Elect Nikki F Bas for City Council 2022 | Oakland | CA | 94602 | 2022-10-25 00:00:00 | 1241.17 | 1423821 822 | Bas | Nikki | CCM | Oakland | 2.0 | ||||||||||||||||
1356 | 1356 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-27 | 500300950 | COM | Rebecca Kaplan for Supervisor 2022 | Oakland | CA | 94612-3488 | 2022-10-25 00:00:00 | 3087.6 | 1444142 1011 | Kaplan | Rebecca | BSU | Alameda | "HDR | ||||||||||||||||
1480 | 1480 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | RCP | 2022-10-03 | 4748163 | OTH | East Bay Community Foundation | Oakland | CA | 94612-2005 | 2022-09-30 00:00:00 | 25000 | HDR | |||||||||||||||||||||
1556 | 1556 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT8 | COM | ALYSSE CASTRO FOR ALAMEDA COUNTY SUPERINTENDENT OF SCHOOLS 2022 | Sacramento | CA | 95815 | 2022-06-02 00:00:00 | 100 | 1442206 1024 | Alysse Castro | OTH | Alameda | S | |||||||||||||||||
1557 | 1557 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT9 | COM | ALYSSE CASTRO FOR ALAMEDA COUNTY SUPERINTENDENT OF SCHOOLS 2022 | Sacramento | CA | 95815 | 2022-06-02 00:00:00 | 150 | 1442206 1024 | Alysse Castro | OTH | Alameda | S | |||||||||||||||||
1558 | 1558 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT6 | COM | LIZ ORTEGA-TORO FOR ASSEMBLY 2022 | Sacramento | CA | 95815 | 2022-06-03 00:00:00 | 131.98 | 1443078 1010 | Liz Ortega-Toro | ASM | 20.0 | S | |||||||||||||||||
1559 | 1559 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-06-03 | PDT5 | COM | PAMELA PRICE FOR DISTRICT ATTORNEY 2022 | Inglewood | CA | 90301 | 2022-06-03 00:00:00 | 643.92 | 1395288 598 | Pamela Price | DAT | Alameda | S | |||||||||||||||||
1560 | 1560 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-30 | INC2375 | COM | Independent Expenditure Supporting Price for District Attorney 2022 | Oakland | CA | 94612 | 2022-05-27 00:00:00 | 12000 | 1446473 1002 | |||||||||||||||||||||
1561 | 1561 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-05-26 | INC2373 | COM | Bay Rising Action Committee sponsored by Center for Empowered Politics | San Francisco | CA | 92612 | 2022-05-26 00:00:00 | 10000 | ||||||||||||||||||||||
1574 | 1574 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EXP2293 | COM | ALYSSE CASTRO FOR ALAMEDA COUNTY SUPERINTENDENT OF SCHOOLS 2022 | Sacramento | CA | 95815 | 2022-04-29 00:00:00 | 4900 | 1442206 1024 | OTH | S | |||||||||||||||||||
1575 | 1575 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EXP2294 | COM | JENNIFER ESTEEN, RN FOR ASSEMBLY 2022 | San Francisco | CA | 94107 | 2022-04-29 00:00:00 | 4900 | 1439250 948 | Jennifer Esteen | ASM | 20.0 | S | |||||||||||||||||
1576 | 1576 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EXP2291 | COM | PAMELA PRICE FOR DISTRICT ATTORNEY 2022 | Inglewood | CA | 90301 | 2022-04-29 00:00:00 | 4900 | 1395288 598 | Pamela Price | DAT | S | ||||||||||||||||||
1577 | 1577 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2022-04-29 | EXP2292 | COM | REBECCA KAPLAN FOR SUPERVISOR 2022 | Oakland | CA | 94612 | 2022-04-29 00:00:00 | 4900 | 1444142 1011 | OTH | S | |||||||||||||||||||
1220 | 1220 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | EXP2076 | COM | Janani Ramchandran for Assembly 2021 | Alameda | CA | 94501 | 2021-08-19 00:00:00 | 1000 | 1.43847e+06 910 | ASM | 18.0 | S | ||||||||||||||||||
1221 | 1221 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2054 | IND | Lee | Kimi | Oakland | CA | 94605- | Movement Strategy Center 2807 | Director | 2021-07-02 00:00:00 | 50 | |||||||||||||||||||
1222 | 1222 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2055 | IND | Wong | Alvina | Oakland | CA | 94601- | Asian Pacific Environmental Network 2410 | Community Organizer | 2021-07-02 00:00:00 | 25 | |||||||||||||||||||
1223 | 1223 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2056 | IND | Suk | Elizabeth | Oakland | CA | 94603- | Oakland Rising 5034 | Leadership Development Manager | 2021-07-04 00:00:00 | 25 | |||||||||||||||||||
1224 | 1224 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2077 | IND | Fay | Becka | San Francisco | CA | 94117- | MEC 11571 | Marketing | 2021-07-08 00:00:00 | 50 | |||||||||||||||||||
1225 | 1225 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2078 | IND | Fay | Becka | San Francisco | CA | 94117- | MEC 11571 | Marketing | 2021-08-08 00:00:00 | 50 | |||||||||||||||||||
1226 | 1226 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2079 | IND | Newsham | Sarah | Oakland | CA | 94611- | Center for California Studies 11570 | Fellow | 2021-07-07 00:00:00 | 25 | |||||||||||||||||||
1227 | 1227 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2080 | IND | Newsham | Sarah | Oakland | CA | 94611- | Center for California Studies 11570 | Fellow | 2021-08-07 00:00:00 | 25 | |||||||||||||||||||
1228 | 1228 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2081 | IND | Grabelle | Debra | Oakland | CA | 94601- | California Nurses Association 2099 | Director | 2021-07-15 00:00:00 | 25 | |||||||||||||||||||
1229 | 1229 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2082 | IND | Grabelle | Debra | Oakland | CA | 94601- | California Nurses Association 2099 | Director | 2021-08-15 00:00:00 | 25 | |||||||||||||||||||
1230 | 1230 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2083 | IND | Irons | Edie | Oakland | CA | 94601- | TransForm 5036 | Communications Director | 2021-07-13 00:00:00 | 13 | |||||||||||||||||||
1231 | 1231 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2084 | IND | Irons | Edie | Oakland | CA | 94601- | TransForm 5036 | Communications Director | 2021-08-13 00:00:00 | 13 | |||||||||||||||||||
1232 | 1232 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2086 | IND | Munson | Zoe | Oakland | CA | 94602- | Essence Global 10466 | Creative Director | 2021-07-25 00:00:00 | 25 | |||||||||||||||||||
1233 | 1233 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2089 | IND | Wong | Alvina | Oakland | CA | 94601- | Asian Pacific Environmental Network 2410 | Community Organizer | 2021-08-02 00:00:00 | 25 | |||||||||||||||||||
1234 | 1234 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2090 | IND | Lee | Kimi | Oakland | CA | 94605- | Movement Strategy Center 2807 | Director | 2021-08-02 00:00:00 | 50 | |||||||||||||||||||
1235 | 1235 | 1332115 37 | Oakland Rising Committee Sponsored by Center for Empowered Politics 333 | RCP | 2021-08-19 | INC2091 | IND | Suk | Elizabeth | Oakland | CA | 94603- | Oakland Rising 5034 | Leadership Development Manager | 2021-08-04 00:00:00 | 25 | |||||||||||||||||||
929 | 929 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-11-02 | 2020-11-03 | F497P2-1826 | BNM | Friends of Oakland Public Schools | Oakland | CA | 94607 | 2020-11-02 00:00:00 | 6930.5 | 960997 163 | School Bond Measure | Y | Oakland Unified School Dist. | |||||||||||||||||
930 | 930 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-11-02 | 2020-11-03 | F497P2-1827 | BNM | Home Together Alameda County 2020 Yes on W | Alameda | CA | 94501 | 2020-11-02 00:00:00 | 6930.5 | 1420738 814 | Sales Tax Measure | W | Alameda County | |||||||||||||||||
931 | 931 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-11-02 | 2020-11-03 | F497P2-1825 | BNM | YES ON 15 - SCHOOLS AND COMMUNITIES FIRST SPONSORED BY A COALITION OF LABOR GROUPS AND SOCIAL JUSTICE ORGANIZATIONS REPRESENTING FAMILIES STUDENTS AND ESSENTIAL WORKERS | Los Angeles | CA | 90017 | 2020-11-02 00:00:00 | 13861 | 1403098 838 | Tax on Commercial and Industrial Properties for Education and Local Government Funding | 15 | Statewide | |||||||||||||||||
1024 | 1024 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-15 | 2020-11-03 | F497P2-1694 | CAO | FIFE FOR CITY COUNCIL 2020 | Antelope | CA | 95843 | 2020-10-14 00:00:00 | 507 | 1427585 781 | Fife | Carroll | CCM | City of Oakland | 3 | |||||||||||||||
1025 | 1025 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-15 | 2020-11-03 | F497P2-1693 | CAO | Re-elect Rebecca Kaplan for City Council | Sacramento | CA | 95815 | 2020-10-14 00:00:00 | 507 | 1419466 801 | Kaplan | Rebecca | CCM | City of Oakland | ||||||||||||||||
892 | 892 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-09 | 2020-11-03 | F497P2-1690 | BNM | YES ON 15 - SCHOOLS AND COMMUNITIES FIRST | Los Angeles | CA | 90017 | 2020-10-09 00:00:00 | 23636 | 1403098 838 | Tax on Commercial and Industrial Properties for Education and Local Government Funding | 15 | Statewide | |||||||||||||||||
893 | 893 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-09 | 2020-11-03 | F497P2-1691 | BNM | Friends of Oakland Public Schools | Oakland | CA | 94607 | 2020-10-09 00:00:00 | 11818 | 960997 163 | School Bond Measure | Y | Oakland Unified School Dist. | |||||||||||||||||
894 | 894 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-09 | 2020-11-03 | F497P2-1692 | BNM | Home Together Alameda County 2020 Yes on W | Alameda | CA | 94501 | 2020-10-09 00:00:00 | 11818 | 1420738 814 | Sales Tax Measure | W | Alameda County | HDR | ||||||||||||||||
1051 | 1051 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-09 | 2020-11-03 | F497P2-1691 | BNM | Friends of Oakland Public Schools | Oakland | CA | 94607 | 2020-10-09 00:00:00 | 11818 | 960997 163 | School Bond Measure | Y | Oakland Unified School Dist. | |||||||||||||||||
1052 | 1052 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-09 | 2020-11-03 | F497P2-1692 | BNM | Home Together Alameda County 2020 Yes on W | Alameda | CA | 94501 | 2020-10-09 00:00:00 | 11818 | 1420738 814 | Sales Tax Measure | W | Alameda County | |||||||||||||||||
1053 | 1053 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-09 | 2020-11-03 | F497P2-1690 | BNM | Schools and Communities First | San Diego | CA | 92115 | 2020-10-09 00:00:00 | 23636 | 111111 857 | Tax on Commercial and Industrial Properties for Education and Local Government Funding | 15 | Statewide | |||||||||||||||||
1057 | 1057 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-07 | 2020-11-03 | F497P2-1645 | CAO | Amodei & Crader For Hayward City Council 2020 | Hayward | CA | 94541 | 2020-10-06 00:00:00 | 1000 | 1420107 858 | Crader | Amodei | CCM | City of Hayward | ||||||||||||||||
1058 | 1058 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-07 | 2020-11-03 | F497P2-1654 | CAO | FIFE FOR CITY COUNCIL 2020 | Antelope | CA | 95843 | 2020-10-06 00:00:00 | 1193 | 1427585 781 | Fife | Carroll | CCM | City of Oakland | 3 | |||||||||||||||
1059 | 1059 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-07 | 2020-11-03 | F497P2-1634 | CAO | CHERISSE GASH FOR OAKLAND SCHOOL BOARD DISTRICT 3 2020 | Piedmont | CA | 94620 | 2020-10-06 00:00:00 | 1700 | 1428671 859 | Gash | Cherisse | OTH | City of Oakland | 3 | |||||||||||||||
1060 | 1060 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-07 | 2020-11-03 | F497P2-1636 | CAO | HUTCHINSON FOR OAKLAND SCHOOL BOARD | Oakland | CA | 94602 | 2020-10-06 00:00:00 | 1700 | 1429072 851 | Hutchinson | Mike | OTH | City of Oakland | 5 | |||||||||||||||
1061 | 1061 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-07 | 2020-11-03 | F497P2-1631 | CAO | Re-elect Rebecca Kaplan for City Council | Sacramento | CA | 95815 | 2020-10-06 00:00:00 | 1193 | 1419466 801 | Kaplan | Rebecca | CCM | City of Oakland | ||||||||||||||||
1062 | 1062 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2020-10-07 | 2020-11-03 | F497P2-1629 | CAO | RAYA FOR OAKLAND CITY COUNCIL DISTRICT 5 2020 | Oakland | CA | 94602 | 2020-10-06 00:00:00 | 1700 | 1429104 860 | Santos | Richard | CCM | City of Oakland | 5 | |||||||||||||||
615 | 615 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-23 | 2018-11-06 | F497P2-1469 | BNM | Time's Up Oakland: Yes on Measure Z Committee for Fair Workplaces & Ending Sexual Assault on the Job | Oakland | CA | 94612 | 2018-10-22 00:00:00 | 5000 | 1403165 618 | Hotel Worker Protection Measure | Z | City of Oakland | |||||||||||||||||
652 | 652 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-11-06 | F497P2-1449 | CAO | Bas for Oakland City Council 2018 | Roseville | CA | 95661 | 2018-10-17 00:00:00 | 16.52 | 1400325 621 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||||
653 | 653 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-11-06 | F497P2-1448 | CAO | Bas for Oakland City Council 2018 | Roseville | CA | 95661 | 2018-10-17 00:00:00 | 26.43 | 1400325 621 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||||
654 | 654 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-11-06 | F497P2-1447 | CAO | Doutherd for School Board 2018 | Sacramento | CA | 95815 | 2018-10-17 00:00:00 | 26.43 | 1404085 620 | Doutherd | Carissa | BED | Oakland Unified School District | 4.0 | |||||||||||||||
655 | 655 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-18 | 2018-11-06 | F497P2-1450 | CAO | Doutherd for School Board 2018 | Sacramento | CA | 95815 | 2018-10-17 00:00:00 | 16.52 | 1404085 620 | Doutherd | Carissa | BED | Oakland Unified School District | 4.0 | |||||||||||||||
666 | 666 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-11-06 | F497P2-1391 | CAO | Bas for Oakland City Council 2018 | Roseville | CA | 95661 | 2018-10-15 00:00:00 | 1521.92 | 1400325 621 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||||
667 | 667 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-10-16 | 2018-11-06 | F497P2-1392 | CAO | Doutherd for School Board 2018 | Sacramento | CA | 95815 | 2018-10-15 00:00:00 | 1521.92 | 1404085 620 | Doutherd | Carissa | BED | Oakland Unified School District | 4.0 | |||||||||||||||
762 | 762 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-09-26 | 2018-11-06 | F497P2-1366 | CAO | Jovanka Beckles for Assembly District 15 | Richmond | CA | 94804 | 2018-09-25 00:00:00 | 1600 | 1396341 624 | Beckles | Jovanka | ASM | 15.0 | ||||||||||||||||
763 | 763 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-09-26 | 2018-11-06 | F497P2-1370 | CAO | Cat Brooks for Oakland 2018 | Oakland | CA | 94607 | 2018-09-25 00:00:00 | 1600 | 1405474 625 | Brooks | Cat | MAY | Oakland | ||||||||||||||||
764 | 764 | 1332115 37 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 31 | RCP | 2018-09-26 | 2018-11-06 | F497P2-1372 | CAO | Committee to Re-Elect Desley Brooks 2018 | Oakland | CA | 94605 | 2018-09-25 00:00:00 | 1600 | 1236617 36 | Brooks | Desley | CCM | Oakland | 6.0 | |||||||||||||||
