contribution_reports_24_hours
Data source: 497
16 rows where filer_id = 341 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_type, entity_last_name, entity_city, entity_state, entity_zipcode, contribution_date, amount, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | 2088 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2025-04-03 | 2024-11-05 | EXP273 | COM | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 | Oakland | CA | 94607 | 2025-04-02 00:00:00 | 9500 | Sales Tax Measure in Oakland, CA | A | City of Oakland | ||||||||||||||||||
1651 | 1651 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-11-02 | 2024-11-05 | INC234 | OTH | East Bay Community Foundation | Oakland | CA | 94612 | 2024-11-01 00:00:00 | 5000 | |||||||||||||||||||||
1654 | 1654 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-11-01 | 2024-11-05 | INC232 | OTH | Comcast Financial Agency Corporation | Philadelphia | PA | 19103-2838 | 2024-10-31 00:00:00 | 10000 | |||||||||||||||||||||
1728 | 1728 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-30 | 2024-11-05 | INC226 | COM | A Better Bay Area | San Rafael | CA | 94901 | 2024-10-29 00:00:00 | 15000 | 1475408 1136 | ||||||||||||||||||||
1729 | 1729 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-30 | 2024-11-05 | INC227 | OTH | Kaiser Permanente Financial Services Operations(Alena Wall) | Pasadena | CA | 91103 | 2024-10-29 00:00:00 | 75000 | |||||||||||||||||||||
1730 | 1730 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-30 | 2024-11-05 | INC225 | COM | Oakland Rising Ballot Committee Sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-30 00:00:00 | 8000 | 1455486 933 | ||||||||||||||||||||
1745 | 1745 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-28 | 2024-11-05 | INC196 | OTH | PG&E Corporation | Oakland | CA | 94612 | 2024-10-25 00:00:00 | 50000 | |||||||||||||||||||||
1746 | 1746 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-28 | 2024-11-05 | INC197 | OTH | East Bay Community Foundation | Oakland | CA | 94612 | 2024-10-25 00:00:00 | 25000 | |||||||||||||||||||||
1747 | 1747 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-28 | 2024-11-05 | IDT2 | OTH | The Clorox Company | Oakland | CA | 94612 | 2024-10-28 00:00:00 | 145000 | |||||||||||||||||||||
1779 | 1779 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-21 | 2024-11-05 | INC177 | OTH | East Bay Community Foundation | Oakland | CA | 94612 | 2024-10-18 00:00:00 | 50000 | |||||||||||||||||||||
1864 | 1864 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-10-09 | 2024-11-05 | INC161 | COM | Service Employees International Union Local 1021 Issues PAC | Sacramento | CA | 95814 | 2024-10-08 00:00:00 | 50000 | 1296947 238 | ||||||||||||||||||||
1934 | 1934 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-09-25 | 2024-11-05 | INC140 | OTH | PG&E Corporation | Oakland | CA | 94612 | 2024-09-24 00:00:00 | 100000 | |||||||||||||||||||||
1957 | 1957 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-09-23 | INC138 | OTH | East Bay Asian Youth Center | Oakland | CA | 94606 | 2024-09-20 00:00:00 | 15000 | ||||||||||||||||||||||
1966 | 1966 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-09-19 | INC111 | COM | Alameda Labor Council, AFL-CIO Unity PAC | Oakland | CA | 94607 | 2024-08-09 00:00:00 | 5000 | 1294190 58 | |||||||||||||||||||||
1967 | 1967 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-09-19 | INC113 | COM | International Federation of Professional and Technical Engineers Local 21 TJ Anthony PAC Fund | San Francisco | CA | 94103 | 2024-08-13 00:00:00 | 15000 | 1362080 251 | |||||||||||||||||||||
1968 | 1968 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-09-19 | INC136 | OTH | Blue Shield of California | Oakland | CA | 94607 | 2024-09-18 00:00:00 | 100000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");