contribution_reports_24_hours
Data source: 497
23 rows where filer_id = 34 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, transaction_id, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, committee_id, candidate_last_name, office_sought, district_number, ballot_measure_name, report_date (date), contribution_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1138 | 1138 | 1331137 34 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 193 | RCP | 2020-09-14 | EXP9657 | COM | MAIYA EDGERLY FOR SCHOOL BOARD 2020 | SACRAMENTO | CA | 95815 | 2020-09-11 00:00:00 | 1700 | 1430558 774 | MAIYA EDGERLY | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 3 | |||||||||||||||||
| 1162 | 1162 | 1331137 34 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 193 | RCP | 2020-08-24 | EXP9581 | COM | CLIFFORD THOMPSON OAKLAND UNIFIED SCHOOL DISTRICT BOARD 2020 | SACRAMENTO | CA | 95815 | 2020-08-23 00:00:00 | 1700 | 1427679 775 | CLIFFORD THOMPSON | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 7 | |||||||||||||||||
| 1163 | 1163 | 1331137 34 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 193 | RCP | 2020-08-24 | EXP9582 | COM | MARK HURTY FOR OAKLAND SCHOOL BOARD 2020 | OAKLAND | CA | 94610 | 2020-08-23 00:00:00 | 1700 | 1422177 776 | MARK HURTY | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 3 | |||||||||||||||||
| 822 | 822 | 1331137 34 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 193 | RCP | 2018-08-31 | EXP5376 | COM | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 | OAKLAND | CA | 94619 | 2018-08-30 00:00:00 | 1600 | 1409088 591 | GARY D YEE | BED | OAKLAND UNIFIED SCHOOL DISTRICT | 4.0 | |||||||||||||||||
| 233 | 233 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-09-16 | EXP2637 | COM | HUBER TRENADO FOR OUSD SCHOOL BOARD 2016 | OAKLAND | CA | 94601 | 2016-08-24 00:00:00 | 1500 | 1386749 404 | HUBER TRENADO | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 5.0 | |||||||||||||||||
| 234 | 234 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-09-16 | EXP2639 | COM | RE-ELECT JAMES HARRIS FOR SCHOOL BOARD 2016 | OAKLAND | CA | 94612 | 2016-08-24 00:00:00 | 1500 | 1387803 405 | JAMES HARRIS | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 7.0 | |||||||||||||||||
| 235 | 235 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-09-16 | EXP2638 | COM | RE-ELECT JUMOKE HINTON HODGE FOR OAKLAND SCHOOL BOARD 2016 | OAKLAND | CA | 94607 | 2016-08-24 00:00:00 | 1500 | 1386416 406 | JUMOKE HINTON HODGE | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 3.0 | |||||||||||||||||
| 513 | 513 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-08-25 | EXP2640 | COM | FRIENDS OF JODY LONDON FOR SCHOOL BOARD | OAKLAND | CA | 94618 | 2016-08-24 00:00:00 | 1500 | PENDING 445 | JODY LONDON | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 1.0 | |||||||||||||||||
| 514 | 514 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-08-25 | EXP2637 | COM | HUBER TRENADO FOR OUSD SCHOOL BOARD 2016 | OAKLAND | CA | 94601 | 2016-08-24 00:00:00 | 1500 | 1386749 404 | HUBER TRENADO | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 5.0 | |||||||||||||||||
| 515 | 515 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-08-25 | EXP2639 | COM | RE-ELECT JAMES HARRIS FOR SCHOOL BOARD 2016 | OAKLAND | CA | 94612 | 2016-08-24 00:00:00 | 1500 | 1387803 405 | JAMES HARRIS | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 7.0 | |||||||||||||||||
| 516 | 516 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | RCP | 2016-08-25 | EXP2638 | COM | RE-ELECT JUMOKE HINTON HODGE FOR OAKLAND SCHOOL BOARD 2016 | OAKLAND | CA | 94607 | 2016-08-24 00:00:00 | 1500 | 1386416 406 | JUMOKE HINTON HODGE | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 3.0 | |||||||||||||||||
| 10 | 10 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-11-04 | PDT193 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-11-03 00:00:00 | 10156.26 | 960997 152 | MEASURE N | CITY OF OAKLAND | PDT:S497:193 | ||||||||||||||||||
| 11 | 11 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-11-04 | PDT194 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-11-04 00:00:00 | 1250 | 960997 152 | MEASURE N | CITY OF OAKLAND | PDT:S497:194 | ||||||||||||||||||
| 26 | 26 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-10-30 | PDT186 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-10-30 00:00:00 | 1000 | 960997 152 | MEASURE N | CITY OF OAKLAND | PDT:S497:186 | ||||||||||||||||||
| 27 | 27 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-10-30 | PDT190 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-10-30 00:00:00 | 4769.53 | 960997 152 | MEASURE N | CITY OF OAKLAND | PDT:S497:190 | ||||||||||||||||||
| 55 | 55 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-10-21 | PDT155 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-10-20 00:00:00 | 4439.22 | 960997 152 | MEASURE | N | CITY OF OAKLAND | PDT:S497:155 | |||||||||||||||||
| 69 | 69 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-10-15 | PDT140 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-10-13 00:00:00 | 5373.41 | 960997 152 | MEASURE | N | CITY OF OAKLAND | PDT:S497:140 | |||||||||||||||||
| 76 | 76 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-10-10 | PDT125 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-10-08 00:00:00 | 1917.69 | 960997 152 | MEASURE | N | CITY OF OAKLAND | ||||||||||||||||||
| 132 | 132 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-10-03 | PDT112 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-09-30 00:00:00 | 2357.37 | 960997 152 | MEASURE | N | CITY OF OAKLAND | PDT:S497:112 | |||||||||||||||||
| 171 | 171 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-09-24 | PDT91 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS FOR MEASURE N | OAKLAND | CA | 94607 | 2014-09-23 00:00:00 | 1240.76 | 960997 152 | MEASURE | N | CITY OF OAKLAND | PDT:S497:91 | |||||||||||||||||
| 199 | 199 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-09-16 | EXP979 | COM | NINA SENN FOR OAKLAND SCHOOL BOARD 2014 | OAKLAND | CA | 94611 | 2014-09-15 00:00:00 | 1400 | 1.36842e+06 192 | NINA SENN | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 4.0 | |||||||||||||||||
| 200 | 200 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-09-16 | EXP978 | COM | SHAKIR-GILMORE FOR OAKLAND SCHOOL BOARD 2014 | OAKLAND | CA | 94602 | 2014-09-15 00:00:00 | 1400 | 1.36573e+06 193 | SALEEM SHAKIR-GILMORE | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 4.0 | |||||||||||||||||
| 221 | 221 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 28 | RCP | 2014-08-14 | EXP843 | COM | COMMITTEE TO ELECT RENATO ALMANZOR TO THE SCHOOL BOARD IN 2014 | OAKLAND | CA | 94605 | 2014-08-14 00:00:00 | 1400 | 1.36545e+06 194 | RENATO ALMANZOR | OTH | OAKLAND UNIFIED SCHOOL DISTRICT | 6.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"entity_last_name" TEXT,
"entity_first_name" TEXT,
"entity_prefix" TEXT,
"entity_suffix" TEXT,
"entity_city" TEXT,
"entity_state" TEXT,
"entity_zipcode" TEXT,
"contributor_employer" INTEGER,
"contributor_occupation" TEXT,
"contributor_self_employed" TEXT,
"contribution_date" TEXT,
"amount" NUMERIC,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id));
CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id");
CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name");
CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id");
CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");