contribution_reports_24_hours
Data source: 497
12 rows where filer_id = 275 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, committee_id, ballot_measure_name, ballot_measure_number, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1749 | 1749 | 1455486 275 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 425 | BMC | 2024-10-25 | 500417023 | COM | Californians United Against Prop 36 Sponsored by Ella Baker Center Action Fund | Irvine | CA | 92612-1001 | 2024-10-24 00:00:00 | 20500 | 1473892 1196 | |||||||||||||||||||||
1750 | 1750 | 1455486 275 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 425 | BMC | 2024-10-25 | 500417024 | COM | Oaklanders Together ? For a Safer Oakland | Oakland | CA | 94607-3510 | 2024-10-24 00:00:00 | 8000 | 1467768 1194 | HDR | ||||||||||||||||||||
1308 | 1308 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-31 | 5222672 | OTH | San Francisco Foundation | San Francisco | CA | 94111-3703 | 2022-10-28 00:00:00 | 25000 | ||||||||||||||||||||||
1309 | 1309 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-31 | 500302814 | COM | Yes on T Invest in Our Oakland 2022 Sponsored by SEIU Local 1021 & IFPTA Local 21 | Oakland | CA | 94607-3510 | 2022-10-28 00:00:00 | 10000 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | ||||||||||||||||||
1310 | 1310 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-31 | 500302815 | COM | Yes on T Invest in Our Oakland 2022 Sponsored by SEIU Local 1021 & IFPTA Local 21 | Oakland | CA | 94607-3510 | 2022-10-28 00:00:00 | 10000 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | ||||||||||||||||||
1311 | 1311 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-31 | 500302818 | COM | Yes on T Invest in Our Oakland 2022 Sponsored by SEIU Local 1021 & IFPTA Local 21 | Oakland | CA | 94607-3510 | 2022-10-28 00:00:00 | 2000 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | ||||||||||||||||||
1312 | 1312 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-31 | 500302816 | COM | Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | San Francisco | CA | 94102-1308 | 2022-10-28 00:00:00 | 10000 | 1448942 1007 | Campaign Finance Reform | W | City of Oakland | ||||||||||||||||||
1313 | 1313 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-31 | 500302817 | COM | Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | San Francisco | CA | 94102-1308 | 2022-10-28 00:00:00 | 2000 | 1448942 1007 | Campaign Finance Reform | W | City of Oakland | HDR | |||||||||||||||||
1357 | 1357 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-27 | 500300952 | COM | Yes on T Invest in Our Oakland 2022 Sponsored by SEIU Local 1021 & IFPTA Local 21 | Oakland | CA | 94607-3510 | 2022-10-25 00:00:00 | 1940.99 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | ||||||||||||||||||
1358 | 1358 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-27 | 500300953 | COM | Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | San Francisco | CA | 94102-1308 | 2022-10-25 00:00:00 | 1940.99 | 1448942 1007 | Campaign Finance Reform | W | City of Oakland | HDR | |||||||||||||||||
1376 | 1376 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-24 | 500297605 | COM | Yes on T Invest in Our Oakland 2022 Sponsored by SEIU Local 1021 & IFPTA Local 21 | Oakland | CA | 94607-3510 | 2022-10-21 00:00:00 | 4816.36 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | ||||||||||||||||||
1377 | 1377 | 1455486 275 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 356 | BMC | 2022-10-24 | 500297606 | COM | Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | San Francisco | CA | 94102-1308 | 2022-10-21 00:00:00 | 5031.1 | 1448942 1007 | Campaign Finance Reform | W | City of Oakland | HDR |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");