contribution_reports_24_hours
Data source: 497
20 rows where filer_id = 213 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, transaction_id, entity_type, entity_last_name, entity_city, entity_state, entity_zipcode, contribution_date, amount, committee_id, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
916 | 916 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-11-03 | INC329 | COM | United Food & Commercial Workers Local 5 PAC | San Jose | CA | 95113 | 2020-11-03 00:00:00 | 500 | 1294035 40 | |||||||||||||||||||||
927 | 927 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-11-02 | EXP327 | COM | Re-Elect Melvin Willis for Richmond City Council Dist. 1 2020 | Richmond | CA | 94804 | 2020-11-02 00:00:00 | 2500 | 1426846 839 | Melvin Willis | CCM | City of Richmond | 1 | |||||||||||||||||
928 | 928 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-11-02 | EXP328 | COM | Re-Elect Melvin Willis for Richmond City Council Dist. 1 2020 | Richmond | CA | 94804 | 2020-11-02 00:00:00 | -2700 | 1426846 839 | Melvin Willis | CCM | City of Richmond | 1 | EXP:S497:328 | ||||||||||||||||
895 | 895 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-16 | INC196 | COM | International Federation of Professional and Technical Engineers Local 21 | San Francisco | CA | 94103 | 2020-10-14 00:00:00 | 1700 | 881248 31 | |||||||||||||||||||||
896 | 896 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-16 | INC195 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-14 00:00:00 | 1193 | 1332115 457 | |||||||||||||||||||||
897 | 897 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-16 | NON224 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-14 00:00:00 | 507 | 1332115 457 | NON:S497:224 | ||||||||||||||||||||
898 | 898 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-16 | INC194 | COM | Unite Here TIP State and Local Fund | New York | NY | 10001 | 2020-10-14 00:00:00 | 1250 | 810437 261 | |||||||||||||||||||||
1027 | 1027 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-15 | EXP200 | COM | Berkeleyans for Fair Rent Control-Yes On MM | Antelope | CA | 95843 | 2020-10-15 00:00:00 | 5000 | 1433139 856 | Rent Stabilization Ordinance | MM | City of Berkeley | ||||||||||||||||||
1028 | 1028 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-15 | EXP197 | COM | Re-Elect Melvin Willis for Richmond City Council Dist. 1 2020 | Richmond | CA | 94804 | 2020-10-15 00:00:00 | 2700 | 1426846 839 | Melvin Willis | CCM | City of Richmond | 1 | |||||||||||||||||
1031 | 1031 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-14 | INC196 | COM | International Federation of Professional and Technical Engineers Local 21 | San Francisco | CA | 94103 | 2020-10-14 00:00:00 | 1700 | 881248 31 | |||||||||||||||||||||
1032 | 1032 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-14 | INC195 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-14 00:00:00 | 1193 | 1332115 457 | |||||||||||||||||||||
1033 | 1033 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-14 | INC194 | COM | Unite Here TIP State and Local Fund | New York | NY | 10001 | 2020-10-14 00:00:00 | 1250 | 810437 261 | |||||||||||||||||||||
1063 | 1063 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-07 | INC182 | COM | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Sacramento | CA | 95815 | 2020-10-07 00:00:00 | 1000 | 1318200 221 | |||||||||||||||||||||
1064 | 1064 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-07 | INC183 | COM | SEIU United Healthcare Workers West PAC | Los Angeles | CA | 90017 | 2020-10-07 00:00:00 | 1700 | 747285 407 | |||||||||||||||||||||
1092 | 1092 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-09-30 | INC166 | COM | Alameda Fire Fighters Association | Alameda | CA | 94501 | 2020-09-30 00:00:00 | 1000 | 890076 225 | |||||||||||||||||||||
1145 | 1145 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-09-10 | INC93 | SCC | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2020-09-10 00:00:00 | 1000 | 1273532 63 | |||||||||||||||||||||
1146 | 1146 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-09-10 | INC92 | COM | Sheet Metal Workers' International Association Local 104 PAC | San Ramon | CA | 94583 | 2020-09-10 00:00:00 | 1000 | 850381 81 | |||||||||||||||||||||
1152 | 1152 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-09-03 | INC57 | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2020-09-03 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
1153 | 1153 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-09-03 | INC58 | COM | Sprinkler Fitters & Apprentices Local 483 PAC | Hayward | CA | 94545 | 2020-09-03 00:00:00 | 1000 | 1298012 80 | |||||||||||||||||||||
1170 | 1170 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-08-18 | INC29 | COM | International Association of Fire Fighters Local 55 PAC | Oakland | CA | 94612 | 2020-08-17 00:00:00 | 1700 | 892160 59 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");