contribution_reports_24_hours
Data source: 497
50 rows where filer_id = 20 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, committee_type, election_date, entity_type, entity_first_name, entity_city, entity_zipcode, contributor_employer, contributor_occupation, amount, committee_id, candidate_last_name, office_sought, ballot_measure_name, ballot_measure_number, ballot_measure_jurisdiction, memo_reference_number, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1647 | 1647 | Pending 20 | Elizabeth Stage 501 | MDI | 2024-11-04 | EXP2 | COM | Make Oakland Wildfire Safe, Yes on MM | Oakland | CA | 94607 | 2024-10-07 00:00:00 | 20000 | 1472871 1191 | Wildfire Prevention Zone Ballot Measure parcel tax. | MM | City of Oakland | ||||||||||||||||||
1743 | 1743 | Pending 20 | Clorox 495 | MDI | 2024-10-28 | EXP1 | COM | Oaklanders Together - For A Safer Oakland, Yes on NN | Oakland | CA | 94607 | 2024-10-25 00:00:00 | 145000 | 1467768 1194 | Citywide Violence Reduction Services | NN | City of Oakland | F497P2.EXP1 | |||||||||||||||||
1744 | 1744 | Pending 20 | Oakland Metropolitan Chamber of Commerce 504 | MDI | 2024-10-28 | EXP1 | COM | Oaklanders Together - For A Safer Oakland, Yes on NN | Oakland | CA | 94607 | 2024-10-25 00:00:00 | 0 | 1467768 1194 | Citywide Violence Reduction Services | NN | City of Oakland | F497P2.EXP1 | |||||||||||||||||
2027 | 2027 | Pending 20 | East Bay Asian Youth Center 404 | 2024-05-16 | CRFYxJjVAAOG | PTY | Oaklanders Together - For A Safer Oakland | Oakland | CA | 94607 | 2024-04-15 00:00:00 | 10000 | 1467768 1194 | ||||||||||||||||||||||
1303 | 1303 | Pending 20 | GO Public Schools Advocates 380 | MDI | 2022-11-01 | EXP15 | COM | FRIENDS OF OAKLAND PUBLIC SCHOOLS - YES ON MEASURE H | OAKLAND | CA | 94607 | 2022-10-13 00:00:00 | 7500 | 960997 163 | PARCEL TAX RENEWAL, MEASURE: H | OAKLAND UNIFIED SCHOOL DISTRICT | |||||||||||||||||||
1402 | 1402 | Pending 20 | Jonathan Brooks 382 | MDI | 2022-10-20 | EXP4 | COM | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland | Oakland | CA | 94607 | 2022-10-20 00:00:00 | 250000 | 1452451 1015 | Ignacio de la Fuente | MAY | Oakland | ||||||||||||||||||
1455 | 1455 | Pending 20 | Oakland Bulk & Oversized Terminal LLC 381 | MDI | 2022-10-11 | EXP2 | COM | Newsom for California Governor 2022 | Sacramento | CA | 95815 | 2022-10-10 00:00:00 | 15000 | 1414018 1019 | Gavin Newsom | GOV | |||||||||||||||||||
1456 | 1456 | Pending 20 | Jonathan Brooks 382 | MDI | 2022-10-11 | EXP3 | COM | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland | Oakland | CA | 94607 | 2022-10-11 00:00:00 | 250000 | 1452451 1015 | Ignacio de la Fuente | MAY | Oakland | ||||||||||||||||||
1458 | 1458 | Pending 20 | Boscacci 385 | MDI | 2022-10-10 | 2022-11-08 | INC4 | COM | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland 2022 | Oakland | CA | 94612 | 2022-09-09 00:00:00 | 10000 | 1452451 1015 | ||||||||||||||||||||
1457 | 1457 | Pending 20 | Oakland Bulk & Oversized Terminal LLC 381 | MDI | 2022-10-07 | 2022-11-08 | INC3 | COM | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland 2022 | Oakland | CA | 94612 | 2022-09-07 00:00:00 | 50000 | 1452451 1015 | ||||||||||||||||||||
1447 | 1447 | Pending 20 | East Bay Asian Youth Center 404 | 2022-10-05 | 44iVmhGjGKdX | COM | Friends of Oakland Public Schools | OAKLAND | CA | 94607 | 2022-09-21 00:00:00 | 20000 | 960997 163 | Yes on H | H | OUSD | |||||||||||||||||||
1497 | 1497 | Pending 20 | Oakland Rising Ballot Committee Supporting Measures T & W sponsored by Center for Empowered Politics 417 | 2022-09-23 | AEAelaMue8Fu | COM | Yes on T Invest In Our Oakland 2022 Sponsored by SEIU Local 1021 and IFPTE Local 21 | Oakland | CA | 94607 | 2022-09-23 00:00:00 | 3420.89 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | |||||||||||||||||||
1498 | 1498 | Pending 20 | Oakland Rising Ballot Committee Supporting Measures T & W sponsored by Center for Empowered Politics 417 | 2022-09-23 | fEe7x4pFFkp7 | COM | Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | San Francisco | CA | 94102 | 2022-09-23 00:00:00 | 3945.65 | 1448942 1007 | Campaign Finance Reform | W | City of Oakland | |||||||||||||||||||
1505 | 1505 | Pending 20 | Allasor Corporation 401 | 2022-09-22 | gst1XDCZbmBR | COM | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations | Oakland | CA | 94612 | 2022-09-22 00:00:00 | 25000 | 1448942 1007 | Oakland Fair Elections, Public Financing | W | Oakland | |||||||||||||||||||
1511 | 1511 | Pending 20 | Oakland Rising Ballot Committee Supporting Measures T & W sponsored by Center for Empowered Politics 417 | 2022-09-20 | lgeunnCX4IMz | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2022-09-19 00:00:00 | 113611.43 | 1332115 457 | ||||||||||||||||||||||
1526 | 1526 | Pending 20 | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland 2022 368 | RCP | 2022-09-12 | INC4 | IND | Boscacci | Allan | Lafayette | CA | 94549 | Retired | 2022-09-09 00:00:00 | 10000 | ||||||||||||||||||||
1527 | 1527 | Pending 20 | Jonathan Brooks 382 | MDI | 2022-09-12 | EXP1 | COM | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland | Oakland | CA | 94607 | 2022-09-06 00:00:00 | 50000 | 1452451 1015 | Ignacio de la Fuente | MAY | Oakland | F497P2.EXP1 | |||||||||||||||||
1529 | 1529 | Pending 20 | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland 2022 368 | RCP | 2022-09-08 | INC3 | OTH | Oakland Bulk & Oversized Terminal LLC(Phil Tagami) | Pleasant Hill | CA | 94523 | 2022-09-07 00:00:00 | 50000 | ||||||||||||||||||||||
1530 | 1530 | Pending 20 | Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland 2022 368 | RCP | 2022-09-07 | INC1 | IND | Brooks | Jonathan | Los Angeles | CA | 90036 | JMB Partners 12292 | General Partner/Founder | 2022-09-06 00:00:00 | 50000 | |||||||||||||||||||
1533 | 1533 | Pending 20 | Oakland Rising Ballot Committee Supporting Measures T & W sponsored by Center for Empowered Politics 417 | 2022-09-07 | bo7TiUvn44Mq | COM | Yes on T Invest In Our Oakland 2022 Sponsored by SEIU Local 1021 and IFPTE Local 21 | Oakland | CA | 94607 | 2022-09-06 00:00:00 | 2500 | 1444350 1006 | Progressive Business Tax III | T | City of Oakland | |||||||||||||||||||
1534 | 1534 | Pending 20 | Oakland Rising Ballot Committee Supporting Measures T & W sponsored by Center for Empowered Politics 417 | 2022-09-07 | SMlwzzOCJaG7 | COM | Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | San Francisco | CA | 94102 | 2022-09-06 00:00:00 | 2500 | 1448942 1007 | Campaign Finance Reform | W | City of Oakland | |||||||||||||||||||
1071 | 1071 | Pending 20 | Byrens Kim Design Works 313 | MDI | 2020-10-01 | INC799 | RCP | Friends of Oakland Public Schools - Yes on Measure Y | Oakland | CA | 94611 | 2020-08-28 00:00:00 | 10000 | 960997 163 | 0 | ||||||||||||||||||||
1104 | 1104 | Pending 20 | LCA Architects Inc. 309 | 2020-09-23 | NUxbyv6e1nbH | COM | Friends of Phil Kranenburg for 2020 Marin Community College District, Trustee, ID #1428047 | San Rafael | CA | 94903 | 2020-09-23 00:00:00 | 1500 | 1428047 867 | Kranenburg | Phil | CCB | 5 | ||||||||||||||||||
1135 | 1135 | Pending 20 | Michael R. Bloomberg 308 | 2020-09-14 | Irm6QNZoefty | COM | Power2Families | Sacramento | CA | 95815 | 2020-09-11 00:00:00 | 200000 | 1431009 869 | ||||||||||||||||||||||
1161 | 1161 | Pending 20 | LCA Architects Inc. 309 | 2020-08-19 | tFkAhPPHmKlS | COM | Friends of Oakland Public Schools | Oakland | CA | 94611 | 2020-08-19 00:00:00 | 20000 | 960997 163 | School Facilities Bond Measure | Y | OUSD | |||||||||||||||||||
1171 | 1171 | Pending 20 | Re-Elect Noel Gallo for Oakland City Council 2020 275 | CTL | 2020-08-14 | INC9 | IND | Gallo | Noel | Oakland | CA | 94601 | City Of Oakland, CA 6375 | City Councilmember | 2020-08-13 00:00:00 | 14600 | INC:S497:9 | ||||||||||||||||||
541 | 541 | Pending 20 | Village Glen Oakland 2, LLC 217 | 2018-12-03 | 6IGEjpfsTWWM | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-12-01 00:00:00 | 5807 | 1310647 612 | The Oakland Children's Initiative | AA | Oakland | |||||||||||||||||||
575 | 575 | Pending 20 | Village Glen Oakland 2, LLC 217 | 2018-11-01 | fJkQ912kjMbJ | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-11-01 00:00:00 | 16000 | 1310647 612 | The Oakland Children's Initiative | AA | Oakland | |||||||||||||||||||
593 | 593 | Pending 20 | Eileen Ruby 241 | 2018-10-29 | LWwSNQn1MKJh | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-10-28 00:00:00 | 5000 | 1310647 612 | Children's Initiative of 2018 | AA | Oakland, CA | |||||||||||||||||||
635 | 635 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 2018 230 | 2018-10-22 | 2018-11-06 | 8oZvjN4FfARZ | IND | Yeary | Frank | Berkeley | CA | 94705 | Camberview Partners LLC 7640 | Executive Chairman | 2018-10-22 00:00:00 | 1000 | |||||||||||||||||||
645 | 645 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 2018 230 | 2018-10-19 | 2018-11-06 | fSo4aSuiCmyL | IND | Spears | Ann | Oakland | CA | 94618 | Beckman, Feller & Chang 7774 | Attorney | 2018-10-19 00:00:00 | 2500 | |||||||||||||||||||
650 | 650 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 2018 230 | 2018-10-18 | 2018-11-06 | rSfQTFbscOFi | IND | Graebner | Linda | Oakland | CA | 94618 | Self 228 | Business Consultant | 2018-10-18 00:00:00 | 3000 | |||||||||||||||||||
651 | 651 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 2018 230 | 2018-10-18 | 2018-11-06 | zx5RShSS6WjM | IND | Shalvoy | Charles | Oakland | CA | 94618 | Self 228 | Business Consultant | 2018-10-18 00:00:00 | 3000 | |||||||||||||||||||
670 | 670 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-16 | 2018-11-06 | WNQYKM8xZot9 | IND | Pillon | Fred | Oakland | CA | 946611 | Retired 124 | Retired | 2018-10-16 00:00:00 | 500 | |||||||||||||||||||
539 | 539 | Pending 20 | Riaz Taplin 222 | 2018-10-15 | O49mPhEIUd2N | OTH | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-10-12 00:00:00 | 40000 | |||||||||||||||||||||||
680 | 680 | Pending 20 | Riaz Taplin 222 | 2018-10-15 | ICgrekuMg8Ut | COM | Go Public Schools Oakland Advocates | OAKLAND | CA | 94602 | 2018-10-12 00:00:00 | 40000 | Pending 38 | ||||||||||||||||||||||
681 | 681 | Pending 20 | Village Glen Oakland 2, LLC 217 | 2018-10-15 | eZmFKN4ELBaE | COM | The Oakland Fund for Measure AA | Oakland | CA | 94607 | 2018-10-01 00:00:00 | 22993 | 1310647 612 | The Oakland Children's Initiative | AA | Oakland | |||||||||||||||||||
687 | 687 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-12 | 2018-11-06 | 7d3TY1cYUdGX | IND | Banks | Karen | Oakland | CA | 94610 | Retired. 4772 | Retired | 2018-10-12 00:00:00 | 1000 | |||||||||||||||||||
693 | 693 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-12 | 2018-11-06 | Z7EQXFjj3yzl | IND | Benham | Derek | Piedmont | CA | 94610 | Purple Wine 7772 | Chief Executive Officer | 2018-10-11 00:00:00 | 4500 | |||||||||||||||||||
694 | 694 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-12 | 2018-11-06 | 5FQ3XR4mbaAi | IND | Freiberg | Charles | Oakland | CA | 94610 | Kasowitz, Benson, Torres, and Friedman 7773 | Attorney | 2018-10-11 00:00:00 | 4500 | |||||||||||||||||||
695 | 695 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-12 | 2018-11-06 | URnF7zxfZfBQ | IND | Pezzola | Stephen | Oakland | CA | 94618 | Yorkshire Ventures LLC 3200 | Business Consulting | 2018-10-11 00:00:00 | 2500 | |||||||||||||||||||
710 | 710 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-09 | 2018-11-06 | xGxGbswm1AEo | IND | Spears | Robert | Oakland | CA | 94618 | Shoreline Venture Management, LLC 3987 | Venture Capital | 2018-10-09 00:00:00 | 4500 | |||||||||||||||||||
719 | 719 | Pending 20 | Citizens for a United Oakland, Opposing Desley Brooks for City Council 242 | 2018-10-08 | 2018-11-06 | b4UAeMddSuEv | OTH | Smith LLP | Oakland | CA | 94612 | 2018-10-05 00:00:00 | 100 | ||||||||||||||||||||||
386 | 386 | Pending 20 | Coalition to Improve Oakland Government - NO on Measure KK 176 | RCP | 2016-10-12 | INC2 | OTH | 1530 Harrison St. Apartments | Oakland | CA | 94609 | 2016-10-11 00:00:00 | 2000 | ||||||||||||||||||||||
387 | 387 | Pending 20 | Coalition to Improve Oakland Government - NO on Measure KK 176 | RCP | 2016-10-12 | INC6 | OTH | 2228 Union Street Investors LP | Oakland | CA | 94609 | 2016-10-11 00:00:00 | 2500 | ||||||||||||||||||||||
388 | 388 | Pending 20 | Coalition to Improve Oakland Government - NO on Measure KK 176 | RCP | 2016-10-12 | INC5 | OTH | 2232 Seminary LLC | Oakland | CA | 94609 | 2016-10-11 00:00:00 | 1000 | ||||||||||||||||||||||
389 | 389 | Pending 20 | Coalition to Improve Oakland Government - NO on Measure KK 176 | RCP | 2016-10-12 | INC1 | OTH | 66 Fairmount LLC | San Francisco | CA | 94123 | 2016-10-11 00:00:00 | 1000 | ||||||||||||||||||||||
390 | 390 | Pending 20 | Coalition to Improve Oakland Government - NO on Measure KK 176 | RCP | 2016-10-12 | INC3 | OTH | 685 Scofield, LLC, Houses | Oakland | CA | 94609 | 2016-10-11 00:00:00 | 2500 | ||||||||||||||||||||||
391 | 391 | Pending 20 | Coalition to Improve Oakland Government - NO on Measure KK 176 | RCP | 2016-10-12 | INC4 | OTH | Morse Management | Oakland | CA | 94612 | 2016-10-11 00:00:00 | 5000 | ||||||||||||||||||||||
220 | 220 | Pending 20 | Neighbors for a Safer Oakland 2014 109 | BMC | 2014-08-15 | INC1 | OTH | International Association of Firefighters Local 55 | Oakland | CA | 94612 | 2014-08-15 00:00:00 | 100000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");