contribution_reports_24_hours
Data source: 497
25 rows where filer_id = 177 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, entity_last_name, entity_city, entity_state, entity_zipcode, contribution_date, amount, committee_id, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 | 550 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-11-06 | GQBIbJDxdbaM | COM | IBEW 302 Community Candidates PAC SCC ID#1300752 | Martinez | CA | 94533 | 2018-11-06 00:00:00 | 1600 | 1300752 569 | ||||||||||||||||||||||
576 | 576 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-30 | TPuiFEbzWrCc | COM | UNITE HERE TIP STATE & LOCAL FUND (NY ID#A01199) | New York | NY | 10001 | 2018-10-30 00:00:00 | 1600 | 810437 261 | ||||||||||||||||||||||
595 | 595 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-28 | sHUvfCpcSeg7 | COM | U.A. (Steamfitters) Local 342 PAC Fund | Concord | CA | 94518 | 2018-10-28 00:00:00 | 800 | 890268 37 | ||||||||||||||||||||||
641 | 641 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-18 | lJ1rtVWbMbAe | COM | IBEW 332 Education Fund Sponsored by the International Brotherhood od Electrical Workers Local 332 | San Jose | CA | 95125 | 2018-10-18 00:00:00 | 1600 | 1298069 579 | ||||||||||||||||||||||
642 | 642 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-18 | plZzzwaLmpnr | COM | Laborers Local Union 270PAC SCC#901351 | Sacramento | CA | 95814 | 2018-10-18 00:00:00 | 1600 | 901351 228 | ||||||||||||||||||||||
643 | 643 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-18 | hfwlgH9JTTmy | COM | Northern California District Council of Laborers PAC | Sacramento | CA | 95814-4503 | 2018-10-18 00:00:00 | 1600 | 1243030 230 | ||||||||||||||||||||||
674 | 674 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-15 | tmQ1kzivQ5Jj | COM | California Teamsters Public Affairs Council Public Affairs Fund | Sacramento | CA | 95814 | 2018-10-15 00:00:00 | 1600 | 742500 89 | ||||||||||||||||||||||
675 | 675 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-15 | sizamrdhnthS | COM | D.R.I.V.E. Democrat, Republican, Independent Voter Education (The PAC of the International Brotherhood of Teamsters) FEC ID #C00032979 | Washington | DC | 20001 | 2018-10-15 00:00:00 | 1600 | 880969 226 | ||||||||||||||||||||||
682 | 682 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-12 | 2nLddWjYsnMc | COM | Laborers Local 185 PACSCC ID#870122 | Sacramento | CA | 95814 | 2018-10-12 00:00:00 | 1600 | 870122 227 | ||||||||||||||||||||||
683 | 683 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-12 | twM7SuSi5idF | COM | Laborers Pacific Southwest Regional Organizing Coalition PAC | Sacramento | CA | 95814 | 2018-10-12 00:00:00 | 1600 | 1358723 556 | ||||||||||||||||||||||
684 | 684 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-12 | DZ1K5fQ2DbPu | COM | Operating Engineers Local Union No. 3 District 20 PAC | Alameda | CA | 94501 | 2018-10-12 00:00:00 | 1600 | 891396 28 | ||||||||||||||||||||||
685 | 685 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-12 | 5qNrRJCPjkaS | COM | Sheet Metal Workers' International Association Local No. 104 Political Action Committee | San Ramon | CA | 94583 | 2018-10-12 00:00:00 | 600 | 850381 81 | ||||||||||||||||||||||
735 | 735 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-03 | jXcxsPYlxut7 | COM | UNITY PAC Sponsored by Alameda Labor Council, AFL-CIO | Oakland | CA | 94621 | 2018-10-02 00:00:00 | 1600 | 1294190 58 | ||||||||||||||||||||||
736 | 736 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-03 | cCVXlt9RXOku | COM | Oakland Rising CommitteeCandidate Account | Sacramento | CA | 95814 | 2018-10-03 00:00:00 | 1600 | 1332115 457 | ||||||||||||||||||||||
749 | 749 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-29 | NTUl75UwM8Yg | COM | Service Employees International Union Local 1021 Candidate PAC SCC ID #1296948 | Sacramento | CA | 95814 | 2018-09-29 00:00:00 | 1500 | 1296948 39 | ||||||||||||||||||||||
759 | 759 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-26 | gDx1mHmMsMmx | COM | Northern California Carpenters Regional CouncilSSC ID#972104 | Oakland | CA | 94621 | 2018-09-26 00:00:00 | 1600 | 972104 96 | ||||||||||||||||||||||
773 | 773 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-22 | WNZD48DkHh21 | COM | International Brotherhood of Electrical Workers Local 595 PAC SCC#1273532 | Dublin | CA | 94568 | 2018-09-22 00:00:00 | 1600 | 1273532 63 | ||||||||||||||||||||||
785 | 785 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-22 | UweVjjyuUiMP | COM | Alameda Fire Fighters Association Political Action Committee IAFF Local 689 | Alameda | CA | 94501 | 2018-09-22 00:00:00 | 1000 | 890076 225 | ||||||||||||||||||||||
786 | 786 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-21 | kh38dWSFomx8 | COM | California Nurses AssociationPolitical Action Committee (CNA-PAC) SCC ID#780657 | Sacramento | CA | 95814 | 2018-09-20 00:00:00 | 600 | 780657 95 | ||||||||||||||||||||||
787 | 787 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-21 | slrn9jiUWMQ8 | COM | International Federation of Professional and Technical Engineers (IFPTE) Local 21TJ Anthony PAC Fund | San Francisco | CA | 94103 | 2018-09-20 00:00:00 | 1600 | 881248 31 | ||||||||||||||||||||||
788 | 788 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-21 | xQ8adyks6xYi | COM | International Union of Painters and Allied Trades(IUPAT) Political Action Together Political Committee | Hanover | MD | 21076 | 2018-09-20 00:00:00 | 1600 | 1242103 234 | ||||||||||||||||||||||
812 | 812 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-09 | MSRAtpcObncn | COM | California Nurses AssociationPolitical Action Committee (CNA-PAC) SCC ID#780657 | Sacramento | CA | 95814 | 2018-09-08 00:00:00 | 1000 | 780657 95 | ||||||||||||||||||||||
813 | 813 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-09 | Th8fox6LhJka | COM | Sheet Metal Workers' International Association Local No. 104 Political Action Committee | San Ramon | CA | 94583 | 2018-09-08 00:00:00 | 1000 | 850381 81 | ||||||||||||||||||||||
814 | 814 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-09 | t7dHmfYAlJlv | COM | Sprinkler Fitters and Apprentices Local 483 Local Political Action Committee | Sacramento | CA | 95814 | 2018-09-08 00:00:00 | 1600 | 1298012 80 | ||||||||||||||||||||||
828 | 828 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-08-17 | kXsVKh5mEWLQ | COM | Construction & General Laborers Local Union 304 PACSCC | Sacramento | CA | 95814 | 2018-08-17 00:00:00 | 1600 | 902565 66 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");