contribution_reports_24_hours
Data source: 497
21 rows where contributor_employer = 8 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, committee_type, report_date, election_date, transaction_id, entity_last_name, entity_first_name, entity_city, entity_zipcode, contributor_occupation, contribution_date, amount, memo_reference_number, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1695 | 1695 | 1472483 338 | HARBIN-FORTE FOR CITY ATTORNEY 2024 458 | CTL | 2024-10-31 | 2024-11-05 | IDT171 | IND | Turner | Joseph | Oakland | CA | 94619 | City of Oakland 8 | Police Lieutenant | 2024-10-24 00:00:00 | 100 | ||||||||||||||||||
1723 | 1723 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-31 | jCorNk7xMadv | IND | Williams | Brook | Oakland | CA | 94610-2730 | City of Oakland 8 | Administration | 2024-10-22 00:00:00 | 50 | ||||||||||||||||||||
2024 | 2024 | 1472382 347 | Re-Elect Noel Gallo for Oakland City Council 2024 472 | CTL | 2024-08-12 | 2024-11-05 | INC1 | IND | Gallo | Noel | Oakland | CA | 94601 | City of Oakland 8 | City Councilmember | 2024-08-09 00:00:00 | 15000 | F497P1.INC1 | |||||||||||||||||
1563 | 1563 | 1445857 278 | Neighbors for the Oakland Library - Yes on C! 360 | BMC | 2022-05-19 | 2022-06-07 | INC176 | IND | Smith | Caleb | Oakland | CA | 94602 | City of Oakland 8 | Policy Analyst | 2022-05-18 00:00:00 | 1000 | ||||||||||||||||||
1218 | 1218 | 1419466 206 | Re-Elect Rebecca Kaplan for City Council 2020 258 | CTL | 2021-02-24 | INC1153 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | City of Oakland 8 | City Councilmember | 2020-10-02 00:00:00 | 20000 | |||||||||||||||||||
1011 | 1011 | 1419466 206 | Re-Elect Rebecca Kaplan for City Council 2020 258 | CTL | 2020-10-19 | INC739 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | City of Oakland 8 | City Councilmember | 2020-10-18 00:00:00 | 36000 | INC:S497:739 | ||||||||||||||||||
886 | 886 | 1419466 206 | Re-Elect Rebecca Kaplan for City Council 2020 258 | CTL | 2020-10-08 | INC347 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | City of Oakland 8 | City Councilmember | 2020-09-12 00:00:00 | 14000 | |||||||||||||||||||
891 | 891 | 1419466 206 | Re-Elect Rebecca Kaplan for City Council 2020 258 | CTL | 2020-10-08 | INC563 | IND | Kaplan | Rebecca | Oakland | CA | 94607 | City of Oakland 8 | City Councilmember | 2020-10-02 00:00:00 | 20000 | INC:S497:563 | ||||||||||||||||||
1074 | 1074 | 1419466 206 | Re-Elect Rebecca Kaplan for City Council 2020 258 | CTL | 2020-10-05 | INC563 | IND | Kaplan | Rebecca | Emeryville | CA | 94608 | City of Oakland 8 | City Councilmember | 2020-10-02 00:00:00 | 20000 | INC:S497:563 | ||||||||||||||||||
1137 | 1137 | 1419466 206 | Re-Elect Rebecca Kaplan for City Council 2020 258 | CTL | 2020-09-14 | INC347 | IND | Kaplan | Rebecca | Emeryville | CA | 94608 | City of Oakland 8 | City Councilmember | 2020-09-12 00:00:00 | 14000 | |||||||||||||||||||
870 | 870 | 1423153 199 | Yes on Q! Oakland Neighbors for our Parks and People 250 | BMC | 2019-12-20 | INC6 | IND | Levin | Brooke | Oakland | CA | 94618 | City of Oakland 8 | Director of Public Works | 2019-12-20 00:00:00 | 1000 | |||||||||||||||||||
753 | 753 | 1406223 186 | Rebecca Kaplan for Oakland Mayor 2018 Exploratory Committee 236 | CTL | 2018-09-27 | PAY40 | IND | Kaplan | Rebecca | Emeryville | CA | 94608 | City of Oakland 8 | City Councilmember | 2018-09-22 00:00:00 | 2489.79 | PAY:S497:40 | ||||||||||||||||||
842 | 842 | 1400467 149 | Protect Oakland Libraries - Yes on D 2018 206 | BMC | 2018-06-06 | INC510 | IND | Schaaf | Libby | Oakland | CA | 94602 | City of Oakland 8 | Councilmember | 2018-06-05 00:00:00 | 1000 | |||||||||||||||||||
448 | 448 | 1381183 112 | Kaplan for Oakland City Council 2016 122 | CTL | 2016-09-30 | INC393 | IND | Kaplan | Rebecca D. | Emeryville | CA | 94608 | City of Oakland 8 | Council Member at Large | 2016-09-24 00:00:00 | 24000 | |||||||||||||||||||
23 | 23 | 1354678 38 | Re-Elect Mayor Quan 2014 32 | 2015-10-31 | DJgpTFiJKg5l | IND | Quan | Jean | Oakland | CA | 94602 | City of Oakland 8 | Mayor | 2014-10-31 00:00:00 | 20000 | ||||||||||||||||||||
31 | 31 | 1354678 38 | Re-Elect Mayor Quan 2014 32 | 2014-10-29 | n3NBfCds1Dvp | IND | Quan | Jean | Oakland | CA | 94602 | City of Oakland 8 | Mayor | 2014-10-29 00:00:00 | 12000 | ||||||||||||||||||||
82 | 82 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-10 | INC90 | IND | Kaplan | Rebecca | Oakland | CA | 94609 | City of Oakland 8 | City Councilmember | 2014-10-09 00:00:00 | 1000 | |||||||||||||||||||
98 | 98 | 1354678 38 | Re-Elect Mayor Quan 2014 32 | 2014-10-07 | WhFrcmDCTLMl | IND | Quan | Jean | Oakland | CA | 94602 | City of Oakland 8 | Mayor | 2014-09-30 00:00:00 | 50000 | ||||||||||||||||||||
99 | 99 | 1367270 80 | Kaplan for Oakland Mayor 2014 78 | CAO | 2014-10-07 | VN8ZND20PD7 | IND | Kaplan | Rebecca | Oakland | CA | 94612-2143 | City of Oakland 8 | Councilmember | 2014-09-29 00:00:00 | 20000 | |||||||||||||||||||
4 | 4 | 1372103 79 | Oaklanders for Good Government & Safe Neighborhoods, a Kalb Committee for YES on CC and YES on Z 77 | 2014-10-01 | 2012-01-01 | 4ZPaK5jyMOxJ | IND | Kalb | Dan | Oakland | CA | 94618 | City of Oakland 8 | City Council Member | 2014-09-19 00:00:00 | 200 | |||||||||||||||||||
214 | 214 | 1368416 70 | nina senn for oakland school board 2014 66 | 2014-08-25 | 8GdFNfJpUniG | IND | Cowan | Richard | Oakland | CA | 94619 | City of Oakland 8 | Administrator | 2014-08-22 00:00:00 | 50 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");