contribution_reports_24_hours
Data source: 497
15 rows where contributor_employer = 4685 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date (date), report_start_date (date), report_end_date (date), election_date (date), contribution_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 260 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-11-08 | 2016-11-07 | 2016-11-07 | 2016-11-08 | F497P1-453 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-11-07 00:00:00 | 15000 | ||||||||||||||||
| 272 | 272 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-11-04 | 2016-11-04 | 2016-11-04 | 2016-11-08 | F497P1-452 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-11-04 00:00:00 | 40000 | ||||||||||||||||
| 281 | 281 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-11-03 | 2016-11-01 | 2016-11-01 | 2016-11-08 | F497P1-450 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-11-01 00:00:00 | 1556290 | ||||||||||||||||
| 295 | 295 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-10-28 | 2016-10-26 | 2016-10-26 | 2016-11-08 | F497P1-440 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-26 00:00:00 | 1525030 | ||||||||||||||||
| 319 | 319 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-10-24 | 2016-10-20 | 2016-10-20 | 2016-11-08 | F497P1-437 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-20 00:00:00 | 18275 | ||||||||||||||||
| 327 | 327 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-10-21 | 2016-10-19 | 2016-10-19 | 2016-11-08 | F497P1-433 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-19 00:00:00 | 1348738 | ||||||||||||||||
| 330 | 330 | 1381041 110 | Yes on Measure HH Coalition for Healthy Oakland Children 160 | BMC | 2016-10-20 | 2016-10-18 | 2016-10-18 | 2016-11-08 | F497P1-432 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-18 00:00:00 | 12625 | ||||||||||||||||
| 369 | 369 | 1381041 110 | Yes on Measure HH Citizens for Healthy Oakland Children 164 | BMC | 2016-10-14 | 2016-10-12 | 2016-10-12 | 2016-11-08 | F497P1-418 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-12 00:00:00 | 1362093.5 | HDR | |||||||||||||||
| 393 | 393 | 1381041 110 | Yes on Measure HH Citizens for Healthy Oakland Children 164 | BMC | 2016-10-11 | 2016-10-10 | 2016-10-10 | 2016-11-08 | F497P1-413 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-10 00:00:00 | 501546.51 | ||||||||||||||||
| 403 | 403 | 1381041 110 | Yes on Measure HH Citizens for Healthy Oakland Children 164 | BMC | 2016-10-10 | 2016-10-07 | 2016-10-07 | 2016-11-08 | F497P1-412 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-07 00:00:00 | 10150 | ||||||||||||||||
| 429 | 429 | 1381041 110 | Yes on Measure HH Citizens for Healthy Oakland Children 164 | BMC | 2016-10-06 | 2016-10-04 | 2016-10-04 | 2016-11-08 | F497P1-408 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-10-04 00:00:00 | 588670.5 | HDR | |||||||||||||||
| 453 | 453 | 1381041 110 | Yes on Measure HH Citizens for Healthy Oakland Children 164 | BMC | 2016-09-28 | 2016-09-27 | 2016-09-27 | 2016-11-08 | F497P1-394 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-09-27 00:00:00 | 504040 | ||||||||||||||||
| 472 | 472 | 1381041 110 | Citizens for Healthy Oakland Children 168 | BMC | 2016-09-23 | 2016-09-21 | 2016-09-21 | 2016-11-08 | F497P1-386 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-09-21 00:00:00 | 421355 | ||||||||||||||||
| 486 | 486 | 1381041 110 | Citizens for Healthy Oakland Children 168 | BMC | 2016-09-16 | 2016-09-14 | 2016-09-14 | 2016-11-08 | F497P1-353 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-09-14 00:00:00 | 487496.5 | ||||||||||||||||
| 496 | 496 | 1381041 110 | Citizens for Healthy Oakland Children 168 | BMC | 2016-09-08 | 2016-09-07 | 2016-09-07 | 2016-11-08 | F497P1-351 | IND | BLOOMBERG | MICHAEL | NEW YORK | NY | 10022 | BLOOMBERG LP 4685 | EXECUTIVE | 2016-09-07 00:00:00 | 348155.5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"entity_last_name" TEXT,
"entity_first_name" TEXT,
"entity_prefix" TEXT,
"entity_suffix" TEXT,
"entity_city" TEXT,
"entity_state" TEXT,
"entity_zipcode" TEXT,
"contributor_employer" INTEGER,
"contributor_occupation" TEXT,
"contributor_self_employed" TEXT,
"contribution_date" TEXT,
"amount" NUMERIC,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id));
CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id");
CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name");
CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id");
CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");