contribution_reports_24_hours
Data source: 497
12 rows where committee_id = 724 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, transaction_id, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, candidate_last_name, office_sought, office_jurisdiction, report_date (date), contribution_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1598 | 1598 | 1427826 233 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 485 | 2024-08-21 | rei2DT8yncd7 | COM | Angela Normand for Board of Education 2024 | Sacramento | CA | 95814 | 2024-08-20 00:00:00 | 1200 | 1423098 724 | ||||||||||||||||||||||
| 2020 | 2020 | 1427826 233 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2020 294 | 2024-08-21 | rei2DT8yncd7 | COM | Angela Normand for Board of Education 2024 | Sacramento | CA | 95814 | 2024-08-20 00:00:00 | 1200 | 1423098 724 | ||||||||||||||||||||||
| 1501 | 1501 | 1451532 287 | COALITION TO ELECT VALARIE BACHELOR FOR SCHOOL BOARD 2022 373 | 2022-09-24 | BSwmspv2AKjM | COM | Teachers, Parents & Friends of Angela Normand 2020 | Sacramento | CA | 95814 | 2022-09-23 00:00:00 | 1500 | 1423098 724 | Normand | Angela | BED | |||||||||||||||||||
| 1520 | 1520 | 1448946 289 | Committee to Support Pecolia Manigo for School Board Director 2022 375 | 2022-09-15 | qLj3sYgf1unX | COM | Teachers, Parents & Friends of Angela Normand 2020 | Sacramento | CA | 95814 | 2022-09-15 00:00:00 | 1500 | 1423098 724 | ||||||||||||||||||||||
| 1190 | 1190 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-02-20 | 8A1NwyUbVayU | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-02-20 00:00:00 | 350 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 | |||||||||||||||||
| 1194 | 1194 | 1294190 67 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 119 | RCP | 2020-02-18 | EXP1060 | COM | Parents, Teachers and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-02-18 00:00:00 | 2000 | 1423098 724 | Angela Normand | OTH | Alameda County Office of Education | ||||||||||||||||||
| 883 | 883 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-02-15 | V1IhLmUOSSd9 | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-02-06 00:00:00 | 9657 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 | |||||||||||||||||
| 1196 | 1196 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-02-07 | NizZPybCBwd7 | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-02-07 00:00:00 | 5671.69 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 | |||||||||||||||||
| 882 | 882 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-02-06 | Z755dLhtnvA8 | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-01-22 00:00:00 | 0 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 | |||||||||||||||||
| 1213 | 1213 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-02-06 | V1IhLmUOSSd9 | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-02-06 00:00:00 | 15657.31 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 | |||||||||||||||||
| 879 | 879 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-01-16 | Znytn58NzNTK | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2019-12-06 00:00:00 | 4321 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 | |||||||||||||||||
| 1215 | 1215 | 1345259 43 | OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE 38 | 2020-01-15 | Z755dLhtnvA8 | COM | Teachers, Parents, and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720 | 2020-01-22 00:00:00 | 350 | 1423098 724 | Normand | Angela | BED | Alameda County | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"entity_last_name" TEXT,
"entity_first_name" TEXT,
"entity_prefix" TEXT,
"entity_suffix" TEXT,
"entity_city" TEXT,
"entity_state" TEXT,
"entity_zipcode" TEXT,
"contributor_employer" INTEGER,
"contributor_occupation" TEXT,
"contributor_self_employed" TEXT,
"contribution_date" TEXT,
"amount" NUMERIC,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id));
CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id");
CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name");
CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id");
CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");