contribution_reports_24_hours
Data source: 497
10 rows where committee_id = 66 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: entity_type, entity_last_name, amount, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2117 | 2117 | 1477604 363 | Charlene Wang for Oakland City Council District 2 488 | 2025-03-24 | 2025-04-15 | dse2cqclNflS | SCC | Laborer's Local 304 PAC | Sacramento | CA | 95814 | 2025-03-24 00:00:00 | 1300 | 902565 66 | |||||||||||||||||||||
1822 | 1822 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-18 | 2024-11-05 | INC547 | SCC | Laborers' Local 304 PAC | Sacramento | CA | 95814 | 2024-10-18 00:00:00 | 1000 | 902565 66 | ||||||||||||||||||||
1977 | 1977 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-09-13 | t6gMzVFA4THe | COM | Laborers' Local 304 PAC | Sacramento | CA | 95814 | 2024-09-13 00:00:00 | 1000 | 902565 66 | ||||||||||||||||||||||
1595 | 1595 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-10-19 | CYTKfDib2yus | COM | Laborers Local 304 | Sacramento | CA | 95814 | 2023-10-18 00:00:00 | 1200 | 902565 66 | ||||||||||||||||||||||
1270 | 1270 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-11-09 | 2022-11-08 | INC394 | SCC | Laborers' Local 304 PAC | Sacramento | CA | 95814 | 2022-11-08 00:00:00 | 1800 | 902565 66 | ||||||||||||||||||||
1538 | 1538 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-09-01 | mOQTUMJT8B8H | COM | Laborers' Local 304 PAC Account | Sacramento | CA | 95814 | 2022-08-31 00:00:00 | 1000 | 902565 66 | ||||||||||||||||||||||
907 | 907 | 1427317 212 | Sheila Pope Lawrence 4 OUSD School Board 2020 268 | CTL | 2020-12-11 | INC207 | SCC | Construction & General Laborers Local 304 PAC | Sacramento | CA | 95814 | 2020-11-02 00:00:00 | 1000 | 902565 66 | |||||||||||||||||||||
828 | 828 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-08-17 | kXsVKh5mEWLQ | COM | Construction & General Laborers Local Union 304 PACSCC | Sacramento | CA | 95814 | 2018-08-17 00:00:00 | 1600 | 902565 66 | ||||||||||||||||||||||
463 | 463 | 1384926 141 | Chris Jackson for School Board 2016 161 | CTL | 2016-09-23 | INC112 | COM | Construction & General Laborers Local 304 PAC | Sacramento | CA | 95814 | 2016-09-23 00:00:00 | 1000 | 902565 66 | |||||||||||||||||||||
29 | 29 | 1364457 74 | Gonzales for School Board 2014 72 | CTL | 2014-10-30 | INC886 | SCC | Construction and General Laborers Local Union 304 PAC | Sacramento | CA | 95814 | 2014-10-30 00:00:00 | 1000 | 902565 66 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");