contribution_reports_24_hours
Data source: 497
8 rows where committee_id = 562 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, committee_type, election_date, transaction_id, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, report_date (date), election_date (date), contribution_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1290 | 1290 | 960997 57 | Friends of Oakland Public Schools - Yes on Measure H 355 | RCP | 2022-11-03 | 2022-11-08 | INC1522 | COM | International Brotherhood of Electrical Workers Local 595 Issues PAC | Sacramento | CA | 95814 | 2022-11-02 00:00:00 | 5000 | 1396056 562 | ||||||||||||||||||||
| 1316 | 1316 | 1452659 290 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 376 | 2022-10-31 | w75msI5kkxYF | COM | International Brotherhood of Electrical Workers Local 595 Issues PAC | Sacramenot | CA | 95814 | 2022-10-31 00:00:00 | 5000 | 1396056 562 | ||||||||||||||||||||||
| 1346 | 1346 | 960997 57 | Friends of Oakland Public Schools - Yes on Measure H 355 | RCP | 2022-10-27 | 2022-11-08 | INC1498 | COM | International Brotherhood of Electrical Workers Local 595 Issues PAC | Sacramento | CA | 95814 | 2022-10-26 00:00:00 | 5000 | 1396056 562 | ||||||||||||||||||||
| 1440 | 1440 | 960997 57 | Friends of Oakland Public Schools - Yes on Measure H 355 | RCP | 2022-10-13 | 2022-11-08 | INC1343 | COM | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2022-10-12 00:00:00 | 5000 | 1396056 562 | ||||||||||||||||||||
| 915 | 915 | 960997 57 | Friends of Oakland Public Schools - Yes on Measure Y 269 | RCP | 2020-11-03 | INC1094 | COM | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2020-10-31 00:00:00 | 5000 | 1396056 562 | |||||||||||||||||||||
| 923 | 923 | 960997 57 | Friends of Oakland Public Schools - Yes on Measure Y 269 | RCP | 2020-11-02 | INC1094 | COM | International Brotherhood of Electrical Workers Local 595 PAC | Sacramento | CA | 95814 | 2020-10-31 00:00:00 | 5000 | 1396056 562 | |||||||||||||||||||||
| 580 | 580 | 1412582 166 | Oaklanders for Fair Taxation & Improved City Services, a Kalb ballot measure Committee in Favor of Measure X 208 | 2018-10-30 | 2g1bVS4jMFcm | COM | International Brotherhood of Electrical Workers, Local 595 Issues PAC | Dublin | CA | 94568 | 2018-10-29 00:00:00 | 1000 | 1396056 562 | ||||||||||||||||||||||
| 755 | 755 | 1403165 160 | Time's Up Oakland: Yes on Measure Z Committee for Fair Workplaces & Ending Sexual Assault on the Job 223 | BMC | 2018-09-27 | 2018-11-06 | F497P1-48 | SCC | International Brotherhood of Electrical Workers Local 595 | Dublin | CA | 94568 | 2018-09-26 00:00:00 | 5000 | 1396056 562 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"entity_last_name" TEXT,
"entity_first_name" TEXT,
"entity_prefix" TEXT,
"entity_suffix" TEXT,
"entity_city" TEXT,
"entity_state" TEXT,
"entity_zipcode" TEXT,
"contributor_employer" INTEGER,
"contributor_occupation" TEXT,
"contributor_self_employed" TEXT,
"contribution_date" TEXT,
"amount" NUMERIC,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id));
CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id");
CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name");
CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id");
CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");