contribution_reports_24_hours
Data source: 497
16 rows where committee_id = 49 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, committee_type, report_date, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, report_date (date), election_date (date), contribution_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1381 | 1381 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 358 | CTL | 2022-10-24 | 2022-11-08 | INC66 | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94607 | 2022-10-22 00:00:00 | 1800 | 983545 49 | ||||||||||||||||||||
| 1427 | 1427 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-17 | hSmnplKfR6qz | COM | Oakland Metropolitan Chamber of Commerce (OAKPAC) | Oakland | CA | 94607 | 2022-10-14 00:00:00 | 1800 | 983545 49 | ||||||||||||||||||||||
| 1044 | 1044 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2020-10-09 | INC1264 | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94607 | 2020-10-08 00:00:00 | 1700 | 983545 49 | |||||||||||||||||||||
| 1045 | 1045 | 1426949 218 | Elias Ferran for City Attorney 2020 275 | CTL | 2020-10-09 | INC687 | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94607 | 2020-10-08 00:00:00 | 1700 | 983545 49 | |||||||||||||||||||||
| 1046 | 1046 | 1366759 84 | Treva Reid for Oakland City Council 2020 176 | CTL | 2020-10-09 | INC1439 | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94607 | 2020-10-08 00:00:00 | 1700 | 983545 49 | |||||||||||||||||||||
| 1047 | 1047 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | CTL | 2020-10-09 | INC227 | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94607 | 2020-10-08 00:00:00 | 1700 | 983545 49 | |||||||||||||||||||||
| 1050 | 1050 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | CTL | 2020-10-09 | INC1136 | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94607 | 2020-10-08 00:00:00 | 1700 | 983545 49 | |||||||||||||||||||||
| 557 | 557 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-11-03 | INC171 | COM | OAKLAND METROPOLITAN CHAMBER OF COMMERCE (OAKPAC) | OAKLAND | CA | 94618 | 2018-11-02 00:00:00 | 12500 | 983545 49 | |||||||||||||||||||||
| 599 | 599 | 1410279 156 | OAKLANDERS FOR RESPONSIBLE LEADERSHIP, OPPOSING DESLEY BROOKS FOR OAKLAND CITY COUNCIL 2018 197 | RCP | 2018-10-26 | INC150 | COM | OAKLAND METROPOLITAN CHAMBER OF COMMERCE (OAKPAC) | OAKLAND | CA | 94618 | 2018-10-25 00:00:00 | 7500 | 983545 49 | |||||||||||||||||||||
| 364 | 364 | 1387192 125 | Viola Gonzales for City Council 2016 142 | 2016-10-17 | TSufEcT8IE2q | COM | OAKPAC, Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94618 | 2016-10-17 00:00:00 | 1400 | 983545 49 | ||||||||||||||||||||||
| 430 | 430 | 1375179 109 | Re-Elect McElhaney for City Council 2016 117 | CTL | 2016-10-05 | INC657 | COM | Oakland Metropolitan Chamber of Commerce (OakPAC) | Oakland | CA | 94618 | 2016-10-04 00:00:00 | 1400 | 983545 49 | |||||||||||||||||||||
| 431 | 431 | 1387905 124 | Re-Elect Larry Reid for Council 2016 143 | CTL | 2016-10-05 | INC93 | COM | Oakland Metropolitan Chamber of Commerce (OakPAC) | Oakland | CA | 94618 | 2016-10-04 00:00:00 | 1400 | 983545 49 | |||||||||||||||||||||
| 36 | 36 | 1369855 75 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 72 | BMC | 2014-10-28 | INC137 | COM | OakPAC, Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94618 | 2014-10-28 00:00:00 | 25000 | 983545 49 | |||||||||||||||||||||
| 46 | 46 | 1369855 75 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 72 | BMC | 2014-10-24 | INC118 | COM | OakPAC, Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94618 | 2014-10-23 00:00:00 | 4700 | 983545 49 | |||||||||||||||||||||
| 135 | 135 | 1364029 87 | Dana King for City Council 2014 85 | 2014-10-03 | qLinmwrLjDCo | COM | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94618 | 2014-09-30 00:00:00 | 1400 | 983545 49 | ||||||||||||||||||||||
| 160 | 160 | 1357609 38 | Parker for Oakland Mayor 2014 33 | CTL | 2014-09-30 | INC1790 | COM | Oakland Metropolitan Chamber of Commerce (OAKPAC) | Oakland | CA | 94618 | 2014-09-29 00:00:00 | 1400 | 983545 49 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"entity_last_name" TEXT,
"entity_first_name" TEXT,
"entity_prefix" TEXT,
"entity_suffix" TEXT,
"entity_city" TEXT,
"entity_state" TEXT,
"entity_zipcode" TEXT,
"contributor_employer" INTEGER,
"contributor_occupation" TEXT,
"contributor_self_employed" TEXT,
"contribution_date" TEXT,
"amount" NUMERIC,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id));
CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id");
CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name");
CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id");
CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");