contribution_reports_24_hours
Data source: 497
28 rows where committee_id = 457 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, committee_type, report_date, election_date, transaction_id, entity_type, entity_last_name, entity_city, entity_zipcode, contribution_date, amount, memo_reference_number, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1650 | 1650 | 1469604 371 | Oaklanders Defending Democracy, Oppose the Recall of Mayor Thao (Thao Ballot Measure Committee) 503 | BMC | 2024-11-04 | 2024-11-05 | INC137 | COM | Oakland Rising Committee Sponsored by the Center for Empowered Politics | Oakland | CA | 94612 | 2024-11-04 00:00:00 | 5000 | 1332115 457 | ||||||||||||||||||||
1785 | 1785 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-21 | mPokPl33NoAZ | COM | Oakland Rising Committee sponsored by Center of Empowered Politics | Oakland | CA | 94612 | 2024-10-11 00:00:00 | 1200 | 1332115 457 | ||||||||||||||||||||||
1823 | 1823 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-18 | 2024-11-05 | INC549 | COM | Oakland Rising Committee Sponsored by the Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-18 00:00:00 | 1200 | 1332115 457 | ||||||||||||||||||||
1624 | 1624 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | CTL | 2024-10-15 | 2024-11-05 | INC602 | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-14 00:00:00 | 1200 | 1332115 457 | F497P1.INC602 | |||||||||||||||||||
1834 | 1834 | 1462377 315 | Zac Unger for Oakland City Council 2024 430 | CTL | 2024-10-15 | 2024-11-05 | INC798 | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-14 00:00:00 | 1200 | 1332115 457 | F497P1.INC798 | |||||||||||||||||||
1837 | 1837 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | CTL | 2024-10-15 | 2024-11-05 | INC602 | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-14 00:00:00 | 1200 | 1332115 457 | F497P1.INC602 | |||||||||||||||||||
1840 | 1840 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-14 | FMaOYrRC7ful | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-14 00:00:00 | 1200 | 1332115 457 | ||||||||||||||||||||||
1851 | 1851 | 1469978 335 | Sasha Ritzie-Hernandez for Oakland School Board 2024 455 | 2024-10-11 | g4xicRhy3PRR | COM | Oakland Rising Committee Sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2024-10-10 00:00:00 | 1200 | 1332115 457 | ||||||||||||||||||||||
1269 | 1269 | 1443971 285 | Kevin Jenkins for Oakland City Council 2022 369 | CTL | 2022-11-09 | 2022-11-08 | INC83 | COM | Oakland Rising Committee Sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2022-11-08 00:00:00 | 1000 | 1332115 457 | ||||||||||||||||||||
1301 | 1301 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-11-02 | m7XUjiWHU83F | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2022-11-02 00:00:00 | 1000 | 1332115 457 | ||||||||||||||||||||||
1302 | 1302 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2022-11-02 | hDEBn8XIyeWm | COM | Oakland Rising Comittee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2022-11-01 00:00:00 | 800 | 1332115 457 | ||||||||||||||||||||||
1341 | 1341 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-10-27 | 2022-11-08 | NON392 | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2022-10-25 00:00:00 | 1241.17 | 1332115 457 | F497P1.NON392 | |||||||||||||||||||
1511 | 1511 | Pending 20 | Oakland Rising Ballot Committee Supporting Measures T & W sponsored by Center for Empowered Politics 417 | 2022-09-20 | lgeunnCX4IMz | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2022-09-19 00:00:00 | 113611.43 | 1332115 457 | ||||||||||||||||||||||
999 | 999 | 1428671 220 | Cherisse Gash for Oakland School Board District 3 2020 277 | 2020-10-19 | D4HZwnbOedw9 | SCC | Oakland Rising Action Committee Candidate Account | Sacramento | CA | 95814 | 2020-10-19 00:00:00 | 1700 | 1332115 457 | ||||||||||||||||||||||
896 | 896 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-16 | INC195 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-14 00:00:00 | 1193 | 1332115 457 | |||||||||||||||||||||
897 | 897 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-16 | NON224 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-14 00:00:00 | 507 | 1332115 457 | NON:S497:224 | ||||||||||||||||||||
1032 | 1032 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-10-14 | INC195 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-14 00:00:00 | 1193 | 1332115 457 | |||||||||||||||||||||
1037 | 1037 | 960997 41 | Friends of Oakland Public Schools - Yes on Measure Y 271 | RCP | 2020-10-12 | NON1022 | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2020-10-09 00:00:00 | 11818 | 1332115 457 | |||||||||||||||||||||
1038 | 1038 | 960997 41 | Friends of Oakland Public Schools - Yes on Measure Y 271 | RCP | 2020-10-12 | NON1023 | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2020-10-09 00:00:00 | 6930.5 | 1332115 457 | |||||||||||||||||||||
1042 | 1042 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2020-10-12 | INC89 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2020-10-10 00:00:00 | 1700 | 1332115 457 | |||||||||||||||||||||
612 | 612 | 1236617 11 | Desley Brooks for City Council 2018 182 | CTL | 2018-10-24 | INC503 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2018-10-21 00:00:00 | 1600 | 1332115 457 | |||||||||||||||||||||
618 | 618 | 1403165 152 | Time's Up Oakland: Yes on Measure Z Committee for Fair Workplaces & Ending Sexual Assault on the Job 239 | BMC | 2018-10-23 | 2018-11-06 | F497P1-64 | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2018-10-22 00:00:00 | 5000 | 1332115 457 | ||||||||||||||||||||
668 | 668 | 1404085 154 | Doutherd for School Board 2018 192 | CTL | 2018-10-16 | NON448 | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2018-10-15 00:00:00 | 1521.92 | 1332115 457 | |||||||||||||||||||||
669 | 669 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | CTL | 2018-10-16 | NON588 | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2018-10-15 00:00:00 | 1521.92 | 1332115 457 | NON:S497:588 | ||||||||||||||||||||
736 | 736 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-10-03 | cCVXlt9RXOku | COM | Oakland Rising CommitteeCandidate Account | Sacramento | CA | 95814 | 2018-10-03 00:00:00 | 1600 | 1332115 457 | ||||||||||||||||||||||
750 | 750 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-09-28 | tM2KYwwq6hvp | COM | Oakland Rising Committee | Sacramento | CA | 95814 | 2018-09-28 00:00:00 | 1600 | 1332115 457 | ||||||||||||||||||||||
314 | 314 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-24 | NON499 | COM | Oakland Rising Committee sponsored by Movement Strategy Action Center | Oakland | CA | 94612 | 2016-10-23 00:00:00 | 12296 | 1332115 457 | NON:S497:499 | ||||||||||||||||||||
325 | 325 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-21 | NON498 | COM | Oakland Rising Committee sponsored by Movement Strategy Action Center | Oakland | CA | 94612 | 2016-10-01 00:00:00 | 24966 | 1332115 457 | NON:S497:498 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");