contribution_reports_24_hours
Data source: 497
7 rows where committee_id = 448 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, transaction_id, entity_last_name, entity_city, entity_zipcode, contribution_date, report_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 244 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-10-24 | VNH0MA3W942 | COM | Yes on A1 Affordabe Housing 2016, major funding by Midpen Housing, Kaiser Permanente | Oakland | CA | 94612-1333 | 2016-09-22 00:00:00 | 34797.49 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda | ||||||||||||||||||
343 | 343 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-10-20 | VNH0MA5W4G1 | COM | Yes on A1 Affordabe Housing 2016, major funding by Midpen Housing, Kaiser Permanente | Oakland | CA | 94612-1333 | 2016-10-19 00:00:00 | 600 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda | ||||||||||||||||||
344 | 344 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-10-20 | VNH0MA5W4N1 | COM | Yes on A1 Affordabe Housing 2016, major funding by Midpen Housing, Kaiser Permanente | Oakland | CA | 94612-1333 | 2016-10-19 00:00:00 | 1918.8 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda | ||||||||||||||||||
345 | 345 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-10-20 | VNH0MA5W4T0 | COM | Yes on A1 Affordabe Housing 2016, major funding by Midpen Housing, Kaiser Permanente | Oakland | CA | 94612-1333 | 2016-10-19 00:00:00 | 1452.04 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda | ||||||||||||||||||
381 | 381 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-10-12 | VNH0MA552N3 | COM | Yes on A1 Affordabe Housing 2016, major funding by Midpen Housing, Kaiser Permanente | Oakland | CA | 94612-1333 | 2016-10-11 00:00:00 | 19425 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda | ||||||||||||||||||
413 | 413 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-10-07 | VNH0MA4VP20 | COM | Yes on A1 Affordable Housing 2016, major funding by Eden Housing, Midpen Housing | Alameda | CA | 94501-2426 | 2016-10-06 00:00:00 | 2700 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda | ||||||||||||||||||
467 | 467 | 1379188 108 | Mayor Libby Schaaf for Oakland 113 | CAO | 2016-09-23 | VNH0MA3W942 | COM | Yes on A1 Affordable Housing 2016, major funding by Eden Housing, Midpen Housing | Alameda | CA | 94501-2426 | 2016-09-22 00:00:00 | 21944.44 | 1385657 448 | Alameda County Affordable Housing Bond | A1 | County of Alameda |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");