contribution_reports_24_hours
Data source: 497
27 rows where committee_id = 39 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, committee_type, report_date, election_date, entity_type, entity_last_name, entity_city, contribution_date, amount, report_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1780 | 1780 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | CTL | 2024-10-21 | 2024-11-05 | INC665 | COM | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2024-10-19 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||
1839 | 1839 | 1468846 351 | Rowena Brown at large Oakland City Council 2024 476 | 2024-10-15 | 6rpLfXRHCjPj | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2024-10-14 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1852 | 1852 | 1469978 335 | Sasha Ritzie-Hernandez for Oakland School Board 2024 455 | 2024-10-11 | 7rRjVUxtC8e5 | COM | Service Employees International Union Local 1021 Candidate PAC - Small Contributor Committee | Sacramento | CA | 95814 | 2024-10-11 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1857 | 1857 | 1473376 349 | Iris Merriouns for Oakland City Council D7 2024 474 | 2024-10-11 | RLoyktaWwr5p | SCC | Service Employees International Union Local Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2024-10-10 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1862 | 1862 | 1470433 373 | Erin Armstrong for Oakland City Council District 5 2024 506 | 2024-10-09 | EytMvWSaVSQ9 | COM | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2024-10-09 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1882 | 1882 | 1469604 371 | Oaklanders Defending Democracy, Oppose the Recall of Mayor Thao (Thao Ballot Measure Committee) 503 | BMC | 2024-10-09 | 2024-11-05 | INC110 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2024-10-09 00:00:00 | 50000 | 1296948 39 | ||||||||||||||||||||
1883 | 1883 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-09 | 2024-11-05 | INC522 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2024-10-09 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||
1888 | 1888 | 1469514 340 | Rachel Latta for Oakland School Board 2024 460 | 2024-10-08 | edr15YYih5uU | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2024-10-07 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1596 | 1596 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-10-19 | ksNrolNUSILd | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2023-10-18 00:00:00 | 1200 | 1296948 39 | ||||||||||||||||||||||
1278 | 1278 | 1452920 286 | Working Families for a Better Oakland supporting Sheng Thao for Oakland Mayor 2022 370 | RCP | 2022-11-05 | 2022-11-08 | INC87 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2022-11-04 00:00:00 | 100000 | 1296948 39 | ||||||||||||||||||||
1539 | 1539 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-09-01 | l1GSaHRIhhDl | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2022-08-31 00:00:00 | 1700 | 1296948 39 | ||||||||||||||||||||||
964 | 964 | 1428015 216 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council spnsored by Alameda Labor Council AFL-CIO 316 | RCP | 2020-10-27 | 2020-11-03 | F497P1-20 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-10-27 00:00:00 | 63000 | 1296948 39 | ||||||||||||||||||||
1043 | 1043 | 1428015 216 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council spnsored by Alameda Labor Council AFL-CIO 316 | RCP | 2020-10-12 | 2020-11-03 | F497P1-17 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-10-09 00:00:00 | 25000 | 1296948 39 | ||||||||||||||||||||
1083 | 1083 | 1430904 221 | Ben 'Coach' Tapscott for Oakland School Board 2020 278 | CTL | 2020-09-30 | INC46 | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2020-09-29 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
1115 | 1115 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2020-09-22 | INC60 | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2020-09-21 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
1126 | 1126 | 1429205 218 | Re-Elect Noel Gallo for Oakland City Council 2020 275 | CTL | 2020-09-17 | INC114 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacamento | CA | 95814 | 2020-09-17 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
1129 | 1129 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-09-15 | INC1190 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacamento | CA | 95814 | 2020-09-15 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
1130 | 1130 | 1426949 222 | Elias Ferran for City Attorney 2020 279 | CTL | 2020-09-15 | INC533 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-09-15 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
885 | 885 | 1419930 207 | Davis For Oakland School Board 2020 263 | 2020-09-13 | ZPfcQTYwTjr1 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-09-13 00:00:00 | 1700 | 1296948 39 | ||||||||||||||||||||||
1139 | 1139 | 1428015 216 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council spnsored by Alameda Labor Council AFL-CIO 316 | RCP | 2020-09-11 | 2020-11-03 | F497P1-7 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-09-11 00:00:00 | 90000 | 1296948 39 | ||||||||||||||||||||
1140 | 1140 | 1428015 216 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council spnsored by Alameda Labor Council AFL-CIO 316 | RCP | 2020-09-11 | 2020-11-03 | F497P1-8 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-09-11 00:00:00 | 82000 | 1296948 39 | ||||||||||||||||||||
1152 | 1152 | 1427585 213 | Carroll Fife for City Council 2020 269 | CTL | 2020-09-03 | INC57 | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2020-09-03 00:00:00 | 1700 | 1296948 39 | |||||||||||||||||||||
1151 | 1151 | 1428015 216 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council spnsored by Alameda Labor Council AFL-CIO 316 | RCP | 2020-09-02 | 2020-11-03 | F497P1-3 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2020-09-02 00:00:00 | 30000 | 1296948 39 | ||||||||||||||||||||
743 | 743 | 1404085 154 | Doutherd for School Board 2018 192 | CTL | 2018-10-02 | INC384 | SCC | Service Employees International Union Local 1021 Candidate PAC Small Contributor Committee | Sacramento | CA | 95814 | 2018-10-01 00:00:00 | 1500 | 1296948 39 | |||||||||||||||||||||
749 | 749 | 1405456 177 | Sheng Thao for Oakland City Council 2018 226 | 2018-09-29 | NTUl75UwM8Yg | COM | Service Employees International Union Local 1021 Candidate PAC SCC ID #1296948 | Sacramento | CA | 95814 | 2018-09-29 00:00:00 | 1500 | 1296948 39 | ||||||||||||||||||||||
258 | 258 | 1382408 124 | Re-Elect Dan Kalb Oakland City Council 2016 142 | 2016-11-10 | YOqfQq5f66Gm | COM | Service Employees International Union Local 1021, Candidate PAC, Small Contributors Committee | Oakland | CA | 95814 | 2016-11-10 00:00:00 | 1400 | 1296948 39 | ||||||||||||||||||||||
259 | 259 | 1387905 121 | Re-Elect Larry Reid for Council 2016 139 | CTL | 2016-11-09 | INC200 | COM | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | 2016-11-08 00:00:00 | 1400 | 1296948 39 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");