contribution_reports_24_hours
Data source: 497
10 rows where committee_id = 251 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: entity_last_name, entity_zipcode, amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), contribution_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 1967 | 1467768 341 | Oaklanders Together - For A Safer Oakland, Yes on NN 470 | BMC | 2024-09-19 | INC113 | COM | International Federation of Professional and Technical Engineers Local 21 TJ Anthony PAC Fund | San Francisco | CA | 94103 | 2024-08-13 00:00:00 | 15000 | 1362080 251 | |||||||||||||||||||||
1315 | 1315 | 1452659 277 | Oakland Neighbors for Affordable Housing and Safe Street, Yes on U 2022 359 | 2022-10-31 | xgPVpuDxnX97 | COM | IFPTE LOCAL 21 Issues PAC Fund | San Francisco | CA | 94103 | 2022-10-31 00:00:00 | 5000 | 1362080 251 | ||||||||||||||||||||||
1186 | 1186 | 1423153 199 | Yes on Q! Oakland Neighbors for our Parks and People, sponsored by Kaiser Permanente. 322 | BMC | 2020-02-25 | INC125 | COM | IFPTE Local 21 Issues PAC Fund | San Francisco | CA | 94103 | 2020-02-25 00:00:00 | 4000 | 1362080 251 | |||||||||||||||||||||
662 | 662 | 1412582 172 | Oaklanders for Fair Taxation & Improved City Services, a Kalb ballot measure Committee in Favor of Measure X 218 | 2018-10-17 | arCB4PAgF4M4 | COM | IFPTE Local 21 Issues PAC Fund | San Francisco | CA | 94103 | 2018-10-15 00:00:00 | 10000 | 1362080 251 | ||||||||||||||||||||||
713 | 713 | 1403165 152 | Time's Up Oakland: Yes on Measure Z Committee for Fair Workplaces & Ending Sexual Assault on the Job 239 | BMC | 2018-10-09 | 2018-11-06 | F497P1-61 | COM | IFPTE Local 21 | San Francisco | CA | 94103 | 2018-10-08 00:00:00 | 2500 | 1362080 251 | ||||||||||||||||||||
853 | 853 | 1400467 149 | Protect Oakland Libraries - Yes on D 2018 206 | BMC | 2018-05-11 | INC411 | COM | International Federation of Professional and Technical Engineers, Local 21 Issues PAC | San Francisco | CA | 94103 | 2018-05-11 00:00:00 | 5000 | 1362080 251 | |||||||||||||||||||||
286 | 286 | 1386145 126 | Coalition for Police Accountability Yes on LL 144 | BMC | 2016-11-01 | INC233 | COM | International Federation of Professional and Technical Engineers Local 21 Issues PAC Fund | San Francisco | CA | 94103 | 2016-11-01 00:00:00 | 2000 | 1362080 251 | |||||||||||||||||||||
322 | 322 | 1387983 116 | Invest in Oakland's Infrastructure and Affordable Housing -- Yes on KK, a Coalition of Business, Community Leaders and Oakland Residents 130 | BMC | 2016-10-21 | VSHBWDAA7H5 | COM | IFPTE Local 21 Issues PAC Fund | San Francisco | CA | 94103-1544 | 2016-10-20 00:00:00 | 10000 | 1362080 251 | |||||||||||||||||||||
359 | 359 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-18 | INC489 | COM | International Federation of Professional and Technical Engineers, Local 21 Issues PAC | San Francisco | CA | 94103 | 2016-10-17 00:00:00 | 5000 | 1362080 251 | |||||||||||||||||||||
376 | 376 | 1381041 110 | Yes on Measure HH Citizens for Healthy Oakland Children 177 | BMC | 2016-10-13 | 2016-10-12 | 2016-10-12 | 2016-11-08 | F497P1-415 | COM | International Federation of Professional and Technical Engineers Local 21 Issues PAC | San Francisco | CA | 94103 | 2016-10-12 00:00:00 | 3000 | 1362080 251 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "contribution_reports_24_hours" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "entity_last_name" TEXT, "entity_first_name" TEXT, "entity_prefix" TEXT, "entity_suffix" TEXT, "entity_city" TEXT, "entity_state" TEXT, "entity_zipcode" TEXT, "contributor_employer" INTEGER, "contributor_occupation" TEXT, "contributor_self_employed" TEXT, "contribution_date" TEXT, "amount" NUMERIC, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("contributor_employer") REFERENCES [businesses](id)); CREATE INDEX ["contribution_reports_24_hours_filer_id"] ON [contribution_reports_24_hours]("filer_id"); CREATE INDEX ["contribution_reports_24_hours_filer_name"] ON [contribution_reports_24_hours]("filer_name"); CREATE INDEX ["contribution_reports_24_hours_committee_id"] ON [contribution_reports_24_hours]("committee_id"); CREATE INDEX ["contribution_reports_24_hours_contributor_employer"] ON [contribution_reports_24_hours]("contributor_employer");