contribution_reports_24_hours
Data source: 497
2,215 rows sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: committee_type, election_date, entity_type, entity_prefix, entity_suffix, entity_state, office_sought, district_number, incumbent, ballot_measure_jurisdiction, report_date (date), report_start_date (date), report_end_date (date), election_date (date), contribution_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | entity_last_name | entity_first_name | entity_prefix | entity_suffix | entity_city | entity_state | entity_zipcode | contributor_employer | contributor_occupation | contributor_self_employed | contribution_date | amount | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | 2047 | 1480057 394 | Marty Glick 534 | MDI | 2025-07-07 | EXP1 | COM | Oakland Neighbors, Businesses & Public Safety Advocates for Loren Taylor for Mayor 2025 and against Barbara Lee | Sacramento | CA | 95814 | 2025-04-04 00:00:00 | 20000 | 1.47934e+06 1246 | Loren Taylor (Support) Barbara Lee (Oppose) | MAY | City of Oakland | S | |||||||||||||||||
| 2050 | 2050 | 1235543 395 | Foster Interstate Media, Inc. 535 | MDI | 2025-05-06 | EXP56 | COM | Supporters of Barbara Lee for Mayor 2025, a Coalition of Business, Labor and Public Safety Organizations | San Francisco | CA | 94108 | 2025-02-11 00:00:00 | 10000 | 1.47818e+06 1247 | Supporters of Barbara Lee for Mayor 2025, a Coalition of Business, Labor and Public Safety Organizations | F497P2.EXP56 | |||||||||||||||||||
| 2051 | 2051 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC556 | COM | Black Women Organized for Political Action Oakland/Berkeley Chapter | Inglewood | CA | 90301 | 2025-04-15 00:00:00 | 1300 | 1.43427e+06 1115 | ||||||||||||||||||||
| 2052 | 2052 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC557 | COM | Black Women Organized for Political Action Oakland/Berkeley Chapter | Inglewood | CA | 90301 | 2025-04-15 00:00:00 | -650 | 1.43427e+06 1115 | ||||||||||||||||||||
| 2053 | 2053 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC555 | COM | Black Women Organized for Political Action State PAC | Inglewood | CA | 90301 | 2025-04-15 00:00:00 | 1300 | 991028 852 | ||||||||||||||||||||
| 2054 | 2054 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC554 | COM | Service Employees International Union Local 721 CTW, CLC State & Local Political Fund | Los Angeles | CA | 90017 | 2025-04-15 00:00:00 | 1300 | 743794 1248 | ||||||||||||||||||||
| 2055 | 2055 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC558 | COM | Service Employees International Union Local 99 Candidate PAC | Sacramento | CA | 95814 | 2025-04-15 00:00:00 | 1300 | 980422 1249 | ||||||||||||||||||||
| 2056 | 2056 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC553 | OTH | Sunflower Seeds PAC | Seattle | WA | 98104 | 2025-04-15 00:00:00 | 1300 | |||||||||||||||||||||
| 2057 | 2057 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC552 | COM | League of Conservation Voters of the East Bay | Oakland | CA | 94612 | 2025-04-15 00:00:00 | 1000 | 1.22209e+06 549 | ||||||||||||||||||||
| 2058 | 2058 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | INC551 | COM | Northern California District Council International Longshoremen's & Warehousemen's Union | San Francisco | CA | 94109 | 2025-04-15 00:00:00 | 600 | 910065 288 | ||||||||||||||||||||
| 2059 | 2059 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-16 | 2025-04-15 | NON550 | COM | Service Employees International Union Local 2015 State PAC | Los Angeles | CA | 90057 | 2025-04-01 00:00:00 | 1127.76 | 1.37498e+06 1250 | F497P1.NON550 | |||||||||||||||||||
| 2060 | 2060 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-04-15 | EXP760 | COM | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 | Sacramento | CA | 95814 | 2025-04-15 00:00:00 | 5000 | 1.47942e+06 1251 | Loren Taylor | MAY | City of Oakland | ||||||||||||||||||
| 2061 | 2061 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-15 | 2025-04-15 | INC46 | COM | Empower Oakland (EmpowerOak) Committee | Sacramento | CA | 95814 | 2025-04-15 00:00:00 | 5000 | 1.46628e+06 1252 | ||||||||||||||||||||
| 2062 | 2062 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-15 | 2025-04-15 | INC102 | COM | AMALGAMATED TRANSIT UNION LOCAL 1555 POLITICAL ACTION COMMITTEE | OAKLAND | CA | 94607 | 2025-04-15 00:00:00 | 10000 | 981455 281 | ||||||||||||||||||||
| 2063 | 2063 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-15 | 2025-04-15 | INC539 | SCC | Service Employees International Union Local 1000 Candidate PAC | Sacramento | CA | 95814 | 2025-04-14 00:00:00 | 1300 | 1.27306e+06 163 | ||||||||||||||||||||
| 2064 | 2064 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-15 | 2025-04-15 | INC538 | SCC | Service Employees International Union Local 521 Candidate PAC | Sacramento | CA | 95814 | 2025-04-14 00:00:00 | 1200 | 1.29771e+06 1253 | ||||||||||||||||||||
| 2065 | 2065 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-15 | 2025-04-15 | INC540 | SCC | Service Employees International Union United Service Workers West Action Fund | Sacramento | CA | 95814 | 2025-04-14 00:00:00 | 1300 | 1.44336e+06 1054 | ||||||||||||||||||||
| 2067 | 2067 | 1479336 388 | Oakland Neighbors, Businesses & Public Safety Advocates for Loren Taylor for Mayor 2025 and against Barbara Lee 527 | RCP | 2025-04-14 | 2025-04-15 | INC55 | IND | Harbin-Forte | Brenda | Oakland | CA | 94603 | Retired 122 | Retired | 2025-04-13 00:00:00 | 1000 | ||||||||||||||||||
| 2066 | 2066 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-11 | 2025-04-15 | INC98 | COM | COMMITTEE TO EXPAND THE MIDDLE CLASS CANDIDATE COMMITTEE SPONSORED BY AIRBNB, INC. | SAN RAFAEL | CA | 94901 | 2025-04-10 00:00:00 | 25000 | 1.43753e+06 1254 | ||||||||||||||||||||
| 2068 | 2068 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-11 | 2025-04-15 | INC529 | COM | Communications Workers of America - COPE PCC | Washington | DC | 20001 | 2025-04-10 00:00:00 | 1300 | 1.24299e+06 1255 | ||||||||||||||||||||
| 2069 | 2069 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-11 | 2025-04-15 | INC518 | OTH | Progressive Choices PAC | Evanston | IL | 60204 | 2025-04-10 00:00:00 | 1000 | |||||||||||||||||||||
| 2070 | 2070 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-11 | 2025-04-15 | INC510 | SCC | SEIU California State Council | Sacramento | CA | 95814 | 2025-04-10 00:00:00 | 1300 | 831628 1256 | ||||||||||||||||||||
| 2071 | 2071 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-11 | 2025-04-15 | INC84 | COM | Oaklanders Together - For a Safe Oakland | Oakland | CA | 94607 | 2025-04-10 00:00:00 | 9500 | 1.46777e+06 1229 | ||||||||||||||||||||
| 2072 | 2072 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-10 | 2025-04-15 | INC95 | COM | AMERICAN FEDERATION OF STATE, COUNTY & MUNICIPAL EMPLOYEES- COUNCIL 57 PAC | SACRAMENTO | CA | 95814 | 2025-04-10 00:00:00 | 7500 | 1.34347e+06 1257 | ||||||||||||||||||||
| 2073 | 2073 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-09 | 2025-04-15 | INC505 | COM | United Nurses Association of California / Union of Health Care Professionals PAC | Sacramento | CA | 95814 | 2025-04-09 00:00:00 | 1300 | 1.29577e+06 1258 | ||||||||||||||||||||
| 2074 | 2074 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-09 | 2025-04-15 | INC94 | COM | UNITY PAC, A SPONSORED COMMITTEE OF THE ALAMEDA LABOR COUNCIL, AFL-CIO | OAKLAND | CA | 94621 | 2025-04-08 00:00:00 | 10000 | 1.29419e+06 166 | ||||||||||||||||||||
| 2075 | 2075 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-09 | 2025-04-15 | INC90 | OTH | SEIU UNITED SERVICE WORKERS WEST | LOS ANGELES | CA | 90015 | 2025-04-09 00:00:00 | 20000 | |||||||||||||||||||||
| 2076 | 2076 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-09 | 2025-04-15 | INC91 | COM | CALIFORNIA PROFESSIONAL FIREFIGHTERS PAC | SACRAMENTO | CA | 95833 | 2025-04-09 00:00:00 | 7500 | 1.24184e+06 1242 | ||||||||||||||||||||
| 2077 | 2077 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-09 | 2025-04-15 | INC486 | COM | Bricklayers & Allied Craftworkers Local No 3 PAC | Oakland | CA | 94621 | 2025-04-09 00:00:00 | 1300 | 1.24498e+06 664 | ||||||||||||||||||||
| 2078 | 2078 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-09 | 2025-04-15 | INC485 | COM | Sacramento Central Labor Council | Sacramento | CA | 95841 | 2025-04-09 00:00:00 | 1300 | 743338 1259 | ||||||||||||||||||||
| 2079 | 2079 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-09 | 2025-04-15 | INC484 | SCC | United Domestic Workers of America Action Fund | Sacramento | CA | 95814 | 2025-04-09 00:00:00 | 1300 | 1.30238e+06 1260 | ||||||||||||||||||||
| 2080 | 2080 | 486330 310 | Kaiser Foundation Health Plan, Inc. and Hospitals 536 | MDI | 2025-04-09 | EXP219 | COM | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 | Oakland | CA | 94607 | 2025-04-08 00:00:00 | 10000 | 1.47869e+06 1261 | Tax Measure | A | City of Oakland | ||||||||||||||||||
| 2048 | 2048 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-04-08 | 2025-04-15 | INC712 | IND | Perko | Eric | Oakland | CA | 94618 | Apollo Partners 15713 | Chief Executive Officer | 2025-02-04 00:00:00 | 600 | F497P1.INC712 | |||||||||||||||||
| 2049 | 2049 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-04-08 | 2025-04-15 | INC2365 | IND | Rubin | Jeffrey | Oakland | CA | 94612 | Regel Therapeutics 15714 | Principal Scientist | 2025-03-11 00:00:00 | 650 | F497P1.INC2365 | |||||||||||||||||
| 2081 | 2081 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-08 | 2025-04-15 | INC36 | IND | Amiry | Saied | San Francisco | CA | 94105 | Turn/River 15715 | Principal, Marketing | 2025-04-07 00:00:00 | 3000 | ||||||||||||||||||
| 2082 | 2082 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-08 | 2025-04-15 | INC79 | OTH | Kaiser Foundation Hospitals | Pleasanton | CA | 94588 | 2025-04-08 00:00:00 | 10000 | |||||||||||||||||||||
| 2083 | 2083 | 745932 396 | CalBroadband Political Action Committee 537 | RCP | 2025-04-08 | EDT1 | PTY | Barbara Lee for Oakland Mayor 2025 | Oakland | CA | 94612 | 2025-04-01 00:00:00 | 63.22 | 1.47767e+06 1262 | Barbara Lee | MAY | |||||||||||||||||||
| 2084 | 2084 | 745932 396 | CalBroadband Political Action Committee 537 | RCP | 2025-04-08 | EDT2 | PTY | Barbara Lee for Oakland Mayor 2025 | Oakland | CA | 94612 | 2025-04-01 00:00:00 | 586.78 | 1.47767e+06 1262 | Barbara Lee | MAY | |||||||||||||||||||
| 2085 | 2085 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-04-08 | 2025-04-15 | INC712 | IND | Perko | Eric | Oakland | CA | 94618 | Apollo Partners 15713 | Chief Executive Officer | 2025-02-04 00:00:00 | 600 | F497P1.INC712 | |||||||||||||||||
| 2086 | 2086 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-04-08 | 2025-04-15 | INC2365 | IND | Rubin | Jeffrey | Oakland | CA | 94612 | Regel Therapeutics 15714 | Principal Scientist | 2025-03-11 00:00:00 | 650 | F497P1.INC2365 | |||||||||||||||||
| 2087 | 2087 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-04-08 | 2025-04-15 | INC3757 | IND | Perko | Eric | Oakland | CA | 94618 | Apollo Partners 15713 | Chief Executive Officer | 2025-04-07 00:00:00 | 500 | F497P1.INC3757 | |||||||||||||||||
| 2088 | 2088 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-04-08 | 2025-04-15 | INC3771 | IND | Rubin | Jeffrey | Oakland | CA | 94612 | Regel Therapeutics 15714 | Principal Scientist | 2025-04-07 00:00:00 | 650 | F497P1.INC3771 | |||||||||||||||||
| 2046 | 2046 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-07 | 2025-04-15 | INC26 | IND | Petrowsky | Anne | Danville | CA | 94526 | Retired 122 | Retired | 2025-04-02 00:00:00 | 20000 | ||||||||||||||||||
| 2090 | 2090 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-04-07 | 2025-04-15 | INC213 | COM | International Federation of Professional and Technical Engineers Local 21 TJ Anthony PAC Fund | San Francisco | CA | 94103 | 2025-04-04 00:00:00 | 75000 | 881248 30 | ||||||||||||||||||||
| 2089 | 2089 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-04 | 2025-04-15 | INC85 | COM | SMART JUSTICE CALIFORNIA ACTION FUND | SACRAMENTO | CA | 95815 | 2025-04-04 00:00:00 | 10000 | 1.42313e+06 1091 | ||||||||||||||||||||
| 2091 | 2091 | 1480069 397 | MAX HODAK 538 | MDI | 2025-04-04 | EXP5 | COM | RESPONSIBLE LEADERSHIP FOR OAKLAND: ELECT LOREN TAYLOR FOR MAYOR 2025 | Sacramento | CA | 95814 | 2025-03-17 00:00:00 | 20000 | 1.47942e+06 1251 | LOREN TAYLOR | MAY | CITY OF OAKLAND | ||||||||||||||||||
| 2092 | 2092 | 1480069 397 | MAX HODAK 538 | MDI | 2025-04-04 | EXP4 | COM | RESPONSIBLE LEADERSHIP FOR OAKLAND: ELECT LOREN TAYLOR FOR MAYOR 2025 | Sacramento | CA | 95814 | 2025-03-28 00:00:00 | 50000 | 1.47942e+06 1251 | LOREN TAYLOR | MAY | CITY OF OAKLAND | ||||||||||||||||||
| 2093 | 2093 | 1480070 398 | Joe Ernst 539 | MDI | 2025-04-04 | EXP1 | COM | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 | Sacramento | CA | 95814 | 2025-03-31 00:00:00 | 10000 | 1.47942e+06 1251 | Loren Taylor | MAY | City of Oakland | ||||||||||||||||||
| 2094 | 2094 | 1480057 394 | Marty Glick 534 | MDI | 2025-04-04 | EXP1 | COM | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 | Sacramento | CA | 95814 | 2025-04-04 00:00:00 | 20000 | 1.47942e+06 1251 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||||||
| 2095 | 2095 | 1480065 399 | Jesse Walters 540 | MDI | 2025-04-04 | EXP1 | COM | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 | Sacramento | CA | 95814 | 2025-04-03 00:00:00 | 10000 | 1.47942e+06 1251 | Loren Taylor | MAY | City of Oakland | ||||||||||||||||||
| 2096 | 2096 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-04 | 2025-04-15 | INC28 | COM | Revitalize East Bay Committee | San Rafael | CA | 94901 | 2025-04-03 00:00:00 | 75000 | 1.47022e+06 1234 | ||||||||||||||||||||
| 2097 | 2097 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-04 | 2025-04-15 | INC29 | IND | Tan | Garry | San Francisco | CA | 94131 | Y Combinator 6042 | Chief Executive Officer | 2025-04-03 00:00:00 | 10000 | ||||||||||||||||||
| 2098 | 2098 | 1480053 400 | Medicare for All Supporting Barbara Lee for Mayor 2025 (Fed PAC ID # C00685552) 541 | 2025-04-04 | WgsYe4YGroBy | COM | Supporters of Barbara Lee for Mayor 2025, A Coalition of Business, Labor and Public Safety Organizations for a Better Oakland | San Francisco | CA | 94108 | 2025-04-03 00:00:00 | 20000 | 1.47818e+06 1247 | Supporters of Barbara Lee for Mayor 2025, A Coalition of Business, Labor and Public Safety Organizations for a Better Oakland | |||||||||||||||||||||
| 2099 | 2099 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-04 | 2025-04-15 | INC77 | COM | California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021 | Sacramento | CA | 95814 | 2025-04-03 00:00:00 | 50000 | 1.43312e+06 866 | ||||||||||||||||||||
| 2100 | 2100 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-04-04 | 2025-04-15 | INC208 | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612 | 2025-04-03 00:00:00 | 20000 | 1.33212e+06 476 | ||||||||||||||||||||
| 2102 | 2102 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-04 | 2025-04-15 | INC80 | COM | UNITY PAC, A SPONSORED COMMITTEE OF THE ALAMEDA LABOR COUNCIL, AFL-CIO | OAKLAND | CA | 94621 | 2025-04-03 00:00:00 | 15000 | 1.29419e+06 166 | ||||||||||||||||||||
| 2101 | 2101 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE 542 | RCP | 2025-04-03 | 2024-11-05 | EXP171 | COM | RESPONSIBLE LEADERSHIP FOR OAKLAND: ELECT LOREN TAYLOR FOR MAYOR 2025 | SACRAMENTO | CA | 95814 | 2025-04-03 00:00:00 | 75000 | 1.47942e+06 1251 | LOREN TAYLOR | MAY | CITY OF OAKLAND | |||||||||||||||||
| 2104 | 2104 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-03 | INC23 | IND | Petrowsky | Nathan | Danville | CA | 94526 | LPC Real Estate 15716 | Real Estate Investor | 2025-04-02 00:00:00 | 10000 | |||||||||||||||||||
| 2105 | 2105 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-04-03 | INC26 | IND | Petrowsky | Anne | Danville | CA | 94526 | Retired 122 | Retired | 2025-04-02 00:00:00 | 10000 | |||||||||||||||||||
| 2106 | 2106 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-03 | 2025-04-15 | INC76 | COM | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 CANDIDATE PAC | SACRAMENTO | CA | 95814 | 2025-04-03 00:00:00 | 40000 | 1.29695e+06 151 | ||||||||||||||||||||
| 2107 | 2107 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-03 | 2024-11-05 | EXP273 | COM | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 | Oakland | CA | 94607 | 2025-04-02 00:00:00 | 9500 | Sales Tax Measure in Oakland, CA | A | City of Oakland | ||||||||||||||||||
| 2108 | 2108 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-02 | 2025-04-15 | INC407 | COM | AFSCME Local 3993 | Oakland | CA | 94612 | 2025-04-01 00:00:00 | 1300 | 1.41375e+06 1263 | ||||||||||||||||||||
| 2109 | 2109 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | CTL | 2025-04-02 | 2025-04-15 | INC408 | COM | Transport Workers Union | Washington | DC | 20001 | 2025-04-02 00:00:00 | 1300 | 1.28572e+06 1264 | ||||||||||||||||||||
| 2115 | 2115 | 1478177 392 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 532 | RCP | 2025-04-01 | 2025-04-15 | INC69 | COM | DIGNITY CA SERVICE EMPLOYEES INTERNATIONAL UNION SEIU LOCAL 2015 | SACRAMENTO | CA | 95814 | 2025-03-31 00:00:00 | 25000 | 1.35726e+06 154 | ||||||||||||||||||||
| 2116 | 2116 | 1479336 388 | Oakland Neighbors, Businesses & Public Safety Advocates for Loren Taylor for Mayor 2025 and against Barbara Lee 527 | CTL | 2025-04-01 | 2025-04-15 | INC43 | OTH | D & S Realty and Management LLC(Daniel Cohen) | Oakland | CA | 94607 | 2025-03-31 00:00:00 | 2500 | |||||||||||||||||||||
| 2044 | 2044 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-03-31 | 2025-04-15 | INC2418 | IND | Ball | Home | Oakland | CA | 94607 | E R Constr 15712 | Contractor | 2025-03-11 00:00:00 | 650 | F497P1.INC2418 | |||||||||||||||||
| 2045 | 2045 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-03-31 | 2025-04-15 | INC3383 | SCC | California Real Estate (CREPAC) | Los Angeles | CA | 90071 | 2025-03-28 00:00:00 | 1300 | 890106 44 | ||||||||||||||||||||
| 2110 | 2110 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | CTL | 2025-03-31 | 2025-04-15 | INC11 | IND | Heywood | John | Piedmont | CA | 94611 | John Heywood, Investor 15717 | Investor | 2025-03-28 00:00:00 | 5000 | ||||||||||||||||||
| 2111 | 2111 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | CTL | 2025-03-31 | 2025-04-15 | INC12 | OTH | JDW Enterprises, Inc. | Oakland | CA | 94611 | 2025-03-28 00:00:00 | 9999 | |||||||||||||||||||||
| 2112 | 2112 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | CTL | 2025-03-31 | 2025-04-15 | INC16 | IND | Walters | Jesse | Oakland | CA | 94611 | Hillendale Home Care 15718 | CEO | 2025-03-28 00:00:00 | 10000 | ||||||||||||||||||
| 2113 | 2113 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | CTL | 2025-03-31 | 2025-04-15 | INC17 | COM | Revitalize East Bay Committee | San Rafael | CA | 94901 | 2025-03-31 00:00:00 | 125000 | 1.47022e+06 1234 | ||||||||||||||||||||
| 2114 | 2114 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | CTL | 2025-03-31 | 2025-04-15 | INC18 | IND | Ernst | Joe | Alameda | CA | 94501 | Ernst Development Partners, Inc. 12290 | Real Estate | 2025-03-31 00:00:00 | 10000 | ||||||||||||||||||
| 2117 | 2117 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-03-31 | 2025-04-15 | INC2418 | IND | Ball | Home | Oakland | CA | 94607 | E R Constr 15712 | Contractor | 2025-03-11 00:00:00 | 650 | F497P1.INC2418 | |||||||||||||||||
| 2118 | 2118 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-03-31 | 2025-04-15 | INC3383 | SCC | California Real Estate (CREPAC) | Los Angeles | CA | 90071 | 2025-03-28 00:00:00 | 1300 | 890106 44 | ||||||||||||||||||||
| 2119 | 2119 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | CTL | 2025-03-31 | 2025-04-15 | INC3434 | IND | Ball | Home | Oakland | CA | 94607 | E R Constr 15712 | Contractor | 2025-03-29 00:00:00 | 650 | F497P1.INC3434 | |||||||||||||||||
| 2120 | 2120 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-03-28 | 500443069 | COM | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations | Oakland | CA | 94607-3510 | 2025-03-28 00:00:00 | 20000 | 1.47435e+06 1265 | HDR | ||||||||||||||||||||
| 2121 | 2121 | 1477437 371 | Kara Murray Badal for Oakland City Council 2025 507 | CTL | 2025-03-28 | 2025-04-15 | INC605 | COM | Unite Here Local 2 PAC | San Francisco | CA | 94102 | 2025-03-28 00:00:00 | 1300 | 1.24332e+06 1266 | ||||||||||||||||||||
