businesses
16,957 rows
This data as json, CSV (advanced)
| id ▼ | business_name |
|---|---|
| 1 | Not required |
| 2 | Greg - Self-employedJoan - Law Offices of Leona L. Lauder |
| 3 | SSA |
| 4 | Pacific Maritime Assn/ILWU |
| 5 | Pacific Maritine Assn/ILWU |
| 6 | Dignity Housing West |
| 7 | iStar Financial |
| 8 | City of Oakland |
| 9 | Rainin Group |
| 10 | Al Adams Advisors |
| 11 | Moving Forward Education |
| 12 | Self-Employed |
| 13 | AIM Broadcasting |
| 14 | Partner's in Oakland Education |
| 15 | Morgan Media Group |
| 16 | Be Amazing Learning |
| 17 | Lockheed Martin |
| 18 | Great Oakland Public Schools Leadership Center |
| 19 | BUILD |
| 20 | St. Paul's School |
| 21 | Los Angeles County Probation |
| 22 | Superstars Literary |
| 23 | Orchard Partners |
| 24 | Lakeshore Children's Ctr. |
| 25 | Vipassana |
| 26 | Aim High |
| 27 | ESC Local 20 |
| 28 | T Gary & Kathleen Rogers Family Private Foundation |
| 29 | Shorestein Co |
| 30 | GoldMail, Inc. |
| 31 | Donahue Gallagher Woods LLP |
| 32 | Great Oakland Public Schools |
| 33 | Univ. of California Berkeley |
| 34 | California Charter Schools Association |
| 35 | Oakland Unified School District |
| 36 | Oakland Alliance of Community Partnerships |
| 37 | House of Change, Inc. |
| 38 | People's Grocery |
| 39 | Bal Drapery and Interiors |
| 40 | First AME Church |
| 41 | Cypress One Properties |
| 42 | Oakland Private Industry Council |
| 43 | Peralta Community Colleges |
| 44 | Focon Inc. |
| 45 | Gray, Greer, Shelby & Vaughn LLC |
| 46 | Education for Change |
| 47 | United States Navy |
| 48 | PSI Family Services |
| 49 | Healthy Communities, Inc. |
| 50 | BESTCO |
| 51 | Prescott Joseph Center |
| 52 | Go Public Schools |
| 53 | Pennant Capital Management, LLC |
| 54 | Children's Fairyland |
| 55 | Lifelong Medical |
| 56 | California State Assembly |
| 57 | Jody London Consulting |
| 58 | Venoco, Inc. |
| 59 | Sage Hospitality |
| 60 | T. Gary and Kathleen Rogers Private Family Foundat |
| 61 | East West Partners |
| 62 | Xantrion |
| 63 | Donahue Gallagher Woods |
| 64 | Alta Bates Summit Medical Center |
| 65 | Sports Byline USA |
| 66 | Information Requested |
| 67 | OTXWest |
| 68 | 50+1 Strategies |
| 69 | KG Consulting |
| 70 | Sylvan Learning |
| 71 | BRIDGE Housing Corporation |
| 72 | San Francisco Fire Department |
| 73 | Accutech Auto Care |
| 74 | Alameda County |
| 75 | Clifton C Cooper Jr Atty at Law |
| 76 | AE3 Partners Inc |
| 77 | Pacific Maritime Assn/ILWU Local 10 |
| 78 | ILWU/Pacific Maritime Assn |
| 79 | ILWU |
| 80 | ILWU Local 10 |
| 81 | PMA |
| 82 | Government |
| 83 | Jackson-McCray Law Offices |
| 84 | Roscoes Chicken and Waffles |
| 85 | ILWU/PMA |
| 86 | Longshore |
| 87 | Pacific Maritine |
| 88 | Self Employed |
| 89 | Pacific Maritime Association |
| 90 | Gray Greer Shelby & Vaughn LLC |
| 91 | Devin Slagle Design+Buikd Inc |
| 92 | Tucker Technology Inc |
| 93 | CA Environmental Protection Agency |
| 94 | Policy Link |
| 95 | Eagle Capital |
| 96 | SurveyMonkey |
| 97 | PC World Magazine |
| 98 | Highfields Capital Management |
| 99 | NewSchools Venture Fund |
| 100 | Madrone Capital |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "businesses" (
"id" INTEGER PRIMARY KEY,
"business_name" TEXT
);