businesses
16,654 rows
This data as json, CSV (advanced)
id ▼ | business_name |
---|---|
1 | Not required |
2 | Greg - Self-employedJoan - Law Offices of Leona L. Lauder |
3 | SSA |
4 | Pacific Maritime Assn/ILWU |
5 | Pacific Maritine Assn/ILWU |
6 | Dignity Housing West |
7 | iStar Financial |
8 | City of Oakland |
9 | Raphael & Associates |
10 | Tramutola Advisors |
11 | Rainin Group |
12 | Al Adams Advisors |
13 | Moving Forward Education |
14 | Self-Employed |
15 | AIM Broadcasting |
16 | Partner's in Oakland Education |
17 | Morgan Media Group |
18 | Be Amazing Learning |
19 | Lockheed Martin |
20 | Great Oakland Public Schools Leadership Center |
21 | BUILD |
22 | St. Paul's School |
23 | Los Angeles County Probation |
24 | Superstars Literary |
25 | Orchard Partners |
26 | Lakeshore Children's Ctr. |
27 | Vipassana |
28 | Aim High |
29 | ESC Local 20 |
30 | T Gary & Kathleen Rogers Family Private Foundation |
31 | Shorestein Co |
32 | GoldMail, Inc. |
33 | Donahue Gallagher Woods LLP |
34 | Great Oakland Public Schools |
35 | Univ. of California Berkeley |
36 | California Charter Schools Association |
37 | Oakland Unified School District |
38 | Oakland Alliance of Community Partnerships |
39 | House of Change, Inc. |
40 | People's Grocery |
41 | Bal Drapery and Interiors |
42 | First AME Church |
43 | Cypress One Properties |
44 | Oakland Private Industry Council |
45 | Peralta Community Colleges |
46 | Focon Inc. |
47 | Gray, Greer, Shelby & Vaughn LLC |
48 | Education for Change |
49 | United States Navy |
50 | PSI Family Services |
51 | Healthy Communities, Inc. |
52 | BESTCO |
53 | Prescott Joseph Center |
54 | Go Public Schools |
55 | Pennant Capital Management, LLC |
56 | Children's Fairyland |
57 | Lifelong Medical |
58 | California State Assembly |
59 | Jody London Consulting |
60 | Venoco, Inc. |
61 | Sage Hospitality |
62 | T. Gary and Kathleen Rogers Private Family Foundat |
63 | East West Partners |
64 | Xantrion |
65 | Donahue Gallagher Woods |
66 | Alta Bates Summit Medical Center |
67 | Sports Byline USA |
68 | Information Requested |
69 | OTXWest |
70 | 50+1 Strategies |
71 | KG Consulting |
72 | Sylvan Learning |
73 | BRIDGE Housing Corporation |
74 | San Francisco Fire Department |
75 | Accutech Auto Care |
76 | Alameda County |
77 | Clifton C Cooper Jr Atty at Law |
78 | AE3 Partners Inc |
79 | Pacific Maritime Assn/ILWU Local 10 |
80 | ILWU/Pacific Maritime Assn |
81 | ILWU |
82 | ILWU Local 10 |
83 | PMA |
84 | Government |
85 | Jackson-McCray Law Offices |
86 | Roscoes Chicken and Waffles |
87 | ILWU/PMA |
88 | Longshore |
89 | Pacific Maritine |
90 | Self Employed |
91 | Pacific Maritime Association |
92 | Gray Greer Shelby & Vaughn LLC |
93 | Devin Slagle Design+Buikd Inc |
94 | Tucker Technology Inc |
95 | CA Environmental Protection Agency |
96 | Policy Link |
97 | Eagle Capital |
98 | SurveyMonkey |
99 | PC World Magazine |
100 | Highfields Capital Management |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "businesses" ( "id" INTEGER PRIMARY KEY, "business_name" TEXT );