home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

110 rows where filer_name = 87 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
1270 1270 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY994 OTH Card Service Center       Dallas TX 75356 3755.28 0 3755.28 0 Credit Card Payment    
1271 1271 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1030 OTH Card Service Center       Dallas TX 75356 2642.61 0 2642.61 0 Credit Card Payment    
1272 1272 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1033 OTH Deane & Company       Sacramento CA 95815 566.45 0 566.45 0      
1273 1273 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1117 OTH Card Service Center       Dallas TX 75356 0 100.36 0 100.36 Credit Card Payment    
1274 1274 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1136 OTH Card Service Center       Dallas TX 75356 0 765.62 0 765.62 Credit Card Payment    
1275 1275 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1144 OTH Deane & Company       Sacramento CA 95815 0 270.13 0 270.13      
1276 1276 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1145 OTH Deane & Company       Sacramento CA 95815 0 261.53 0 261.53      
1277 1277 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1148 OTH Card Service Center       Dallas TX 75356 0 170.42 0 170.42 Credit Card Payment    
1278 1278 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1112 IND Uribe Carlos     Oakland CA 94605 1000 0 1000 0      
1279 1279 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-07-21 2015-01-01 2015-06-30   PAY1139 IND Lockwood Susan     Oakland CA 94610 375 0 375 0      
573 573 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY853 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 1368.75 0 1368.75 0      
574 574 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY854 OTH AdMail Express, Inc.       Hayward CA 94544 600.35 0 600.35 0      
575 575 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY855 OTH AdMail Express, Inc.       Hayward CA 94544 743.99 0 743.99 0      
576 576 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY882 OTH Card Service Center       Dallas TX 75356 1769.2 0 1769.2 0 Credit Card Payment    
577 577 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY883 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 2901.75 0 2901.75 0      
578 578 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY994 OTH Card Service Center       Dallas TX 75356 0 3755.28 0 3755.28 Credit Card Payment    
579 579 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1030 OTH Card Service Center       Dallas TX 75356 0 2642.61 0 2642.61 Credit Card Payment    
580 580 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1033 OTH Deane & Company       Sacramento CA 95815 0 566.45 0 566.45      
581 581 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1051 IND Uribe Carlos     Oakland CA 94605 818.62 0 818.62 0      
582 582 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1052 IND Uribe Carlos     Oakland CA 94605 169.43 0 169.43 0      
583 583 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY920 IND Uribe Carlos     Oakland CA 94605 2200 0 2200 0      
584 584 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1053 IND Uribe Carlos     Oakland CA 94605 76.37 0 76.37 0      
585 585 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1112 IND Uribe Carlos     Oakland CA 94605 0 1000 0 1000      
586 586 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY918 IND Henneberry Mary Leigh     San Leandro CA 94578 1150 0 1150 0      
587 587 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY919 IND Henneberry Mary Leigh     San Leandro CA 94578 920 0 920 0      
588 588 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY1139 IND Lockwood Susan     Oakland CA 94610 0 375 0 375      
589 589 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-06-26 2014-10-19 2014-12-31   PAY921 IND Do Yen     Oakland CA 94606 1500 0 1500 0      
664 664 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY853 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 1368.75 0 1368.75 0      
665 665 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY854 OTH AdMail Express, Inc.       Hayward CA 94544 600.35 0 600.35 0      
666 666 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY855 OTH AdMail Express, Inc.       Hayward CA 94544 743.99 0 743.99 0      
667 667 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY882 OTH Card Service Center       Dallas TX 75356 1769.2 0 1769.2 0 Credit Card Payment    
668 668 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY883 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 2901.75 0 2901.75 0      
669 669 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY994 OTH Card Service Center       Dallas TX 75356 0 3755.28 0 3755.28 Credit Card Payment    
670 670 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY1030 OTH Card Service Center       Dallas TX 75356 0 2642.61 0 2642.61 Credit Card Payment    
671 671 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY1033 OTH Deane & Company       Sacramento CA 95815 0 566.45 0 566.45      
672 672 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY1051 IND Uribe Carlos     Oakland CA 94605 818.62 0 818.62 0      
673 673 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY1052 IND Uribe Carlos     Oakland CA 94605 169.43 0 169.43 0      
674 674 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY920 IND Uribe Carlos     Oakland CA 94605 2200 0 2200 0      
675 675 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY1053 IND Uribe Carlos     Oakland CA 94605 76.37 0 76.37 0      
676 676 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY918 IND Henneberry Mary Leigh     San Leandro CA 94578 1150 0 1150 0      
677 677 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY919 IND Henneberry Mary Leigh     San Leandro CA 94578 920 0 920 0      
678 678 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-31 2014-10-19 2014-12-31   PAY921 IND Do Yen     Oakland CA 94606 1500 0 1500 0      
257 257 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-21 2014-01-01 2014-06-30   PAY173 IND Uribe Carlos     Oakland CA 94605 0 6000 0 6000      
258 258 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-21 2014-01-01 2014-06-30   PAY1051 IND Uribe Carlos     Oakland CA 94605 0 818.62 0 818.62      
334 334 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY758 OTH The Lew Edwards Group       Oakland CA 94620 0 5625 0 5625      
335 335 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY759 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 2779.5 0 2779.5      
336 336 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY760 OTH AdMail Express, Inc.       Hayward CA 94544 0 904.36 0 904.36      
337 337 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY761 OTH AdMail Express, Inc.       Hayward CA 94544 0 3483.07 0 3483.07      
338 338 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY775 OTH The Lew Edwards Group       Oakland CA 94620 0 5625 0 5625      
339 339 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY876 OTH Card Service Center       Dallas TX 75356 0 2301.59 0 2301.59 Credit Card Payment    
340 340 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY173 IND Uribe Carlos     Oakland CA 94605 6000 0 6000 0      
341 341 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY1051 IND Uribe Carlos     Oakland CA 94605 818.62 0 0 818.62      
342 342 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-07-01 2014-09-30 2014-11-04 PAY1052 IND Uribe Carlos     Oakland CA 94605 0 169.43 0 169.43      
475 475 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY758 OTH The Lew Edwards Group       Oakland CA 94620 5625 0 5625 0      
476 476 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY759 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 2779.5 0 2779.5 0      
477 477 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY760 OTH AdMail Express, Inc.       Hayward CA 94544 904.36 0 904.36 0      
478 478 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY761 OTH AdMail Express, Inc.       Hayward CA 94544 3483.07 0 3483.07 0      
479 479 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY775 OTH The Lew Edwards Group       Oakland CA 94620 5625 0 5625 0      
480 480 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY876 OTH Card Service Center       Dallas TX 75356 2301.59 0 2301.59 0 Credit Card Payment    
481 481 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY853 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 1368.75 0 1368.75      
482 482 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY854 OTH AdMail Express, Inc.       Hayward CA 94544 0 600.35 0 600.35      
483 483 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY855 OTH AdMail Express, Inc.       Hayward CA 94544 0 743.99 0 743.99      
484 484 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY882 OTH Card Service Center       Dallas TX 75356 0 1769.2 0 1769.2 Credit Card Payment    
485 485 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY883 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 2901.75 0 2901.75      
486 486 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY1051 IND Uribe Carlos     Oakland CA 94605 818.62 0 0 818.62      
487 487 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY1052 IND Uribe Carlos     Oakland CA 94605 169.43 0 0 169.43      
488 488 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY920 IND Uribe Carlos     Oakland CA 94605 0 2200 0 2200      
489 489 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY1053 IND Uribe Carlos     Oakland CA 94605 0 76.37 0 76.37      
490 490 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY918 IND Henneberry Mary Leigh     San Leandro CA 94578 0 1150 0 1150      
491 491 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY919 IND Henneberry Mary Leigh     San Leandro CA 94578 0 920 0 920      
492 492 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2015-01-13 2014-10-01 2014-10-18 2014-11-04 PAY921 IND Do Yen     Oakland CA 94606 0 1500 0 1500      
493 493 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY758 OTH The Lew Edwards Group       Oakland CA 94620 5625 0 5625 0      
494 494 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY759 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 2779.5 0 2779.5 0      
495 495 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY760 OTH AdMail Express, Inc.       Hayward CA 94544 904.36 0 904.36 0      
496 496 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY761 OTH AdMail Express, Inc.       Hayward CA 94544 3483.07 0 3483.07 0      
497 497 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY775 OTH The Lew Edwards Group       Oakland CA 94620 5625 0 5625 0      
498 498 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY876 OTH Card Service Center       Dallas TX 75356 2301.59 0 2301.59 0 Credit Card Payment    
499 499 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY853 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 1368.75 0 1368.75      
500 500 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY854 OTH AdMail Express, Inc.       Hayward CA 94544 0 600.35 0 600.35      
501 501 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY855 OTH AdMail Express, Inc.       Hayward CA 94544 0 743.99 0 743.99      
502 502 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY882 OTH Card Service Center       Dallas TX 75356 0 1769.2 0 1769.2 Credit Card Payment    
503 503 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY883 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 2901.75 0 2901.75      
504 504 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY920 IND Uribe Carlos     Oakland CA 94605 0 2200 0 2200      
505 505 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY918 IND Henneberry Mary Leigh     San Leandro CA 94578 0 1150 0 1150      
506 506 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY919 IND Henneberry Mary Leigh     San Leandro CA 94578 0 920 0 920      
507 507 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-11-01 2014-10-01 2014-10-18 2014-11-04 PAY921 IND Do Yen     Oakland CA 94606 0 1500 0 1500      
343 343 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY758 OTH The Lew Edwards Group       Oakland CA 94620 0 5625 0 5625      
344 344 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY759 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 2779.5 0 2779.5      
345 345 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY760 OTH AdMail Express, Inc.       Hayward CA 94544 0 904.36 0 904.36      
346 346 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY761 OTH AdMail Express, Inc.       Hayward CA 94544 0 3483.07 0 3483.07      
347 347 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY775 OTH The Lew Edwards Group       Oakland CA 94620 0 5625 0 5625      
348 348 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY876 OTH Card Service Center       Dallas TX 75356 0 2301.59 0 2301.59 Credit Card Payment    
349 349 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-07-01 2014-09-30 2014-11-04 PAY173 IND Uribe Carlos     Oakland CA 94605 6000 0 6000 0      
873 873 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY758 OTH The Lew Edwards Group       Oakland CA 94620 5625 0 5625 0      
874 874 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY759 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 2779.5 0 2779.5 0      
875 875 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY760 OTH AdMail Express, Inc.       Hayward CA 94544 904.36 0 904.36 0      
876 876 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY761 OTH AdMail Express, Inc.       Hayward CA 94544 3483.07 0 3483.07 0      
877 877 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY775 OTH The Lew Edwards Group       Oakland CA 94620 5625 0 5625 0      
878 878 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY876 OTH Card Service Center       Dallas TX 75356 2301.59 0 2301.59 0 Credit Card Payment    
879 879 1365384 87 Abel Guillen for Oakland City Council 2014 87 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY853 OTH Lithograph Reproductions, Inc.       Oakland CA 94609 0 1368.75 0 1368.75      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 29.067ms · Data source: F_Expenses