home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

33 rows where filer_name = 473 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, beginning_balance, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
9220 9220 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 4hMC9iRuhlXh COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1700 0 0 1700 Boy Scouts contribution for Troop 97 recharter 1.45344e+06 1051  
9221 9221 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 5VHWLNTVo7cY COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1300 0 0 1300 Cub Scouts contribution for recharter 1.45344e+06 1051  
9222 9222 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 wYqBTwlFpE3k COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1000 0 0 1000 Contribution to Montera Wood Project c/o Troop #305 1.45344e+06 1051  
9223 9223 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 CQve5XluybCU COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1500 0 0 1500 Financial Reporting services 1.45344e+06 1051  
9224 9224 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 eYI4D9ehcg44 COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 7500 0 0 7500 Consulting Fee 1.45344e+06 1051  
9225 9225 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 PmzF7PAlWP6g COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 3500 0 0 3500 Campaign volunteer appreciation event 1.45344e+06 1051  
9226 9226 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 Cg2WjBt4nnCb COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1106.3 0 0 1106.3 Campaign Signs 1.45344e+06 1051  
9227 9227 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 nfiRPub9kAqL COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1470 0 0 1470 Campaign Literature 1.45344e+06 1051  
9228 9228 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 QVTL14l1QRFX COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1000 0 0 1000 Consultant Fee 1.45344e+06 1051  
9229 9229 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 ftSY3ehPaaTz COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 375.64 0 0 375.64 T-shirts 1.45344e+06 1051  
9230 9230 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-04-03 2025-01-01 2025-03-01 2025-04-15 BHITJbqtyAdP COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 176 0 0 176 Banking Fees 1.45344e+06 1051  
10377 10377 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 4hMC9iRuhlXh COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1700 0 0 1700 Boy Scouts contribution for Troop 97 recharter 1.45344e+06 1051  
10378 10378 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 5VHWLNTVo7cY COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1300 0 0 1300 Cub Scouts contribution for recharter 1.45344e+06 1051  
10379 10379 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 wYqBTwlFpE3k COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1000 0 0 1000 Contribution to Montera Wood Project c/o Troop #305 1.45344e+06 1051  
10380 10380 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 CQve5XluybCU COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1500 0 0 1500 Financial Reporting services 1.45344e+06 1051  
10381 10381 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 eYI4D9ehcg44 COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 7500 0 0 7500 Consulting Fee 1.45344e+06 1051  
10382 10382 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 PmzF7PAlWP6g COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 3500 0 0 3500 Campaign volunteer appreciation event 1.45344e+06 1051  
10383 10383 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 Cg2WjBt4nnCb COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1106.3 0 0 1106.3 Campaign Signs 1.45344e+06 1051  
10384 10384 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 nfiRPub9kAqL COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1470 0 0 1470 Campaign Literature 1.45344e+06 1051  
10385 10385 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 QVTL14l1QRFX COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1000 0 0 1000 Consultant Fee 1.45344e+06 1051  
10386 10386 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 ftSY3ehPaaTz COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 375.64 0 0 375.64 T-shirts 1.45344e+06 1051  
10387 10387 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-03-06 2025-01-01 2025-03-01 2025-04-15 BHITJbqtyAdP COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 176 0 0 176 Banking Fees 1.45344e+06 1051  
8231 8231 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   4hMC9iRuhlXh COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1700 0 0 1700 Boy Scouts contribution for Troop 97 recharter 1.45344e+06 1051  
8232 8232 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   5VHWLNTVo7cY COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1300 0 0 1300 Cub Scouts contribution for recharter 1.45344e+06 1051  
8233 8233 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   wYqBTwlFpE3k COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1000 0 0 1000 Contribution to Montera Wood Project c/o Troop #305 1.45344e+06 1051  
8234 8234 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   CQve5XluybCU COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1500 0 0 1500 Financial Reporting services 1.45344e+06 1051  
8235 8235 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   eYI4D9ehcg44 COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 7500 0 0 7500 Consulting Fee 1.45344e+06 1051  
8236 8236 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   PmzF7PAlWP6g COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 3500 0 0 3500 Campaign volunteer appreciation event 1.45344e+06 1051  
8237 8237 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   Cg2WjBt4nnCb COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1106.3 0 0 1106.3 Campaign Signs 1.45344e+06 1051  
8238 8238 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   nfiRPub9kAqL COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1470 0 0 1470 Campaign Literature 1.45344e+06 1051  
8239 8239 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   QVTL14l1QRFX COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 1000 0 0 1000 Consultant Fee 1.45344e+06 1051  
8240 8240 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   ftSY3ehPaaTz COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 375.64 0 0 375.64 T-shirts 1.45344e+06 1051  
8241 8241 1453436 294 LOWE FOR CITY COUNCIL 2024 473 CTL 2025-01-31 2024-07-01 2024-12-31   BHITJbqtyAdP COM LOWE FOR CITY COUNCIL 2024       Oakland CA 94606 176 0 0 176 Banking Fees 1.45344e+06 1051  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 3277.743ms · Data source: F_Expenses