home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

46 rows where filer_name = 453 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
7567 7567 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY1 OTH S.E. Owens & Company       Oakland CA 94607 187.5 0 187.5 0      
7568 7568 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY2 OTH S.E. Owens & Company       Oakland CA 94607 582 0 582 0      
7569 7569 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY3 OTH S.E. Owens & Company       Oakland CA 94607 137 0 137 0      
7570 7570 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY174 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7571 7571 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY175 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7572 7572 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY176 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7573 7573 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY177 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7574 7574 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY178 OTH The McConnell Group       Oakland CA 94612 0 1672 0 1672      
7575 7575 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY179 OTH The McConnell Group       Oakland CA 94612 0 1600 0 1600      
7576 7576 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY180 OTH The McConnell Group       Oakland CA 94612 0 1600 0 1600      
7577 7577 1463583 324 SOS Oakland 453 RCP 2025-03-25 2024-01-01 2024-06-30   PAY181 OTH The McConnell Group       Oakland CA 94612 0 1672.4 0 1672.4      
8381 8381 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY182 OTH Glo Branding       Dublin CA 94568 1744.4 0 0 1744.4      
8382 8382 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY275 OTH S.E. Owens & Company       Oakland CA 94607 650 0 650 0      
8383 8383 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY174 OTH The McConnell Group       Oakland CA 94612 3000 0 3000 0 Communications Consulting    
8384 8384 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY175 OTH The McConnell Group       Oakland CA 94612 3000 0 0 3000 Communications Consulting    
8385 8385 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY176 OTH The McConnell Group       Oakland CA 94612 3000 0 3000 0 Communications Consulting    
8386 8386 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY177 OTH The McConnell Group       Oakland CA 94612 3000 0 555.6 2444.4 Communications Consulting    
8387 8387 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY178 OTH The McConnell Group       Oakland CA 94612 1672 0 1672 0      
8388 8388 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY179 OTH The McConnell Group       Oakland CA 94612 1600 0 0 1600      
8389 8389 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY180 OTH The McConnell Group       Oakland CA 94612 1600 0 1600 0      
8390 8390 1463583 324 SOS Oakland 453 RCP 2025-01-14 2024-10-20 2024-12-31   PAY181 OTH The McConnell Group       Oakland CA 94612 1672.4 0 1672.4 0      
8556 8556 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY182 OTH Glo Branding       Dublin CA 94568 0 1744.4 0 1744.4      
8557 8557 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY288 OTH Monument Optimization Services LLC       Washington DC 20008 0 10000 0 10000 Online ads    
8558 8558 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY275 OTH S.E. Owens & Company       Oakland CA 94607 0 650 0 650      
8559 8559 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY174 OTH The McConnell Group       Oakland CA 94612 3000 0 0 3000 Communications Consulting    
8560 8560 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY175 OTH The McConnell Group       Oakland CA 94612 3000 0 0 3000 Communications Consulting    
8561 8561 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY176 OTH The McConnell Group       Oakland CA 94612 3000 0 0 3000 Communications Consulting    
8562 8562 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY177 OTH The McConnell Group       Oakland CA 94612 3000 0 0 3000 Communications Consulting    
8563 8563 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY178 OTH The McConnell Group       Oakland CA 94612 1672 0 0 1672      
8564 8564 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY179 OTH The McConnell Group       Oakland CA 94612 1600 0 0 1600      
8565 8565 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY180 OTH The McConnell Group       Oakland CA 94612 1600 0 0 1600      
8566 8566 1463583 324 SOS Oakland 453 RCP 2024-10-20 2024-07-01 2024-10-19 2024-11-05 PAY181 OTH The McConnell Group       Oakland CA 94612 1672.4 0 0 1672.4      
7578 7578 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY1 OTH S.E. Owens & Company       Oakland CA 94607 187.5 0 187.5 0      
7579 7579 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY2 OTH S.E. Owens & Company       Oakland CA 94607 582 0 582 0      
7580 7580 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY3 OTH S.E. Owens & Company       Oakland CA 94607 137 0 137 0      
7581 7581 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY174 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7582 7582 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY175 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7583 7583 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY176 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7584 7584 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY177 OTH The McConnell Group       Oakland CA 94612 0 3000 0 3000 Communications Consulting    
7585 7585 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY178 OTH The McConnell Group       Oakland CA 94612 0 1672 0 1672      
7586 7586 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY179 OTH The McConnell Group       Oakland CA 94612 0 1600 0 1600      
7587 7587 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY180 OTH The McConnell Group       Oakland CA 94612 0 1600 0 1600      
7588 7588 1463583 324 SOS Oakland 453 RCP 2024-08-08 2024-01-01 2024-06-30   PAY181 OTH The McConnell Group       Oakland CA 94612 0 1672.4 0 1672.4      
8994 8994 1463583 324 SOS Oakland 453 RCP 2024-07-21 2024-01-01 2024-06-30   PAY1 OTH S.E. Owens & Company       Oakland CA 94607 187.5 0 187.5 0      
8995 8995 1463583 324 SOS Oakland 453 RCP 2024-07-21 2024-01-01 2024-06-30   PAY2 OTH S.E. Owens & Company       Oakland CA 94607 582 0 582 0      
8996 8996 1463583 324 SOS Oakland 453 RCP 2024-07-21 2024-01-01 2024-06-30   PAY3 OTH S.E. Owens & Company       Oakland CA 94607 137 0 137 0      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 19.919ms · Data source: F_Expenses