home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

189 rows where filer_name = 448 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
7589 7589 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY353 OTH Armstrong LeRonne     Oakland CA 94605 0 875 0 875 Photography Services    
7590 7590 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY347 OTH Bank of America       Charlotte NC 28255 0 329.6 0 329.6      
7591 7591 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY348 OTH Bank of America       Charlotte NC 28255 0 440 0 440      
7592 7592 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY350 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising Tool    
7593 7593 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY351 OTH Bank of America       Charlotte NC 28255 0 300 0 300 Fundraising Tool    
7594 7594 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY409 OTH Everett & Jones Barbeque & Jack London, LLC       Oakland CA 94607 0 274.52 0 274.52 06/28/24: Catering for fundraiser event, candidate in attendance.    
7595 7595 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY304 IND Ferran Pamela     Oakland CA 94605 0 154.49 0 154.49 05/24/2024: Snacks for campaign launch event. Candidate in attendance.    
7596 7596 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY305 IND Ferran Pamela     Oakland CA 94605 0 29.13 0 29.13      
7597 7597 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY306 IND Ferran Pamela     Oakland CA 94605 0 10.2 0 10.2      
7598 7598 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY307 IND Ferran Pamela     Oakland CA 94605 0 335.66 0 335.66 06/27/24: Food for fundraising event. Candidate in attendance.    
7599 7599 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY356 IND Ferran Pamela     Oakland CA 94605 0 2500 0 2500      
7600 7600 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY357 IND Ferran Pamela     Oakland CA 94605 0 2500 0 2500      
7601 7601 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY442 IND Ferran Pamela     Oakland CA 94605 0 246.53 0 246.53 05/24/24: Venue rental for campaign launch event. Candidate in attendance.    
7602 7602 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY443 IND Ferran Pamela     Oakland CA 94605 0 132.74 0 132.74 05/24/24: Venue rental for campaign launch event. Candidate in attendance.    
7603 7603 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY580 IND Henderson Keisha     Oakland CA 94621-4345 0 1500 0 1500      
7604 7604 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-01-01 2024-06-30 2024-11-05 PAY1019 IND Vinnakota Trishala     Oakland CA 94060 0 2499.75 0 2499.75      
7687 7687 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY731 OTH 1856 Productions       Hayward CA 94545 0 1345.61 0 1345.61      
7688 7688 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY353 OTH Armstrong LeRonne     Oakland CA 94605 875 0 875 0 Photography Services    
7689 7689 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY347 OTH Bank of America       Charlotte NC 28255 329.6 0 329.6 0      
7690 7690 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY348 OTH Bank of America       Charlotte NC 28255 440 0 440 0      
7691 7691 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY350 OTH Bank of America       Charlotte NC 28255 450 0 450 0 Fundraising Tool    
7692 7692 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY351 OTH Bank of America       Charlotte NC 28255 300 0 300 0 Fundraising Tool    
7693 7693 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY870 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
7694 7694 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY871 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
7695 7695 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY409 OTH Everett & Jones Barbeque & Jack London, LLC       Oakland CA 94607 274.52 0 0 274.52 06/28/24: Catering for fundraiser event, candidate in attendance.    
7696 7696 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY304 IND Ferran Pamela     Oakland CA 94605 154.49 0 154.49 0 05/24/2024: Snacks for campaign launch event. Candidate in attendance.    
7697 7697 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY307 IND Ferran Pamela     Oakland CA 94605 335.66 0 335.66 0 06/27/24: Food for fundraising event. Candidate in attendance.    
7698 7698 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY356 IND Ferran Pamela     Oakland CA 94605 2500 0 2500 0      
7699 7699 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY357 IND Ferran Pamela     Oakland CA 94605 2500 0 2500 0      
7700 7700 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY442 IND Ferran Pamela     Oakland CA 94605 246.53 0 246.53 0 05/24/24: Venue rental for campaign launch event. Candidate in attendance.    
7701 7701 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY443 IND Ferran Pamela     Oakland CA 94605 132.74 0 132.74 0 05/24/24: Venue rental for campaign launch event. Candidate in attendance.    
7702 7702 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY580 IND Henderson Keisha     Oakland CA 94621-4345 1500 0 1500 0      
7703 7703 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY703 OTH m2- Mimosa On Grand       Oakland CA 94610 0 1001.42 0 1001.42 09/13/24: Food for fundraiser. Candidate in attendance.    
7704 7704 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY478 OTH Modern Bay LLC.       Oakland CA 94607 0 7679.53 0 7679.53      
7705 7705 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY650 OTH S.E. Owens & Company       Oakland CA 94607 0 1950 0 1950      
7706 7706 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY562 OTH TRH Strategies       Oakland CA 94619 0 1000 0 1000      
7707 7707 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY563 OTH TRH Strategies       Oakland CA 94619 0 500 0 500      
7708 7708 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY386 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 339.98 0 339.98      
7709 7709 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY449 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 319.99 0 319.99      
7710 7710 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY756 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 319.99 0 319.99      
7711 7711 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-07-01 2024-09-21 2024-11-05 PAY1019 IND Vinnakota Trishala     Oakland CA 94060 2499.75 -575 0 1924.75      
7887 7887 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY731 OTH 1856 Productions       Hayward CA 94545 1345.61 0 1345.61 0      
7888 7888 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY870 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
7889 7889 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY871 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
7890 7890 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY872 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
7891 7891 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY409 OTH Everett & Jones Barbeque & Jack London, LLC       Oakland CA 94607 274.52 0 274.52 0 06/28/24: Catering for fundraiser event, candidate in attendance.    
7892 7892 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY703 OTH m2- Mimosa On Grand       Oakland CA 94610 1001.42 0 1001.42 0 09/13/24: Food for fundraiser. Candidate in attendance.    
7893 7893 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY478 OTH Modern Bay LLC.       Oakland CA 94607 7679.53 0 0 7679.53      
7894 7894 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY796 OTH Modern Bay LLC.       Oakland CA 94607 0 10000 0 10000 Digital Ad Buy    
7895 7895 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY797 OTH Modern Bay LLC.       Oakland CA 94607 0 532.31 0 532.31      
7896 7896 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY650 OTH S.E. Owens & Company       Oakland CA 94607 1950 0 1950 0      
7897 7897 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY799 OTH S.E. Owens & Company       Oakland CA 94607 0 2435 0 2435      
7898 7898 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY831 OTH Soul Beat Network       Oakland CA 94612 0 3000 0 3000 Video Production    
7899 7899 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY562 OTH TRH Strategies       Oakland CA 94619 1000 0 0 1000      
7900 7900 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY563 OTH TRH Strategies       Oakland CA 94619 500 0 500 0      
7901 7901 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY386 OTH True Tundra Ltd       Welwyn Garden City UK 71 339.98 0 339.98 0      
7902 7902 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY449 OTH True Tundra Ltd       Welwyn Garden City UK 71 319.99 0 319.99 0      
7903 7903 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY756 OTH True Tundra Ltd       Welwyn Garden City UK 71 319.99 0 319.99 0      
7904 7904 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-09-22 2024-10-19 2024-11-05 PAY1019 IND Vinnakota Trishala     Oakland CA 94060 1924.75 0 0 1924.75      
8041 8041 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY1019 IND Vinnakota Trishala     Oakland CA 94060 1924.75 0 0 1924.75      
8042 8042 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY478 OTH Modern Bay LLC.       Oakland CA 94607 7679.53 0 0 7679.53      
8043 8043 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY870 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
8044 8044 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY562 OTH TRH Strategies       Oakland CA 94619 1000 0 0 1000      
8045 8045 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY871 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
8046 8046 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY872 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
8047 8047 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY796 OTH Modern Bay LLC.       Oakland CA 94607 10000 0 10000 0 Digital Ad Buy    
8048 8048 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY797 OTH Modern Bay LLC.       Oakland CA 94607 532.31 0 532.31 0      
8049 8049 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY831 OTH Soul Beat Network       Oakland CA 94612 3000 0 3000 0 Video Production    
8050 8050 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY799 OTH S.E. Owens & Company       Oakland CA 94607 2435 0 2435 0      
8051 8051 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY1000 OTH TRH Strategies       Oakland CA 94619 0 1000 0 1000      
8052 8052 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY968 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 300 0 300      
8053 8053 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY1021 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
8054 8054 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY1001 OTH TRH Strategies       Oakland CA 94619 0 1165 0 1165      
8055 8055 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY971 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 300 0 300      
8056 8056 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-03-19 2024-10-20 2024-12-31 2024-11-05 PAY1022 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
8265 8265 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY870 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
8266 8266 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY871 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
8267 8267 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY872 OTH Bank of America       Charlotte NC 28255 450 0 0 450 Fundraising tools    
8268 8268 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY478 OTH Modern Bay LLC.       Oakland CA 94607 7679.53 0 0 7679.53      
8269 8269 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY796 OTH Modern Bay LLC.       Oakland CA 94607 10000 0 10000 0 Digital Ad Buy    
8270 8270 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY797 OTH Modern Bay LLC.       Oakland CA 94607 532.31 0 532.31 0      
8271 8271 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY799 OTH S.E. Owens & Company       Oakland CA 94607 2435 0 2435 0      
8272 8272 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY831 OTH Soul Beat Network       Oakland CA 94612 3000 0 3000 0 Video Production    
8273 8273 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY562 OTH TRH Strategies       Oakland CA 94619 1000 0 0 1000      
8274 8274 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY968 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 300 0 300      
8275 8275 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2025-01-29 2024-10-20 2024-12-31 2024-11-05 PAY971 OTH True Tundra Ltd       Welwyn Garden City UK 71 0 300 0 300      
7712 7712 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY731 OTH 1856 Productions       Hayward CA 94545 0 1345.61 0 1345.61      
7713 7713 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY353 OTH Armstrong LeRonne     Oakland CA 94605 875 0 875 0 Photography Services    
7714 7714 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY347 OTH Bank of America       Charlotte NC 28255 329.6 0 329.6 0      
7715 7715 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY348 OTH Bank of America       Charlotte NC 28255 440 0 440 0      
7716 7716 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY350 OTH Bank of America       Charlotte NC 28255 450 0 450 0 Fundraising Tool    
7717 7717 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY351 OTH Bank of America       Charlotte NC 28255 300 0 300 0 Fundraising Tool    
7718 7718 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY870 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
7719 7719 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY871 OTH Bank of America       Charlotte NC 28255 0 450 0 450 Fundraising tools    
7720 7720 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY409 OTH Everett & Jones Barbeque & Jack London, LLC       Oakland CA 94607 274.52 0 0 274.52 06/28/24: Catering for fundraiser event, candidate in attendance.    
7721 7721 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY304 IND Ferran Pamela     Oakland CA 94605 154.49 0 154.49 0 05/24/2024: Snacks for campaign launch event. Candidate in attendance.    
7722 7722 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY307 IND Ferran Pamela     Oakland CA 94605 335.66 0 335.66 0 06/27/24: Food for fundraising event. Candidate in attendance.    
7723 7723 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY356 IND Ferran Pamela     Oakland CA 94605 2500 0 2500 0      
7724 7724 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY357 IND Ferran Pamela     Oakland CA 94605 2500 0 2500 0      
7725 7725 1469671 329 LeRonne Armstrong for City Council 2024 448 CTL 2024-11-12 2024-07-01 2024-09-21 2024-11-05 PAY442 IND Ferran Pamela     Oakland CA 94605 246.53 0 246.53 0 05/24/24: Venue rental for campaign launch event. Candidate in attendance.    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 31.252ms · Data source: F_Expenses