accrued_expenses
Data source: F_Expenses
79 rows where filer_name = 440 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7812 | 7812 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY569 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 2605.52 | 0 | 2605.52 | ||||||
7813 | 7813 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY570 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 4170.24 | 0 | 4170.24 | ||||||
7814 | 7814 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY571 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1564.08 | 0 | 1564.08 | ||||||
7815 | 7815 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY572 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1496 | 0 | 1496 | ||||||
7816 | 7816 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY573 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 2806.28 | 0 | 2806.28 | ||||||
7817 | 7817 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY574 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 4280.77 | 0 | 4280.77 | ||||||
7818 | 7818 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY575 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1526.84 | 0 | 1526.84 | ||||||
7819 | 7819 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY576 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1496 | 0 | 1496 | ||||||
7820 | 7820 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY577 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 4170.24 | 0 | 4170.24 | ||||||
7821 | 7821 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY578 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 2742.19 | 0 | 2742.19 | ||||||
7822 | 7822 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY468 | IND | Avery | Debra | Peoria | IL | 61604 | 717.36 | 0 | 717.36 | 0 | |||||
7823 | 7823 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY467 | OTH | Capital One | Mc Lean | VA | 22102 | 2771.27 | 0 | 2771.27 | 0 | See Schedule G for Individual Credit Card Payees | |||||
7824 | 7824 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY581 | OTH | Capital One | Mc Lean | VA | 22102 | 0 | 892.86 | 0 | 892.86 | See Schedule G for Individual Credit Card Payees | |||||
7825 | 7825 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY562 | IND | Cheng dba Cedric Cheng Design | Cedric | Concord | CA | 94520 | 0 | 1380 | 0 | 1380 | |||||
7826 | 7826 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY559 | IND | Foster | Jordan | Muskegon | MI | 49442 | 0 | 2000 | 0 | 2000 | Videography Services | ||||
7827 | 7827 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY469 | IND | Moore | Alan | Oakland | CA | 94607 | 2230 | 0 | 0 | 2230 | |||||
7828 | 7828 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY472 | IND | Murphy | Cherri | Durham | NC | 27704 | 2500 | 0 | 2500 | 0 | |||||
7829 | 7829 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY473 | IND | Murphy | Cherri | Durham | NC | 27704 | 1250 | 0 | 1250 | 0 | |||||
7830 | 7830 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY470 | OTH | OpenField Co | Laguna Beach | CA | 92651 | 500 | 0 | 500 | 0 | ||||||
7831 | 7831 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY471 | OTH | OpenField Co | Laguna Beach | CA | 92651 | 500 | 0 | 500 | 0 | ||||||
7832 | 7832 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY565 | OTH | The Lew Edwards Group | Oakland | CA | 94618 | 0 | 1250 | 0 | 1250 | ||||||
8145 | 8145 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY569 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 2605.52 | 0 | 2605.52 | 0 | ||||||
8146 | 8146 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY570 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 4170.24 | 0 | 4170.24 | 0 | ||||||
8147 | 8147 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY571 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 1564.08 | 0 | 1564.08 | 0 | ||||||
8148 | 8148 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY572 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 1496 | 0 | 1496 | 0 | ||||||
8149 | 8149 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY573 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 2806.28 | 0 | 2806.28 | 0 | ||||||
8150 | 8150 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY574 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 4280.77 | 0 | 4280.77 | 0 | ||||||
8151 | 8151 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY575 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 1526.84 | 0 | 1526.84 | 0 | ||||||
8152 | 8152 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY576 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 1496 | 0 | 1496 | 0 | ||||||
8153 | 8153 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY577 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 4170.24 | 0 | 4170.24 | 0 | ||||||
8154 | 8154 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY578 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 2742.19 | 0 | 2742.19 | 0 | ||||||
8155 | 8155 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY581 | OTH | Capital One | Mc Lean | VA | 22102 | 892.86 | 0 | 892.86 | 0 | See Schedule G for Individual Credit Card Payees | |||||
8156 | 8156 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY710 | OTH | Capital One | Mc Lean | VA | 22102 | 0 | 288.21 | 0 | 288.21 | ||||||
8157 | 8157 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY714 | OTH | Care 4 Community Action, Inc | Oakland | CA | 94612 | 0 | 26829.2 | 0 | 26829.2 | ||||||
8158 | 8158 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY715 | OTH | Care 4 Community Action, Inc | Oakland | CA | 94612 | 0 | 2308 | 0 | 2308 | ||||||
8159 | 8159 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY562 | IND | Cheng dba Cedric Cheng Design | Cedric | Concord | CA | 94520 | 1380 | 0 | 1380 | 0 | |||||
8160 | 8160 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY559 | IND | Foster | Jordan | Muskegon | MI | 49442 | 2000 | 0 | 2000 | 0 | Videography Services | ||||
8161 | 8161 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY469 | IND | Moore | Alan | Oakland | CA | 94607 | 2230 | 0 | 0 | 2230 | |||||
8162 | 8162 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY712 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 0 | 377.34 | 0 | 377.34 | ||||||
8163 | 8163 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY713 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 0 | 965.03 | 0 | 965.03 | ||||||
8164 | 8164 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY645 | IND | Ross Adams | Brian | Los Alamos | CA | 93440 | 0 | 1000 | 0 | 1000 | |||||
8165 | 8165 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY565 | OTH | The Lew Edwards Group | Oakland | CA | 94618 | 1250 | 0 | 1250 | 0 | ||||||
8166 | 8166 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | PAY695 | IND | Tomlinson | Niara | Chicago | IL | 60615 | 0 | 1900 | 0 | 1900 | |||||
8602 | 8602 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY569 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 2605.52 | 0 | 2605.52 | ||||||
8603 | 8603 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY570 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 4170.24 | 0 | 4170.24 | ||||||
8604 | 8604 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY571 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1564.08 | 0 | 1564.08 | ||||||
8605 | 8605 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY572 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1496 | 0 | 1496 | ||||||
8606 | 8606 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY573 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 2806.28 | 0 | 2806.28 | ||||||
8607 | 8607 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY574 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 4280.77 | 0 | 4280.77 | ||||||
8608 | 8608 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY575 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1526.84 | 0 | 1526.84 | ||||||
8609 | 8609 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY576 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 1496 | 0 | 1496 | ||||||
8610 | 8610 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY577 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 4170.24 | 0 | 4170.24 | ||||||
8611 | 8611 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY578 | OTH | AdMail Express Inc | Hayward | CA | 94544 | 0 | 2742.19 | 0 | 2742.19 | ||||||
8612 | 8612 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY468 | IND | Avery | Debra | Peoria | IL | 61604 | 717.36 | 0 | 717.36 | 0 | |||||
8613 | 8613 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY467 | OTH | Capital One | Mc Lean | VA | 22102 | 2771.27 | 0 | 2771.27 | 0 | See Schedule G for Individual Credit Card Payees | |||||
8614 | 8614 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY581 | OTH | Capital One | Mc Lean | VA | 22102 | 0 | 892.86 | 0 | 892.86 | See Schedule G for Individual Credit Card Payees | |||||
8615 | 8615 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY562 | IND | Cheng dba Cedric Cheng Design | Cedric | Concord | CA | 94520 | 0 | 1380 | 0 | 1380 | |||||
8616 | 8616 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY559 | IND | Foster | Jordan | Muskegon | MI | 49442 | 0 | 2000 | 0 | 2000 | Videography Services | ||||
8617 | 8617 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY469 | IND | Moore | Alan | Oakland | CA | 94607 | 2230 | 0 | 0 | 2230 | |||||
8618 | 8618 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY472 | IND | Murphy | Cherri | Durham | NC | 27704 | 2500 | 0 | 2500 | 0 | |||||
8619 | 8619 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY473 | IND | Murphy | Cherri | Durham | NC | 27704 | 1250 | 0 | 1250 | 0 | |||||
8620 | 8620 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY470 | OTH | OpenField Co | Laguna Beach | CA | 92651 | 500 | 0 | 500 | 0 | ||||||
8621 | 8621 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY471 | OTH | OpenField Co | Laguna Beach | CA | 92651 | 500 | 0 | 500 | 0 | ||||||
8622 | 8622 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY565 | OTH | The Lew Edwards Group | Oakland | CA | 94618 | 0 | 1250 | 0 | 1250 | ||||||
7634 | 7634 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-01-01 | 2024-06-30 | 2024-11-05 | PAY232 | OTH | Capital One | Mc Lean | VA | 22102 | 0 | 192 | 0 | 192 | ||||||
7635 | 7635 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-01-01 | 2024-06-30 | 2024-11-05 | PAY122 | IND | Moore | Alan | Oakland | CA | 94607 | 0 | 3350 | 0 | 3350 | |||||
7636 | 7636 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-01-01 | 2024-06-30 | 2024-11-05 | PAY125 | OTH | Oak Consulting | Philadelphia | PA | 19147 | 0 | 5000 | 0 | 5000 | ||||||
8686 | 8686 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY468 | IND | Avery | Debra | Peoria | IL | 61604 | 0 | 717.36 | 0 | 717.36 | |||||
8687 | 8687 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY232 | OTH | Capital One | Mc Lean | VA | 22102 | 192 | 0 | 192 | 0 | ||||||
8688 | 8688 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY467 | OTH | Capital One | Mc Lean | VA | 22102 | 0 | 2771.27 | 0 | 2771.27 | See Schedule G for Individual Credit Card Payees | |||||
8689 | 8689 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY122 | IND | Moore | Alan | Oakland | CA | 94607 | 3350 | 0 | 3350 | 0 | |||||
8690 | 8690 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY469 | IND | Moore | Alan | Oakland | CA | 94607 | 0 | 2230 | 0 | 2230 | |||||
8691 | 8691 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY472 | IND | Murphy | Cherri | Durham | NC | 27704 | 0 | 2500 | 0 | 2500 | |||||
8692 | 8692 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY473 | IND | Murphy | Cherri | Durham | NC | 27704 | 0 | 1250 | 0 | 1250 | |||||
8693 | 8693 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY125 | OTH | Oak Consulting | Philadelphia | PA | 19147 | 5000 | 0 | 5000 | 0 | ||||||
8694 | 8694 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY470 | OTH | OpenField Co | Laguna Beach | CA | 92651 | 0 | 500 | 0 | 500 | ||||||
8695 | 8695 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY471 | OTH | OpenField Co | Laguna Beach | CA | 92651 | 0 | 500 | 0 | 500 | ||||||
8899 | 8899 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2024-11-05 | PAY122 | IND | Moore | Alan | Oakland | CA | 94607 | 0 | 3350 | 0 | 3350 | |||||
8900 | 8900 | 1463441 322 | Carroll Fife for City Council 2024 440 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2024-11-05 | PAY125 | OTH | Oak Consulting | Philadelphia | PA | 19147 | 0 | 5000 | 0 | 5000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" INTEGER, "payee_prefix" INTEGER, "payee_suffix" INTEGER, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "beginning_balance" INTEGER, "amount_incurred" INTEGER, "amount_paid" INTEGER, "ending_balance" INTEGER, "expenditure_description" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id"); CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name"); CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");